Deutsch  |  Français  |  Italiano  |  English www.dpd.com Contact Press Career

Standard price list

If it’s urgent, you can rely on DPD EXPRESS. You can reach the whole world in very little time. Many European cites by the next day!

DPD EXPRESS - Documents (DOX)

Weight up to
(in kg)
Zone 1
EU 1
Zone 2
EU 2
Scandi-navia
Zone 3
Western Europe
Turkey
Zone 4
USA
Canada
Mexico
Zone 5
Latin America
Mittle East
Africa
Zone 6
Asia 1
Taiwan
Hongkong
Singapore
Japan
Zone 7
Asia 2
Australia
New Zealand
Zone 8
Rest of the world
0.5 60.00 67.00 85.00 65.00 94.00 83.60 95.00 110.00
1.0 70.50 78.00 108.20 82.60 123.10 103.50 114.90 135.00
1.5 81.00 89.00 131.40 100.20 151.30 123.40 134.80 160.00
2.0 91.50 100.00 154.60 117.80 179.50 143.30 154.70 185.00
2.5 102.00 111.00 177.80 135.40 207.70 163.20 174.60 210.00
3.0 112.50 122.00 201.00 153.00 235.90 183.10 194.50 235.00

 

DPD EXPRESS - Goods (WPX)

Weight up to
(in kg)
Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
0.5 121.00 122.00 124.00 124.00 140.00 121.00 130.00 180.00
1.0 133.60 135.00 147.20 131.90 169.10 139.50 153.50 210.00
1.5 143.20 146.00 170.40 139.80 197.30 163.00 177.00 238.00
2.0 152.80 157.00 193.60 147.70 225.50 186.50 200.50 266.00
2.5 162.40 168.00 216.80 155.60 253.70 210.00 224.00 294.00
3.0 172.00 179.00 240.00 163.50 281.90 233.50 247.50 322.00
3.5 176.30 184.00 260.00 171.40 297.70 257.00 271.00 350.00
4.0 180.60 190.00 280.00 179.30 313.50 272.60 286.60 370.00
4.5 184.90 196.00 300.00 187.20 329.30 288.20 302.20 390.00
5.0 189.20 202.00 320.00 195.10 345.10 303.80 317.80 410.00
5.5 193.50 207.80 335.00 203.00 360.90 319.40 333.40 430.00
6.0 197.80 213.60 350.00 210.90 376.70 335.00 349.00 450.00
6.5 202.10 219.40 365.00 218.80 392.50 350.60 364.60 470.00
7.0 206.40 225.20 380.00 226.70 408.30 366.20 380.20 490.00
7.5 210.70 231.00 395.00 234.60 424.10 381.80 395.80 510.00
8.0 215.00 236.80 410.00 242.50 439.90 397.40 411.40 530.00
8.5 219.30 242.60 425.00 250.40 455.70 413.00 427.00 550.00
9.0 223.60 248.40 440.00 258.30 471.50 428.60 442.60 570.00
9.5 227.90 254.20 455.00 266.20 487.30 444.20 458.20 590.00
10.0 232.20 260.00 470.00 274.10 503.10 459.80 473.80 610.00
10.5 236.80 263.90 485.00 282.00 518.90 475.40 489.40 630.00
11.0 241.40 267.80 500.00 289.90 534.70 491.00 505.00 650.00
11.5 246.00 271.70 515.00 297.80 550.50 506.60 520.60 670.00
12.0 250.60 275.60 530.00 305.70 566.30 522.20 536.20 690.00
12.5 255.20 279.50 545.00 313.60 582.10 537.80 551.80 710.00
13.0 259.80 283.40 560.00 321.50 597.90 553.40 567.40 730.00
13.5 264.40 287.30 575.00 329.40 613.70 569.00 583.00 750.00
14.0 269.00 291.20 590.00 337.30 629.50 584.60 598.60 770.00
14.5 273.60 295.10 605.00 345.20 645.30 600.20 614.20 790.00
15.0 278.20 299.00 620.00 353.10 661.10 615.80 629.80 810.00
15.5 282.80 302.90 635.00 361.00 676.90 631.40 645.40 830.00
16.0 287.40 306.80 650.00 368.90 692.70 647.00 661.00 850.00
16.5 292.00 310.70 665.00 376.80 708.50 662.60 676.60 870.00
17.0 296.60 314.60 680.00 384.70 724.30 678.20 692.20 890.00
17.5 301.20 318.50 695.00 392.60 740.10 693.80 707.80 910.00
18.0 305.80 322.40 710.00 400.50 755.90 709.40 723.40 930.00
18.5 310.40 326.30 725.00 408.40 771.70 725.00 739.00 950.00
19.0 315.00 330.20 740.00 416.30 787.50 740.60 754.60 970.00
19.5 319.60 334.10 755.00 424.20 803.30 756.20 770.20 990.00
20.0 324.20 338.00 770.00 432.10 819.10 771.80 785.80 1010.00
The following surcharge applies to every extra 0.5 kg above the initial 20 kg
0.5 2.90 4.30 15.00 7.00 18.50 16.80 16.80 16.80
The maximum transportable weight for DPD EXPRESS parcels is 31.5 kg
31.5 390.90 436.90 1115.00 593.10 1244.60 1158.20 1172.20 1396.40

AlI prices in CHF per parcel. Prices exclude a flexible fuel surcharge and other possible surcharges depending on the type of parcel and its destination.

Documents (DOX) and goods (WPX)
DPD makes a distinction between sending documents (DOX) and goods (WPX). For shipping purposes we define a document as printed paper with a minimum size of DIN A4 that has no commercial value as goods. If the documents include photos and illustrations (e.g. catalogues) they are classed as goods.

Volume weight
If the volume weight is larger than the real weight, transport costs are calculated using the IATA weight standards (volume weight) rounded up to the next highest weight level. If the volume weight exceeds the maximum 31.5 kg, the surcharge per 0.5 kg, as determined by the tariff zone, is added. No responsibility is taken for the accuracy of this information. Subject to change without notice.

Volume discount
We offer attractive special prices for regular foreign consignments or larger volumes.
We would be happy to make you an offer.

Countries and delivery times
You can download the complete schedule of DPD EXPRESS country services, including tariff zones and dispatch conditions, here.

No responsibility is taken for the accuracy of this information. Subject to change without notice.

Sehr geehrte Besucher der DPD Website,

vielen Dank für Ihr Interesse an DPD. Ihre Suchanfrage hat Sie auf diese Seite verlinkt. Diese entspricht aber nicht Ihrem Herkunftsland. Wählen Sie hier die zu Ihrem Herkunftsland passende DPD Website