English  |  Nederlandstalige www.dpd.com Contact Press Career

Fuel surcharge.

During the past few months the oil prices have shown a sharp rise. Until now its effects were at our own expense. Due to the constant rise of diesel and kerosene prices we regret to say that we must introduce an indexed fuel surcharge on the parcel price now.
From July 1 2008 DPD will introduce a variable surcharge, which means that we will keep adjusting the surcharge in accordance with the future fuel price variation. The fuel surcharge is applicable to all national and international products.

Fuel surcharge for road transport.
The surcharge is applicable to all our national and international products and is linked to the average European diesel fuel consumer price including taxes. The data of this surcharge are updated and communicated every week by the European Commission and are available on the website: http://ec.europa.eu/energy/observatory/oil/bulletin_en.htm. The last available index will be used as a surcharge for the following month.
The way we calculate the surcharges will guarantee a transparent mechanism.

The fuel surcharge for road transport applies to the following products:
DPD CLASSIC
DPD GUARANTEE
DPD 18:00
DPD 12:00
DPD 10:00
DPD 8:30
DPD Solutions

The Fuelsurcharge for the month

May 2012 = 3.5%
April 2012 = 3.5%
March 2012 = 3.5%
February 2012 = 3.0%
January 2012 = 2.5%

Surcharges previous months

Fuel surcharge (in € per 1000 liter) (by road)

At least But less than Surcharge
800 0.00%
800 840 0.00%
840 880 0.00%
880 920 0.00%
920 960 0.00%
960 1,000 0.00%
1,000 1,040 0.00%
1,040 1,080 0.00%
1,080 1,120 0.00%
1,120 1,160 0.00%
1,160 1,200 0.00%
1,200 1,240 0.50%
1,240 1,280 1.00%
1,280 1,320 1.50%
1,320 1,360 2.00%
1,360 1,400 2.50%
1,400 1,440 3.00%
1,440 1,480 3.50%
1,480 1,520 4.00%
1,520 1,560 4.50%
1,560 1,600 5.00%
1,600 1,640 5.50%
1,640 1,680 6.00%
1,680 1,720 6.50%
1,720 1,760 7.00%
1,760 1,800 7.50%
1,800 1,840 8.00%
1,840 1,880 8.50%
1,880 1,920 9.00%
1,920 1,960 9.50%
1,960 2,000 10.00%
2,000 2,040 10.50%
2,040 2,080 11.00%
2,080 2,120 11.50%
2,120 2,160 12.00%
2,160 2,200 12.50%
2,200 2,240 13.00%
2,240 2,280 13.50%
2,280 2,320 14.00%
2,320 2,360 14.50%

Fuel surcharge for air transport.
The surcharge is applicable to all our international products and is based on the average spot prices for kerosene / aviation fuel (Rotterdam, ARA). The data are available on the website http://www.eia.doe.gov/. Here the index of the last month will be used as a surcharge for the following month.
The way we calculate the surcharges will guarantee a transparent mechanism.

The fuel surcharge for air transport applies to the following products:
DPD CLASSIC
DPD EXPRESS

The Fuelsurcharge for the month

May 2012 = 18.5%
April 2012 = 18%
March 2012 = 17.5%
February 2012 = 16.5%
January 2012 = 17.5%

Surcharges previous months

Fuel surcharge (in € per 1000 liter) (by road)

At least But less than Surcharge
$0.60 0.00%
$0.60 $0.64 0.50%
$0.64 $0.68 1.00%
$0.68 $0.72 1.50%
$0.72 $0.76 2.00%
$0.76 $0.80 2.50%
$0.80 $0.84 3.00%
$0.84 $0.88 3.50%
$0.88 $0.92 4.00%
$0.92 $0.97 4.50%
$0.97 $1.02 5.00%
$1.02 $1.07 5.50%
$1.07 $1.12 6.00%
$1.12 $1.17 6.50%
$1.17 $1.23 7.00%
$1.23 $1.29 7.50%
$1.29 $1.35 8.00%
$1.35 $1.41 8.50%
$1.41 $1.47 9.00%
$1.47 $1.54 9.50%
$1.54 $1.61 10.00%
$1.61 $1.69 10.50%
$1.69 $1.78 11.00%
$1.78 $1.87 11.50%
$1.87 $1.98 12.00%
$1.98 $2.08 12.50%
$2.08 $2.18 13.00%
$2.18 $2.29 13.50%
$2.29 $2.40 14.00%
$2.40 $2.52 14.50%
$2.52 $2.65 15.00%
$2.65 $2.76 15.50%
$2.76 $2.89 16.00%
$2.89 $3.01 16.50%
$3.01 $3.12 17.00%
$3.12 $3.25 17.50%
$3.25 $3.39 18.00%
$3.39 $3.53 18.50%
$3.53 $3.68 19.00%
$3.68 $3.83 19.50%
$3.83 $3.99 20.00%

Sehr geehrte Besucher der DPD Website,

vielen Dank für Ihr Interesse an DPD. Ihre Suchanfrage hat Sie auf diese Seite verlinkt. Diese entspricht aber nicht Ihrem Herkunftsland. Wählen Sie hier die zu Ihrem Herkunftsland passende DPD Website