Buchs, 16 February 2026. The online shopping habits of young adults differ significantly from those of other age groups. This is shown by a representative survey conducted by DPD. Generation Z is leading the trend: they order more, like to shop directly on social media, sell on C2C platforms, expect AI tools from retailers and use community features.
On average, eighteen- to twenty-seven-year-olds in Switzerland make 82 online purchases per year. That is 44 % more than all age groups between eighteen and seventy, who only shop online an average of 57 times. This is according to the E-Shopper Barometer by DPD and Geopost, the largest online shopping survey in Europe. Generation Z also outpaces older generations in online selling: over 90 % of young adults are active on platforms where private individuals mainly trade secondhand products.
Generation Z expects more from retailers and delivery providers than older e-shoppers. Only one third describe their most recent order as straightforward. Three out of five young adults use services supported by artificial intelligence. Just as many make use of collaborative, sharing and community features. More than half of Generation Z relies on advice from social media influencers when shopping online, and they appreciate it when technology remembers them and offers personalised recommendations.
According to the survey conducted in 22 countries, with 1’092 participants in Switzerland, Generation Z also shows a higher affinity for brands and discount promotions. They also give greater priority to sustainability.
Shopping via social media platforms is second nature to Generation Z. 80 % use this option. Across all age groups, it is only 59 %. The top social media platforms for purchases, named by all age groups, are Facebook, Instagram and YouTube. However, Generation Z uses other social media for inspiration. TikTok and Pinterest are especially popular.
”For the youngest generation of e-shoppers, being flexible in terms of time and place, as well as having control over their own orders and sales, really matters. Out-of-home delivery options like parcel shops are becoming more and more important. Thanks to our network with over 1’000 DPD Pickup parcelshops across Switzerland and more than 130’000 out-of-home locations throughout Europe, we reach Generation Z wherever they are on the go,” says Tilmann Schultze, CEO of DPD Switzerland.
How Generation Z differs from older e-shoppers
Agreement | Agreement | |
"It's very important for me to buy trendy brands." | 60 % | 41 % |
"When I shop online, I use features that are powered by AI." | 57 % | 41 % |
"I use a lot of collaborative / shared / community services." | 55 % | 40 % |
"I make sacrifices for the good of the planet." | 65 % | 51 % |
"I buy more second-hand products these days." | 56 % | 42 % |
"I trust social media influencers' shopping advices." | 53 % | 40 % |
"I actively look for reviews and ask for recommendations online before making a purchase." | 76 % | 63 % |
“I’m willing to pay a premium for products and services that are respectful of the environment.” | 64 % | 51 % |
“I really like the idea of technology that 'knows' me and can make recommendations.” | 61 % | 50 % |
“I look forward to big discount events, online or offline.” | 71 % | 60 % |
“I am concerned about the impact of e-commerce on society.” | 64 % | 54 % |
Agreement |
|---|
"It's very important for me to buy trendy brands." | 60 % |
|---|
"When I shop online, I use features that are powered by AI." | 57 % |
|---|
"I use a lot of collaborative / shared / community services." | 55 % |
|---|
"I make sacrifices for the good of the planet." | 65 % |
|---|
"I buy more second-hand products these days." | 56 % |
|---|
"I trust social media influencers' shopping advices." | 53 % |
|---|
"I actively look for reviews and ask for recommendations online before making a purchase." | 76 % |
|---|
“I’m willing to pay a premium for products and services that are respectful of the environment.” | 64 % |
|---|
“I really like the idea of technology that 'knows' me and can make recommendations.” | 61 % |
|---|
“I look forward to big discount events, online or offline.” | 71 % |
|---|
“I am concerned about the impact of e-commerce on society.” | 64 % |
|---|
Agreement |
|---|
"It's very important for me to buy trendy brands." | 41 % |
|---|
"When I shop online, I use features that are powered by AI." | 41 % |
|---|
"I use a lot of collaborative / shared / community services." | 40 % |
|---|
"I make sacrifices for the good of the planet." | 51 % |
|---|
"I buy more second-hand products these days." | 42 % |
|---|
"I trust social media influencers' shopping advices." | 40 % |
|---|
"I actively look for reviews and ask for recommendations online before making a purchase." | 63 % |
|---|
“I’m willing to pay a premium for products and services that are respectful of the environment.” | 51 % |
|---|
“I really like the idea of technology that 'knows' me and can make recommendations.” | 50 % |
|---|
“I look forward to big discount events, online or offline.” | 60 % |
|---|
“I am concerned about the impact of e-commerce on society.” | 54 % |
|---|
Source: E-Shopper Barometer 2025 (Switzerland).
Source: E-Shopper Barometer 2025 (Switzerland).
