It is possible that during the shipment of the parcels unexpected obstacles occure that cause delays, within the Netherlands or outside the Netherlands. Even during busy periods, there may be special circumstances that we would like to inform you about. So always consult this page. It is updated daily so you will always be up to date.
Severe flooding in the eastern/northeastern Czech Republic, in the south of Poland, Austria, Romania, Italy and Slovakia.
Due to the recent heavy rains and flooding in the eastern/northeastern Czech Republic, in the south of Poland, Austria, Romania, Italy and Slovakia several areas are currently affected by flooding. This situation unfortunately also affects our operations and deliveries in these regions, causing delays.
Due to the forest fires in the central region of Portugal, a number of major roads have been closed, namely the A1 Porto/ Lisbon, A25 Averio/ Garda and other secondary roads. These closures may affect our operations and deliveries in this area, causing delays.
We suspended all Geopost shipments to and from Russia on February 28th, 2022.
Geopost has decided it will no longer ship parcels to Cuba, South Sudan, North Korea, Myanmar (Burma) and Syria. Should you wish to ship your products to these countries, this is no longer possible trough DPD.
Carnaval - South Netherland | |||||||
Friday | Saturday 10 Feb | Sunday 11 Feb | Monday 12 Feb | Tuesday 13 Feb | Wednesday | Thursday | |
Pickup | Normal procedure | Only shops Saturday schedule | X | Normal procedure | Normal procedure | Normal procedure | Normal procedure |
In southern Netherlands, many centres closed due to parades | |||||||
Sorting | Normal procedure | Normal procedure | X | Normal procedure | Normal procedure | Normal procedure | Normal procedure |
Delivery | Normal procedure | By vans in Netherland | X | Normal procedure | Normal procedure | Normal procedure | Normal procedure |
In southern Netherlands, many centres closed due to parades | |||||||
Customer Servicefor receivers | Opening 8.00 till 17.30 | Opening 9.00 till 17.00 | X | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 |
Customer Servicefor senders | Opening 8.00 till 17.30 | X | X | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 |
Good Friday & Easter | |||||||
Friday 29 March | Saturday | Sunday 31 Maart | Monday 1 April | Tuesday | Wednesday | Thursday | |
Normal procedure | Only Shops Saturday schedule | X | X | Normal procedure | Normal procedure | Normal procedure | |
Normal procedure | Normal procedure | X | X | Normal procedure | Normal procedure | Normal procedure | |
Normal procedure | By vans in Netherland | X | X | Normal procedure | Normal procedure | Normal procedure | |
Driving ban in Germany | |||||||
Customer Service for receivers | Opening 8.00 till 17.30 | Opening 9.00 till 17.00 | X | X | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 |
Customer Service for senders | Opening 8.00 till 17.30 | X | X | X | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 |
Kingsday in Emmen | |||||||
Friday | Saturday 27 April | Sunday | Monday | Tuesday | Wednesday | Thursday | |
Normal procedure | X | X | Normal procedure | Normal procedure | Normal procedure | Normal procedure | |
Normal procedure | X | X | Normal procedure | Normal procedure | Normal procedure | Normal procedure | |
Normal procedure | X | X | Normal procedure | Normal procedure | Normal procedure | Normal procedure | |
Customer Service for receivers | Opening 8.00 till 17.30 | X | X | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 |
Customer Service for senders | Opening 8.00 till 17.30 | X | X | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 |
Liberation Day & Ascension day | |||||||
Friday | Saturday | Sunday 5 May | Monday | Tuesday | Wednesday | Thursday 9 May | |
Normal procedure | Only Shops Saturday schedule | X | Normal procedure | Normal procedure | Normal procedure | X | |
Normal procedure | Normal procedure | X | Normal procedure | Normal procedure | Normal procedure | ||
Normal procedure | By vans in Netherland | X | Normal procedure | Normal procedure | Normal procedure | X | |
Customer Service for receivers | Opening 8.00 till 17.30 | Opening 9.00 till 17.00 | X | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | X |
Customer Service for senders | Opening 8.00 till 17.30 | X | X | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | X |
Pentecost | 8.00 till 17.30 | ||||||
Friday | Saturday | Sunday 19 May | Monday 20 May | Tuesday | Wednesday | Thursday | |
Normal procedure | Only Shops Saturday schedule | X | X | Normal procedure | Normal procedure | Normal procedure | |
Normal procedure | Normal procedure | X | X | Normal procedure | Normal procedure | Normal procedure | |
Normal procedure | By vans in Netherland | X | X | Normal procedure | Normal procedure | Normal procedure | |
Customer Service for receivers | Opening 8.00 till 17.30 | Opening 9.00 till 17.00 | X | X | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 |
Customer Service for senders | Opening 8.00 till 17.30 | X | X | X | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 |
Delivery
Delivery
Delivery
Delivery
Delivery
Delivery
Delivery
Delivery
Delivery
Delivery
Customer Service
for receivers
Delivery
Customer Service
for senders
Delivery
Delivery
Delivery
Delivery
Delivery
Delivery
Customer Service
for receivers
Delivery
Customer Service
for senders
Delivery
Delivery
Delivery
Delivery
Delivery
Delivery
Customer Service
for receivers
Delivery
Customer Service
for senders
Delivery
Delivery
Delivery
Delivery
Delivery
Delivery
Customer Service
for receivers
Delivery
Customer Service
for senders
Friday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Friday 29 March | Normal procedure | Normal procedure | Normal procedure | Driving ban in Germany | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Friday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Friday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Friday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | |||||||
Saturday 10 Feb | Only shops Saturday schedule | In southern Netherlands, many centres closed due to parades | Normal procedure | By vans in Netherland | In southern Netherlands, many centres closed due to parades | Opening 9.00 till 17.00 | X | Saturday | Only Shops Saturday schedule | Normal procedure | By vans in Netherland | Opening 9.00 till 17.00 | X | Saturday 27 April | X | X | X | X | X | Saturday | Only Shops Saturday schedule | Normal procedure | By vans in Netherland | Opening 9.00 till 17.00 | X | Saturday | Only Shops Saturday schedule | Normal procedure | By vans in Netherland | Opening 9.00 till 17.00 | X | ||||||
Sunday 11 Feb | X | X | X | X | X | Sunday 31 Maart | X | X | X | X | X | Sunday | X | X | X | X | X | Sunday 5 May | X | X | X | X | X | Sunday 19 May | X | X | X | X | X | ||||||||
Monday 12 Feb | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Monday 1 April | X | X | X | X | X | Monday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Monday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | 8.00 till 17.30 | Monday 20 May | X | X | X | X | X | |||||||
Tuesday 13 Feb | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Tuesday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Tuesday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Tuesday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Tuesday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | ||||||||
Wednesday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Wednesday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Wednesday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Wednesday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Wednesday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | ||||||||
Thursday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Thursday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Thursday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 | Thursday 9 May | X | X | X | X | Thursday | Normal procedure | Normal procedure | Normal procedure | Opening 8.00 till 17.30 | Opening 8.00 till 17.30 |
2024 - EU schedule - impact due to holidays | |
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page! | |
Date | Impact |
1 January | Due to New Year, parcels will not be processed until 2 January |
2 January | 1 day delay in Serbia, Slovenia, Bosnia, Switzerland and Romania |
6 January | 1 day delay in Europe because of public holiday |
7 January | 1 day delay in Germany, Poland, Italy, Serbia and Slovenia because of public holiday |
24 January | 1 day delay in Romania |
5 February | 1 day delay in Ireland |
6 February | 1 day delay in Ireland |
8 February | 1 day delay in Slovenia |
13 February | 1 day delay in Portugal |
15 February | 1 day delay in Serbia |
16 February | 1 day delay in Serbia and Lithuania |
23 February | 1 day delay Estonia |
24 February | 1 day delaye in Italy, Slovenia, Estonia, Belgium, Switzerland and France |
27 February | 1 day delay in Switzerland |
1 March | 1 day delay in Bosnia |
4 March | 1 day delay in Bulgaria |
8 March | 1 day delay in Bosnia |
11 March | 1 day delay Lithuania |
15 March | 1 day delay in Hungary |
17 March | 1 day delay in Ireland |
18 March | 1 day delay in Greece and Ireland |
25 March | 1 day delay in Greece |
28 March | 1 day delay in Norway, Spain and Denmark |
29 March | Easter parcels delivery after Easter |
30 March | Easter delivery of Easter parcels |
31 March | Easter delivery of Easter parcels |
25 April | 1 day delay in Italy and Portugal |
26 April | 1 day delay in Denmark |
1 May | 1 day delay in Belgium, France, Germany, Greece, Norway, Austria, Czech Republic, Slovakia, Hungary, Bulgaria, Spain, Poland, Italy, Croatia, Estonia, Latvia, Lithuania, Romania, Serbia and Bosnia and Herzegovina |
2 May | 1 day delay in Croatia, Serbia, Slovenia and Bosnia and Herzegovina |
3 May | 1 day delay in Serbia and Poland |
6 May | 1 day delay in Serbia and Romania |
8 May | 1 day delay France, Czech Republic and Slovakia |
9 May | 1 day delay in the Netherlands, Belgium, Germany, France, Austria, Switzerland, Denmark, Finland and Norway |
17 May | 1 day delay in Norway |
20 May | 1 day delay in the Netherlands, Belgium, Germany, France, Austria, Switzerland, Denmark, Finland, Norway and Hungary |
27 May | 1 day delay in Great Britain |
30 May | 1 day delay in Germany, Austria, Portugal and Croatia |
3 June | 1 day delay in Ireland |
10 June | 1 day delay in Portugal |
24 June | 1 day delay in Finland, Estonia, Latvia, Lithuania and Romania |
25 June | 1 day delay in Slovenia |
5-jul | 1 day delay in delivery Czech Republic and Slovakia |
1-aug | 1 day delay in delivery Switzerland |
5-aug | 1 day delay in delivery Croatia and Ireland |
8-aug | 1 day delay in delivery Germany (Augsburg region) |
15-aug | 1 day delay in delivery in Germany, France, Austria, Spain, Poland, Italy, Greece, Croatia, Slovenia, Portugal, Lithuania, Belgium and Romania. 2 days delay in delivery in Italy |
16-aug | 1 day delay in delivery to Italy and France (DPD France only) |
20-aug | 1 day delay in delivery Hungary and Estonia |
26-aug | 1 day delay in delivery England |
29-aug | 1 day delay in delivery Slovakia |
6-sep | 1 day delay in delivery Bulgaria |
11-sep | 1 day delay in delivery Spain (regional Catalonia) |
19-sep | 1 day delay in delivery Germany (regional) |
20-sep | 1 day delay in delivery Germany (Thuringia region) |
23-sep | 1 day delay in delivery Bulgaria |
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
1 January
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
2 January
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
6 January
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
7 January
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
24 January
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
5 February
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
6 February
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
8 February
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
13 February
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
15 February
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
16 February
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
23 February
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
24 February
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
27 February
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
1 March
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
4 March
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
8 March
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
11 March
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
15 March
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
17 March
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
18 March
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
25 March
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
28 March
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
29 March
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
30 March
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
31 March
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
25 April
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
26 April
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
1 May
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
2 May
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
3 May
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
6 May
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
8 May
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
9 May
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
17 May
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
20 May
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
27 May
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
30 May
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
3 June
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
10 June
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
24 June
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
25 June
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
The impact for the Netherlands can be found in a separate schedule, elsewehere on this page!
Impact | Due to New Year, parcels will not be processed until 2 January | 1 day delay in Serbia, Slovenia, Bosnia, Switzerland and Romania | 1 day delay in Europe because of public holiday | 1 day delay in Germany, Poland, Italy, Serbia and Slovenia because of public holiday | 1 day delay in Romania | 1 day delay in Ireland | 1 day delay in Ireland | 1 day delay in Slovenia | 1 day delay in Portugal | 1 day delay in Serbia | 1 day delay in Serbia and Lithuania | 1 day delay Estonia | 1 day delaye in Italy, Slovenia, Estonia, Belgium, Switzerland and France | 1 day delay in Switzerland | 1 day delay in Bosnia | 1 day delay in Bulgaria | 1 day delay in Bosnia | 1 day delay Lithuania | 1 day delay in Hungary | 1 day delay in Ireland | 1 day delay in Greece and Ireland | 1 day delay in Greece | 1 day delay in Norway, Spain and Denmark | Easter parcels delivery after Easter | Easter delivery of Easter parcels | Easter delivery of Easter parcels | 1 day delay in Italy and Portugal | 1 day delay in Denmark | 1 day delay in Belgium, France, Germany, Greece, Norway, Austria, Czech Republic, Slovakia, Hungary, Bulgaria, Spain, Poland, Italy, Croatia, Estonia, Latvia, Lithuania, Romania, Serbia and Bosnia and Herzegovina | 1 day delay in Croatia, Serbia, Slovenia and Bosnia and Herzegovina | 1 day delay in Serbia and Poland | 1 day delay in Serbia and Romania | 1 day delay France, Czech Republic and Slovakia | 1 day delay in the Netherlands, Belgium, Germany, France, Austria, Switzerland, Denmark, Finland and Norway | 1 day delay in Norway | 1 day delay in the Netherlands, Belgium, Germany, France, Austria, Switzerland, Denmark, Finland, Norway and Hungary | 1 day delay in Great Britain | 1 day delay in Germany, Austria, Portugal and Croatia | 1 day delay in Ireland | 1 day delay in Portugal | 1 day delay in Finland, Estonia, Latvia, Lithuania and Romania | 1 day delay in Slovenia | 1 day delay in delivery Czech Republic and Slovakia | 1 day delay in delivery Switzerland | 1 day delay in delivery Croatia and Ireland | 1 day delay in delivery Germany (Augsburg region) | 1 day delay in delivery in Germany, France, Austria, Spain, Poland, Italy, Greece, Croatia, Slovenia, Portugal, Lithuania, Belgium and Romania. 2 days delay in delivery in Italy | 1 day delay in delivery to Italy and France (DPD France only) | 1 day delay in delivery Hungary and Estonia | 1 day delay in delivery England | 1 day delay in delivery Slovakia | 1 day delay in delivery Bulgaria | 1 day delay in delivery Spain (regional Catalonia) | 1 day delay in delivery Germany (regional) | 1 day delay in delivery Germany (Thuringia region) | 1 day delay in delivery Bulgaria |
We kindly ask you to make all requests for volume via the request form. This gives us a complete overview and allows us to distribute our capacity fairly.
Fill in the request form completely.
Send it to DPD before 12:00 daily.
DPD will process your request and you will hear by 16:00 the same day by e-mail whether your request fits.
We will collect the volume the next day.
Check on myDPD or DPD Insights what the status of your parcel is.
First check on myDPD or DPD Insights what the status of your parcel is.
Is there no change in the status of your parcel for 3 days?
Call Customer Service or use the form on the contact page (always mention the parcel number).
As soon as your question or request is processed, you will receive a response by e-mail.
Take a look at the frequently asked questions.
Home / Parcel update