Fuel surcharge

Kurierzy DPD przy samochodzie dostawczym i w magazynie. Kurierzy DPD przy samochodzie dostawczym i w magazynie.

Fuel surcharge

We kindly inform you that as of April 1, 2026, the level of fuel (transport) surcharge added by DPD Polska to the prices of basic domestic and foreign courier services will change. The tables below present the new levels of fuel surcharge. The archive is available at the following address:

At the same time, we would like to inform you that the amount of the fuel (transport) surcharge in DPD Polska is determined on the basis of the wholesale market prices of diesel oil announced by PKN Orlen and published below. The fuel (transport) surcharge is determined on the basis of the price of Arctic Diesel Oil 2 PKN Orlen.

CURRENT PRICE OF DIESEL OIL FOR THE BILLING PERIOD FOR PACKAGES UP TO 20 KG FROM APRIL 1 TO 15, 2026 - 7257.00 PLN / M3
FUEL CHARGE: 34.70%

CURRENT PRICE OF DIESEL OIL FOR THE BILLING PERIOD FOR PACKAGES OVER 20 KG UP TO 31,5 KG FROM APRIL 1 TO 15, 2026 - 7257.00 PLN / M3
FUEL CHARGE: 40.50%

CURRENT PRICE OF DIESEL OIL FOR THE BILLING PERIOD FOR PACKAGES AND PALLETS OVER 31,5 KG FROM APRIL 1 TO 15, 2026 - 7257.00 PLN / M3
FUEL CHARGE: 43.20%

Purchase price of 1000 liters diesel fuel (net) Fuel surcharge (transport) for parcels up to 20 kg
od do
0 3132 10.50%
3133 3281 11.30%
3282 3430 12.10%
3431 3579 12.50%
3580 3728 13.30%
3729 3877 14.10%
3878 4026 15.10%
4027 4175 16.70%
4176 4324 17.40%
4325 4473 18.40%
4474 4622 19.50%
4623 4771 20.00%
4772 4920 21.10%
4921 5069 21.70%
5070 5218 22.80%
5219 5367 24.20%
5368 5516 24.90%
5517 5665 26.50%
5666 5814 27.30%
5815 5963 29.00%
5964 6112 30.80%
6113 6261 31.80%
6262 6410 32.30%
6411 6559 32.70%
6560 6708 33.10%
6709 6857 33.50%
6858 7006 33.90%
7007 7155 34.30%
7156 7304 34.70%
7305 7453 35.10%
7454 7602 35.50%
7603 7751 35.90%
7752 7900 36.30%
7901 8049 36.70%
8050 8198 37.10%
8199 8347 37.50%
8348 8496 37.90%
8497 8645 38.30%
8646 8794 38.70%
8795 8943 39.10%
8944 9092 39.50%
9093 9241 39.90%
9242 9390 40.30%
9391 9549 40.70%
9550 i więcej 41.10%
Purchase price of 1000 liters diesel fuel (net) Fuel surcharge (transport) for parcels over 20 kg up to 31,5 kg
od do
0 3133 15.00%
3134 3282 15.80%
3283 3431 16.60%
3432 3580 17.00%
3581 3729 17.80%
3730 3878 18.60%
3879 4027 19.80%
4028 4176 21.60%
4177 4325 22.00%
4326 4474 22.80%
4475 4623 23.60%
4624 4772 24.10%
4773 4921 25.10%
4922 5070 25.60%
5071 5219 26.80%
5220 5368 28.20%
5369 5517 28.80%
5518 5666 30.40%
5667 5815 31.20%
5816 5964 32.90%
5965 6113 34.70%
6114 6262 36.70%
6263 6411 37.70%
6412 6560 38.10%
6561 6709 38.70%
6710 6858 39.10%
6859 7007 39.70%
7008 7156 40.10%
7157 7305 40.50%
7306 7454 40.90%
7455 7603 41.30%
7604 7752 41.70%
7753 7901 42.10%
7902 8050 42.50%
8051 8199 42.90%
8200 8348 43.30%
8349 8497 43.70%
8498 8646 44.10%
8647 8795 44.70%
8796 8944 45.10%
8945 9093 45.50%
9094 9242 45.90%
9243 9391 46.30%
9392 9549 46.70%
9550 i więcej 47.10%
Purchase price of 1000 liters diesel fuel (net) Fuel surcharge (transport) for parcels and pallets over 31,5 kg
od do
0 3133 17.00%
3134 3282 17.80%
3283 3431 18.60%
3432 3580 19.00%
3581 3729 19.80%
3730 3878 20.60%
3879 4027 21.90%
4028 4176 23.80%
4177 4325 24.20%
4326 4474 25.00%
4475 4623 25.80%
4624 4772 26.30%
4773 4921 27.30%
4922 5070 27.80%
5071 5219 29.00%
5220 5368 30.20%
5369 5517 30.90%
5518 5666 32.50%
5667 5815 33.30%
5816 5964 34.90%
5965 6113 36.80%
6114 6262 38.80%
6263 6411 39.80%
6412 6560 40.20%
6561 6709 41.20%
6710 6858 41.60%
6859 7007 42.20%
7008 7156 42.70%
7157 7305 43.20%
7306 7454 43.70%
7455 7603 44.20%
7604 7752 44.70%
7753 7901 45.20%
7902 8050 45.70%
8051 8199 46.20%
8200 8348 46.70%
8349 8497 47.20%
8498 8646 47.70%
8647 8795 48.20%
8796 8944 48.70%
8945 9093 49.20%
9094 9242 49.70%
9243 9391 50.20%
9392 9549 50.70%
9550 i więcej 51.20%