The current surcharges for energy at a glance.
The current surcharges for energy at a glance.
In order to respond to constant fluctuations in fuel and electricity prices and taking into account the dynamics of the proportion of diesel and electric vehicles in our fleet, this rate is based on monthly variations in the said prices.
Due to varying costs of grid access tariffs, the Electricity conversion table may be adjusted accordingly**.
From 1 June 2025, the Energy tax will include a 1.55% ECO tax, related to investments in infrastructure for Net Zero 2040, as per the statement that you can request from us by clicking here
You can find the values of each reference, of last month, on the respective official websites:
Diesel: https://precoscombustiveis.dgeg.gov.pt/estatistica/preco-medio-diario/
Electricity: https://www.omie.es/pt
Monthly updates:
June 2025 - 14,55%
Diesel Jan 2023 (l) | Diesel Jan 2023 (l) | Diesel Jan 2023 (l) | Electricity Out 2024 (MWH) | Electricity Out 2024 (MWH) | Electricity Out 2024 (MWH) | |||||
Since | Until | Value | Since | Until | Value | |||||
0,000 € | 0,772 € | 1,0% | 0,00 € | 26,00 € | 2,0% | |||||
0,773 € | 0,798 € | 1,5% | 26,01 € | 35,00 € | 4,0% | |||||
0,799 € | 0,824 € | 2,0% | 35,01 € | 45,00 € | 6,0% | |||||
0,825 € | 0,850 € | 2,4% | 45,01 € | 55,00 € | 8,0% | |||||
0,851 € | 0,876 € | 2,8% | 55,01 € | 65,00 € | 10,0% | |||||
0,877 € | 0,902 € | 3,2% | 65,01 € | 73,00 € | 11,0% | |||||
0,903 € | 0,928 € | 3,6% | 73,01 € | 81,00 € | 12,5% | |||||
0,929 € | 0,954 € | 4,0% | 81,01 € | 88,00 € | 13,5% | |||||
0,955 € | 0,980 € | 4,4% | 88,01 € | 95,00 € | 14,5% | |||||
0,981 € | 1,006 € | 4,8% | 95,01 € | 103,00 € | 15,5% | |||||
1,007 € | 1,032 € | 5,2% | 103,01 € | 110,00 € | 16,5% | |||||
1,033 € | 1,058 € | 5,6% | 110,01 € | 117,00 € | 17,5% | |||||
1,059 € | 1,084 € | 6,0% | 117,01 € | 125,00 € | 18,5% | |||||
1,085 € | 1,110 € | 6,4% | 125,01 € | 132,00 € | 19,5% | |||||
1,111 € | 1,136 € | 6,8% | 132,01 € | 140,00 € | 20,5% | |||||
1,137 € | 1,162 € | 7,2% | 140,01 € | 147,00 € | 21,5% | |||||
1,163 € | 1,188 € | 7,6% | 147,01 € | 155,00 € | 22,5% | |||||
1,189 € | 1,214 € | 8,0% | 155,01 € | 162,00 € | 23,5% | |||||
1,215 € | 1,240 € | 8,4% | 162,01 € | 170,00 € | 24,5% | |||||
1,241 € | 1,266 € | 8,8% | ||||||||
1,267 € | 1,292 € | 9,2% | ||||||||
1,293 € | 1,318 € | 9,6% | ||||||||
1,319 € | 1,344 € | 10,0% | ||||||||
1,345 € | 1,370 € | 10,4% | ||||||||
1,371 € | 1,396 € | 10,8% | ||||||||
1,397 € | 1,422 € | 11,2% | ||||||||
1,423 € | 1,448 € | 11,6% | ||||||||
1,449 € | 1,474 € | 12,0% | ||||||||
1,475 € | 1,500 € | 12,4% | ||||||||
1,501 € | 1,526 € | 12,8% | ||||||||
1,527 € | 1,552 € | 13,2% | ||||||||
1,553 € | 1,578 € | 13,6% | ||||||||
1,579 € | 1,604 € | 14,0% | ||||||||
1,605 € | 1,630 € | 14,4% | ||||||||
1,631 € | 1,656 € | 14,8% | ||||||||
1,657 € | 1,682 € | 15,2% | ||||||||
1,683 € | 1,708 € | 15,6% | ||||||||
1,709 € | 1,734 € | 16,0% | ||||||||
1,735 € | 1,760 € | 16,4% | ||||||||
1,761 € | 1,786 € | 16,8% | ||||||||
1,787 € | 1,812 € | 17,2% | ||||||||
1,813 € | 1,838 € | 17,6% | ||||||||
1,839 € | 1,864 € | 18,0% | ||||||||
1,865 € | 1,890 € | 18,4% | ||||||||
1,891 € | 1,916 € | 18,8% |
Since
1,891 €
Since
0,000 €
Since
0,773 €
Since
0,799 €
Since
0,825 €
Since
0,851 €
Since
Since
0,903 €
Since
0,929 €
Since
0,955 €
Since
0,981 €
Since
1,007 €
Since
1,033 €
Since
1,059 €
Since
1,085 €
Since
1,111 €
Since
1,137 €
Since
1,163 €
Since
1,189 €
Since
1,215 €
Since
1,241 €
Since
1,267 €
Since
1,293 €
Since
1,319 €
Since
1,345 €
Since
1,371 €
Since
1,397 €
Since
1,423 €
Since
1,449 €
Since
1,475 €
Since
1,501 €
Since
1,527 €
Since
1,553 €
Since
1,579 €
Since
1,605 €
Since
1,631 €
Since
1,657 €
Since
1,683 €
Since
1,709 €
Since
1,735 €
Since
1,761 €
Since
1,787 €
Since
1,813 €
Since
1,839 €
Since
1,865 €
Since
1,891 €
Since
0,000 €
Since
0,773 €
Since
0,799 €
Since
0,825 €
Since
0,851 €
Since
Since
0,903 €
Since
0,929 €
Since
0,955 €
Since
0,981 €
Since
1,007 €
Since
1,033 €
Since
1,059 €
Since
1,085 €
Since
1,111 €
Since
1,137 €
Since
1,163 €
Since
1,189 €
Since
1,215 €
Since
1,241 €
Since
1,267 €
Since
1,293 €
Since
1,319 €
Since
1,345 €
Since
1,371 €
Since
1,397 €
Since
1,423 €
Since
1,449 €
Since
1,475 €
Since
1,501 €
Since
1,527 €
Since
1,553 €
Since
1,579 €
Since
1,605 €
Since
1,631 €
Since
1,657 €
Since
1,683 €
Since
1,709 €
Since
1,735 €
Since
1,761 €
Since
1,787 €
Since
1,813 €
Since
1,839 €
Since
1,865 €
Since
1,891 €
Until | 0,772 € | 0,798 € | 0,824 € | 0,850 € | 0,876 € | 0,902 € | 0,928 € | 0,954 € | 0,980 € | 1,006 € | 1,032 € | 1,058 € | 1,084 € | 1,110 € | 1,136 € | 1,162 € | 1,188 € | 1,214 € | 1,240 € | 1,266 € | 1,292 € | 1,318 € | 1,344 € | 1,370 € | 1,396 € | 1,422 € | 1,448 € | 1,474 € | 1,500 € | 1,526 € | 1,552 € | 1,578 € | 1,604 € | 1,630 € | 1,656 € | 1,682 € | 1,708 € | 1,734 € | 1,760 € | 1,786 € | 1,812 € | 1,838 € | 1,864 € | 1,890 € | 1,916 € | ||||||||||||||||||||||||||||||||||||||||||||||
Value | 1,0% | 1,5% | 2,0% | 2,4% | 2,8% | 3,2% | 3,6% | 4,0% | 4,4% | 4,8% | 5,2% | 5,6% | 6,0% | 6,4% | 6,8% | 7,2% | 7,6% | 8,0% | 8,4% | 8,8% | 9,2% | 9,6% | 10,0% | 10,4% | 10,8% | 11,2% | 11,6% | 12,0% | 12,4% | 12,8% | 13,2% | 13,6% | 14,0% | 14,4% | 14,8% | 15,2% | 15,6% | 16,0% | 16,4% | 16,8% | 17,2% | 17,6% | 18,0% | 18,4% | 18,8% | ||||||||||||||||||||||||||||||||||||||||||||||
Electricity Out 2024 (MWH) | Since | 0,00 € | 26,01 € | 35,01 € | 45,01 € | 55,01 € | 65,01 € | 73,01 € | 81,01 € | 88,01 € | 95,01 € | 103,01 € | 110,01 € | 117,01 € | 125,01 € | 132,01 € | 140,01 € | 147,01 € | 155,01 € | 162,01 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electricity Out 2024 (MWH) | Until | 26,00 € | 35,00 € | 45,00 € | 55,00 € | 65,00 € | 73,00 € | 81,00 € | 88,00 € | 95,00 € | 103,00 € | 110,00 € | 117,00 € | 125,00 € | 132,00 € | 140,00 € | 147,00 € | 155,00 € | 162,00 € | 170,00 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electricity Out 2024 (MWH) | Value | 2,0% | 4,0% | 6,0% | 8,0% | 10,0% | 11,0% | 12,5% | 13,5% | 14,5% | 15,5% | 16,5% | 17,5% | 18,5% | 19,5% | 20,5% | 21,5% | 22,5% | 23,5% | 24,5% |
Note: For a value over 1,916 Euro, for each interval of 2.5 Euro cents per litre, 0.4% is added
Note: For every €10 MWH in the electricity price, add 1%.
Note**: If the value of the network access fee changes, we reserve the right to correct the table above.
Home / Support / Terms of transport / Energy surcharge