The end of year season is traditionally the busiest time of the year. We would like to inform you about our planning and preparations to deliver your parcels quickly and safely to their destination even during this busy period.
Plan the delivery of all your parcels for Christmas and New year now!
DPD fresh would like to include your shipments in our planning so that we can secure the necessary vehicles and drivers for your business. You can easily do this by giving us your best estimate of the expected volume by clicking on the button below.
AMBIENT | FRESH/ FREEZE | |||
Date | Collection | Delivery | Collection | Delivery |
Monday 22/12/2025 | ||||
Tuesday 23/12/2025 | - | |||
Wednesday 24/12/2025 | (EARLIER) | - | ||
Thursday 25/12/2025 (Christmas Eve) | - | - | - | - |
Friday 26/12/2025 (Christmas) | - | - | - | - |
Saturday 27/12/2025 | - | - | - | - |
Monday 29/12/2025 | ||||
Tuesday 30/12/2025 | ||||
Wednesday 31/12/2025 (New Year's Eve) | (EARLIER) | - | ||
Thursday 01/01/2026 (New Year) | - | - | - | - |
Friday 02/01/2026 | - | - | - | - |
Saturday 03/01/2026 | - | - | - | - |
Sunday 04/01/2026 | - | - | - | - |
AMBIENT |
---|
Date | Collection |
---|
Monday 22/12/2025 |
---|
Tuesday 23/12/2025 |
---|
Wednesday 24/12/2025 | (EARLIER) |
---|
Thursday 25/12/2025 (Christmas Eve) | - |
---|
Friday 26/12/2025 (Christmas) | - |
---|
Saturday 27/12/2025 | - |
---|
Monday 29/12/2025 |
---|
Tuesday 30/12/2025 |
---|
Wednesday 31/12/2025 (New Year's Eve) | (EARLIER) |
---|
Thursday 01/01/2026 (New Year) | - |
---|
Friday 02/01/2026 | - |
---|
Saturday 03/01/2026 | - |
---|
Sunday 04/01/2026 | - |
---|
Date | Delivery |
---|
Monday 22/12/2025 |
---|
Tuesday 23/12/2025 |
---|
Wednesday 24/12/2025 |
---|
Thursday 25/12/2025 (Christmas Eve) | - |
---|
Friday 26/12/2025 (Christmas) | - |
---|
Saturday 27/12/2025 | - |
---|
Monday 29/12/2025 |
---|
Tuesday 30/12/2025 |
---|
Wednesday 31/12/2025 (New Year's Eve) |
---|
Thursday 01/01/2026 (New Year) | - |
---|
Friday 02/01/2026 | - |
---|
Saturday 03/01/2026 | - |
---|
Sunday 04/01/2026 | - |
---|
FRESH/ FREEZE |
---|
Date | Collection |
---|
Monday 22/12/2025 |
---|
Tuesday 23/12/2025 | - |
---|
Wednesday 24/12/2025 | - |
---|
Thursday 25/12/2025 (Christmas Eve) | - |
---|
Friday 26/12/2025 (Christmas) | - |
---|
Saturday 27/12/2025 | - |
---|
Monday 29/12/2025 |
---|
Tuesday 30/12/2025 |
---|
Wednesday 31/12/2025 (New Year's Eve) | - |
---|
Thursday 01/01/2026 (New Year) | - |
---|
Friday 02/01/2026 | - |
---|
Saturday 03/01/2026 | - |
---|
Sunday 04/01/2026 | - |
---|
Date | Delivery |
---|
Monday 22/12/2025 |
---|
Tuesday 23/12/2025 |
---|
Wednesday 24/12/2025 |
---|
Thursday 25/12/2025 (Christmas Eve) | - |
---|
Friday 26/12/2025 (Christmas) | - |
---|
Saturday 27/12/2025 | - |
---|
Monday 29/12/2025 |
---|
Tuesday 30/12/2025 |
---|
Wednesday 31/12/2025 (New Year's Eve) |
---|
Thursday 01/01/2026 (New Year) | - |
---|
Friday 02/01/2026 | - |
---|
Saturday 03/01/2026 | - |
---|
Sunday 04/01/2026 | - |
---|
The day of delivery, we'll let the receiver know where his parcel is, down to the hour.
On the day of delivery, the receiver can follow his parcel online thanks to Live Tracking. On the map he can even see how many stops the driver still has to make.
And if plans change? In that case the receiver can easily adjust the time or place of delivery online. Or he selects a favorite safe place for the driver to leave the parcel.