The energy surcharge is a surcharge on the fare, expressed as a percentage.
It is updated regularly every month.
Domestic transport:
International road transport:
Instead of the energy surcharge, a fuel surcharge based on the price of aviation petrol is applied to air transport. The fuel surcharge is 23 %.
The fuel surcharge will be set at 25% from 1 January 2025.
The calculation of the energy surcharge can be found below.
The energy surcharge is a surcharge on the fare, expressed as a percentage.
It is updated regularly every month.
Domestic transport:
International road transport:
Instead of the energy surcharge, a fuel surcharge based on the price of aviation petrol is applied to air transport. The fuel surcharge is 23 %.
The fuel surcharge will be set at 25% from 1 January 2025.
The calculation of the energy surcharge can be found below.
The amount of the energy surcharge for the road transport is based on the average price of electricity as determined by the Czech Statistical Office and published monthly on the CSO website, diesel, published on the Weekly Oil bulletin, and the price of CNG, published here (czech). For the calculation of the energy surcharge, the prices of electricity, diesel and CNG are always used two months back due to the frequency of publication of these prices (e.g. the energy surcharge for the month of June is calculated from the prices for the month of April).The energy surcharge is shown separately on the invoice. We charge it on top of all services directly related to transport.
Average electricity price /1 KWh (CZK) | Surcharge (%) |
less then 0,5 | 0 |
0,5 - 0,99 | 4 |
1 - 1,24 | 6 |
1,25 - 1,49 | 6,5 |
1,5 - 1,74 | 7 |
1,75 - 1,99 | 7,5 |
2 - 2,24 | 8 |
2,25 - 2,49 | 8,5 |
2,5 - 2,74 | 9 |
2,75 - 2,99 | 9,5 |
3 - 3,24 | 10 |
3,25 - 3,49 | 10,5 |
3,5 - 3,74 | 11 |
3,75 - 3,99 | 11,5 |
4 - 4,49 | 12 |
4,5 - 4,99 | 13 |
5 - 5,49 | 14 |
5,5 - 5,99 | 15 |
6 - 6,49 | 16 |
6,5 - 6,99 | 17 |
7 - 7,99 | 18 |
8 - 8,99 | 19 |
9 - 9,99 | 20 |
10 - 11,99 | 21 |
12 - 13,99 | 22 |
14 - 16,99 | 23 |
Surcharge (%) |
---|
less then 0,5 | 0 |
---|
0,5 - 0,99 | 4 |
---|
1 - 1,24 | 6 |
---|
1,25 - 1,49 | 6,5 |
---|
1,5 - 1,74 | 7 |
---|
1,75 - 1,99 | 7,5 |
---|
2 - 2,24 | 8 |
---|
2,25 - 2,49 | 8,5 |
---|
2,5 - 2,74 | 9 |
---|
2,75 - 2,99 | 9,5 |
---|
3 - 3,24 | 10 |
---|
3,25 - 3,49 | 10,5 |
---|
3,5 - 3,74 | 11 |
---|
3,75 - 3,99 | 11,5 |
---|
4 - 4,49 | 12 |
---|
4,5 - 4,99 | 13 |
---|
5 - 5,49 | 14 |
---|
5,5 - 5,99 | 15 |
---|
6 - 6,49 | 16 |
---|
6,5 - 6,99 | 17 |
---|
7 - 7,99 | 18 |
---|
8 - 8,99 | 19 |
---|
9 - 9,99 | 20 |
---|
10 - 11,99 | 21 |
---|
12 - 13,99 | 22 |
---|
14 - 16,99 | 23 |
---|
Average price for CNG/1 kg in ČR (CZK) | Surcharge (%) |
0 - 4,99 | 0 |
5 - 9,99 | 2 |
10 - 14,99 | 4 |
15 - 19,99 | 6 |
20 -24,99 | 8 |
25 - 29,99 | 9 |
30 - 34,99 | 10 |
35 - 39,99 | 11 |
40 - 44,99 | 12 |
45 - 49,99 | 13 |
50 - 54,99 | 14 |
55 - 59,99 | 15 |
60 - 64,99 | 16 |
65 - 69,99 | 17 |
70 - 74,99 | 18 |
75 - 79,99 | 19 |
80 - 84,99 | 20 |
85 - 89,99 | 21 |
90 - 94,99 | 22 |
95 - 99,99 | 23 |
Surcharge (%) |
---|
0 - 4,99 | 0 |
---|
5 - 9,99 | 2 |
---|
10 - 14,99 | 4 |
---|
15 - 19,99 | 6 |
---|
20 -24,99 | 8 |
---|
25 - 29,99 | 9 |
---|
30 - 34,99 | 10 |
---|
35 - 39,99 | 11 |
---|
40 - 44,99 | 12 |
---|
45 - 49,99 | 13 |
---|
50 - 54,99 | 14 |
---|
55 - 59,99 | 15 |
---|
60 - 64,99 | 16 |
---|
65 - 69,99 | 17 |
---|
70 - 74,99 | 18 |
---|
75 - 79,99 | 19 |
---|
80 - 84,99 | 20 |
---|
85 - 89,99 | 21 |
---|
90 - 94,99 | 22 |
---|
95 - 99,99 | 23 |
---|
Average price per 1000 l | Surcharge (%) |
€ 0 - 720 | 0,00% |
€ 720,01 - 760 | 0,50% |
€ 760,01 - 800 | 1,00% |
€ 800,01 - 840 | 1,50% |
€ 840,01 - 800 | 2,00% |
€ 880,01 - 920 | 2,50% |
€ 920,01 - 960 | 3,00% |
€ 960,01 - 1.000 | 3,50% |
€1.000,01 - 1.040 | 4,00% |
€1.040,01 - 1.080 | 4,50% |
€1.080,01 - 1.120 | 5,00% |
€1.120,01 - 1.160 | 5,50% |
€1.160,01 - 1.200 | 6,00% |
€1.200,01 - 1.240 | 6,50% |
€1.240,01 - 1.280 | 7,00% |
€1.280,01 - 1.320 | 7,50% |
€1.320,01 - 1.360 | 8,00% |
€1.360,01 - 1.400 | 8,50% |
€1.400,01 - 1.440 | 9,00% |
€1.440,01 - 1.480 | 9,50% |
€1.480,01 - 1.520 | 10,00% |
€1.520,01 - 1.560 | 10,50% |
€1.560,01 - 1.600 | 11,00% |
€1.600,01 - 1.640 | 11,50% |
€1.640,01 - 1.680 | 12,00% |
€1.680,01 - 1.720 | 12,50% |
€1.720,01 - 1.760 | 13,00% |
€1.760,01 - 1.800 | 13,50% |
€1.800,01 - 1.840 | 14,00% |
€1.840,01 - 1.880 | 14,50% |
€1.880,01 - 1.920 | 15,00% |
€1.920,01 - 1.960 | 15,50% |
€1.960,01 - 2.000 | 16,00% |
€2.000,01 - 2.040 | 16,50% |
€2.040,01 - 2.080 | 17,00% |
€2.080,01 - 2.120 | 17,50% |
Surcharge (%) |
---|
€ 0 - 720 | 0,00% |
---|
€ 720,01 - 760 | 0,50% |
---|
€ 760,01 - 800 | 1,00% |
---|
€ 800,01 - 840 | 1,50% |
---|
€ 840,01 - 800 | 2,00% |
---|
€ 880,01 - 920 | 2,50% |
---|
€ 920,01 - 960 | 3,00% |
---|
€ 960,01 - 1.000 | 3,50% |
---|
€1.000,01 - 1.040 | 4,00% |
---|
€1.040,01 - 1.080 | 4,50% |
---|
€1.080,01 - 1.120 | 5,00% |
---|
€1.120,01 - 1.160 | 5,50% |
---|
€1.160,01 - 1.200 | 6,00% |
---|
€1.200,01 - 1.240 | 6,50% |
---|
€1.240,01 - 1.280 | 7,00% |
---|
€1.280,01 - 1.320 | 7,50% |
---|
€1.320,01 - 1.360 | 8,00% |
---|
€1.360,01 - 1.400 | 8,50% |
---|
€1.400,01 - 1.440 | 9,00% |
---|
€1.440,01 - 1.480 | 9,50% |
---|
€1.480,01 - 1.520 | 10,00% |
---|
€1.520,01 - 1.560 | 10,50% |
---|
€1.560,01 - 1.600 | 11,00% |
---|
€1.600,01 - 1.640 | 11,50% |
---|
€1.640,01 - 1.680 | 12,00% |
---|
€1.680,01 - 1.720 | 12,50% |
---|
€1.720,01 - 1.760 | 13,00% |
---|
€1.760,01 - 1.800 | 13,50% |
---|
€1.800,01 - 1.840 | 14,00% |
---|
€1.840,01 - 1.880 | 14,50% |
---|
€1.880,01 - 1.920 | 15,00% |
---|
€1.920,01 - 1.960 | 15,50% |
---|
€1.960,01 - 2.000 | 16,00% |
---|
€2.000,01 - 2.040 | 16,50% |
---|
€2.040,01 - 2.080 | 17,00% |
---|
€2.080,01 - 2.120 | 17,50% |
---|
As of 1 January 2024, a new amount of the toll applies = CZK 0.90 excluding VAT for each kilogram of the weight of the transported consignment.
Tolls are paid only for land transport, not air transport.
International sanctions are restrictive measures that the international organizations (UN, EU), and possibly also individual states (especially the USA), use as a tool to fight against terrorism and its support, prevent money laundering, protect human rights and peace, etc.
In the context of the Czech Republic, embargoes currently apply to the ban on doing business with the following countries: North Korea, Syria, Cuba, South Sudan and Burma. Other destinations might be temporarily excluded, too.
These surcharges apply to the international transport
New surcharge prices applies from 1 January 2024:
International sanctions are restrictive measures that the international organizations (UN, EU), and possibly also individual states (especially the USA), use as a tool to fight against terrorism and its support, prevent money laundering, protect human rights and peace, etc.
In the context of the Czech Republic, embargoes currently apply to the ban on doing business with the following countries: North Korea, Syria, Cuba, South Sudan and Burma. Other destinations might be temporarily excluded, too.
These surcharges apply to the international transport
New surcharge prices applies from 1 January 2024:
The seasonal surcharge is a surcharge to compensate for increased labour costs during the high volume season (peak period). It is invoiced automatically on top of the basic price of domestic parcels between 1st November and 31st December of current year. After this period, the surcharge is automatically deactivated.
The surcharge does not apply to international shipping and Shop2Shop, Shop2Home and DPD Pickup products.
For tyres, a progressive surcharge will apply, which will look like this:
Packages with tyres delivered from 1. - 15. 11. .......... 6,- CZK/package
Packages with tyres delivered from 16. 11.- 30. 11. ..........10,- CZK/package
Packages delivered from 1. - 31. 12. .......... 20,- CZK/package
A shipment placed in transit by a customer that contains two or more labels, making delivery difficult or impossible.
An invoice that is not sent to the customer automatically - electronically, but instead in printed form and then sent by post, which is subject to manual processing.
If there is an agreement between the Forwarder and the Principal for the collection of the Shipment and at the time of collection of the Shipment by the Carrier (on the day of collection) the Principal does not hand over the Shipment to the Carrier or does not cancel such collection via [email protected] by 6:00 a.m. on the day of the scheduled collection, the Forwarder is entitled to demand payment from the Principal for a Futile Collection.
This is a shipment whose dimensions meet the transport conditions, but whose nature or packaging does not allow for handling on a roller track, or there is a risk of damage to the shipment itself or to others.
This is a consignment that does not meet the conditions for the correct packaging of tyres as prescribed in the document How to packages parcels properly.
It is a consignment weighing more than 31.5 kg
This is a surcharge for returned domestic shipments with a reason for the return on the Sender’s or receiver’s side. (e.g. wrong postcode, address, etc.). The reasons for the return, including any additional code number that may occur, can be found below. DPD reserves the right to adjust/change them:
007 - Incorrect ZIP
011 - Incorrect address
014 - Rejected by recipient - unordered shipment
015 - Rejected by recipient - no reason
029 - Incomplete shipment
030 - Recipient is on holiday
035 - Recipient absent, on holiday, informed
037 - Recipient absent, 3rd notification left
042 - Recipient absent, 2nd notification left
047 - Returned after not picked up from PUDO (Pick Up Drop Off point)
049 - Returned to sender
061 - GeoCheck capture
084 - Pickup not delivered
085 - Incorrect or no COD data
Applies to international express shipping, also applies to surcharge charged by the Sender in the country of delivery.
This is a shipment whose dimensions or weight exceed the parameters permitted for domestic or international transport, according to the DPD GTC.
It is such a transport order, which is made by the customer either in the form of an order via e-mail or by telephone, which is subject to manual processing by the customer service.
This is such a shipment that is not provided with a label or packing material (sufficient packaging), which is provided for transport at the expense of the Sender, which includes the country of collection as well as the country of delivery.
These consumables cannot be ordered - purchased by the customer, it is an operational solution of the situation by the Freight Forwarder, not consumables for standard distribution.
This is a request for proof of delivery for international express shipping.
Complete data means that the Principal is obliged to provide the Sender with complete data for the Shipment electronically (see clause 6.2 of the GTC for the scope of the data) no later than the time when the Shipment is handed over for transportation or immediately after such handover, via the Sender's applications or its own application if its use has been approved by the Sender. Alternatively, the Principal may also manually enter complete data for delivery of the Shipment at www.dpd.cz/data. This also applies to the surcharge charged by the Freight Forwarder in the country of delivery.
The fuel surcharge is a surcharge on the fare, expressed as a percentage. It is updated regularly each month.
Domestic transport:
The toll is CZK 0.90 excluding VAT for each kilogram of weight of the transported consignment.
International transport:
The toll is CZK 0.90 excluding VAT for each kilogram of weight of the transported consignment.
The fuel surcharge depends on the average diesel price (published on the Weekly Oil Bulletin. For the calculation of the fuel surcharge, the prices of diesel are always used two months back due to the frequency of publication of these prices (e.g. the fuel surcharge for the month of June is calculated from the prices for the month of April). The fuel surcharge is shown separately on the invoice. We charge it on top of all services directly related to transport. We always state the fuel surcharge and the toll fee separately on our invoices. We charge these fees to all services that are directly linked to transport.
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Domestic transport
Average diesel price (CZK) | Surcharge (%) |
25 - 25,99 | 3,5 |
26 - 26,99 | 4 |
27 - 27,99 | 4,5 |
28 - 28,99 | 5 |
29 - 29,99 | 5,5 |
30 - 30,99 | 6 |
31 - 31,99 | 6,5 |
32 - 32,99 | 7 |
33 - 33,99 | 7,5 |
34 - 34,99 | 8 |
35 - 35,99 | 8,5 |
36 - 36,99 | 9 |
37 - 37,99 | 9,5 |
38 - 38,99 | 10 |
39 - 39,99 | 10,5 |
40 - 40,99 | 11 |
41 - 41,99 | 11,5 |
42 - 42,99 | 12 |
43 - 43,99 | 12,5 |
44 - 44,99 | 13 |
45 - 45,99 | 13,5 |
46 - 46,99 | 14 |
47 - 47,99 | 14,5 |
48 - 48,99 | 15 |
Surcharge (%) |
---|
25 - 25,99 | 3,5 |
---|
26 - 26,99 | 4 |
---|
27 - 27,99 | 4,5 |
---|
28 - 28,99 | 5 |
---|
29 - 29,99 | 5,5 |
---|
30 - 30,99 | 6 |
---|
31 - 31,99 | 6,5 |
---|
32 - 32,99 | 7 |
---|
33 - 33,99 | 7,5 |
---|
34 - 34,99 | 8 |
---|
35 - 35,99 | 8,5 |
---|
36 - 36,99 | 9 |
---|
37 - 37,99 | 9,5 |
---|
38 - 38,99 | 10 |
---|
39 - 39,99 | 10,5 |
---|
40 - 40,99 | 11 |
---|
41 - 41,99 | 11,5 |
---|
42 - 42,99 | 12 |
---|
43 - 43,99 | 12,5 |
---|
44 - 44,99 | 13 |
---|
45 - 45,99 | 13,5 |
---|
46 - 46,99 | 14 |
---|
47 - 47,99 | 14,5 |
---|
48 - 48,99 | 15 |
---|
International transport
Average diesel price (CZK) | Surcharge (%) |
25 - 25,99 | 6 |
26 - 26,99 | 6,5 |
27 - 27,99 | 7 |
28 - 28,99 | 7,5 |
29 - 29,99 | 8 |
30 - 30,99 | 8,5 |
31 - 31,99 | 9 |
32 - 32,99 | 9,5 |
33 - 33,99 | 10 |
34 - 34,99 | 10,5 |
35 - 35,99 | 11 |
36 - 36,99 | 11,5 |
37 - 37,99 | 12 |
38 - 38,99 | 12,5 |
39 - 39,99 | 13 |
40 - 40,99 | 13,5 |
41 - 41,99 | 14 |
42 - 42,99 | 14,5 |
43 - 43,99 | 15 |
44 - 44,99 | 15,5 |
45 - 45,99 | 16 |
46 - 46,99 | 16,5 |
47 - 47,99 | 17 |
48 - 48,99 | 17,5 |
Surcharge (%) |
---|
25 - 25,99 | 6 |
---|
26 - 26,99 | 6,5 |
---|
27 - 27,99 | 7 |
---|
28 - 28,99 | 7,5 |
---|
29 - 29,99 | 8 |
---|
30 - 30,99 | 8,5 |
---|
31 - 31,99 | 9 |
---|
32 - 32,99 | 9,5 |
---|
33 - 33,99 | 10 |
---|
34 - 34,99 | 10,5 |
---|
35 - 35,99 | 11 |
---|
36 - 36,99 | 11,5 |
---|
37 - 37,99 | 12 |
---|
38 - 38,99 | 12,5 |
---|
39 - 39,99 | 13 |
---|
40 - 40,99 | 13,5 |
---|
41 - 41,99 | 14 |
---|
42 - 42,99 | 14,5 |
---|
43 - 43,99 | 15 |
---|
44 - 44,99 | 15,5 |
---|
45 - 45,99 | 16 |
---|
46 - 46,99 | 16,5 |
---|
47 - 47,99 | 17 |
---|
48 - 48,99 | 17,5 |
---|
Homepage / Surcharges