Variations in fuel prices have a direct impact on the cost of transporting your parcels, whether they are sent by road or air.
Consequently, DPD France applies a fuel surcharge to all parcels, the rate of which changes monthly.
For your parcels transported by road (France and Europe), this surcharge takes into account the proportion of diesel fuel in the total price of the transport, and uses as a reference the diesel fuel price index (excluding VAT) of the Direction Générale de l'Energie et du Climat (ex-DIREM) (source).
For your parcels transported by air (Intercontinental destinations), this surcharge is calculated according to the US Gulf Coast spot price for a gallon of kerosene-type jet fuel (source).
DPD France reserves the right to amend the methods for calculating fuel surcharges at any time.
Fuel surcharge | May 2022 |
Road | 19,55 % |
Air | 40,75 % |
May 2022 |
---|
Road | 19,55 % |
---|
Air | 40,75 % |
---|
Month | Road | Air |
April 2022 | 21,33% | 37,25% |
March 2022 | 16,50% | 27,25% |
February 2022 | 15,58% | 23,65% |
January 2022 | 13,39% | 24,00% |
December 2021 | 13,83% | 24,70% |
November 2021 | 13,78% | 22,95% |
October 2021 | 12,00% | 21,90% |
September 2021 | 11,54% | 22,25% |
August 2021 | 11,77% | 19,25% |
July 2021 | 11,39% | 18,85% |
June 2021 | 10,88% | 18,45% |
May 2021 | 10,54% | 18,45% |
Road |
---|
April 2022 | 21,33% |
---|
March 2022 | 16,50% |
---|
February 2022 | 15,58% |
---|
January 2022 | 13,39% |
---|
December 2021 | 13,83% |
---|
November 2021 | 13,78% |
---|
October 2021 | 12,00% |
---|
September 2021 | 11,54% |
---|
August 2021 | 11,77% |
---|
July 2021 | 11,39% |
---|
June 2021 | 10,88% |
---|
May 2021 | 10,54% |
---|
Air |
---|
April 2022 | 37,25% |
---|
March 2022 | 27,25% |
---|
February 2022 | 23,65% |
---|
January 2022 | 24,00% |
---|
December 2021 | 24,70% |
---|
November 2021 | 22,95% |
---|
October 2021 | 21,90% |
---|
September 2021 | 22,25% |
---|
August 2021 | 19,25% |
---|
July 2021 | 18,85% |
---|
June 2021 | 18,45% |
---|
May 2021 | 18,45% |
---|
U.S. Gulf Coast (USGC) Jet Fuel Spot Price (USD/Gallon) strictly between | Applicable surcharge |
$0,53 and $0,59 | 13,35% |
$0,59 and $0,65 | 13,70% |
$0,65 and $0,71 | 14,05% |
$0,71 and $0,77 | 14,40% |
$0,77 and $0,83 | 14,75% |
$0,83 and $0,89 | 15,25% |
$0,89 and $0,95 | 15,75% |
$0,95 and $1,01 | 16,25% |
$1,01 and $1,07 | 16,75% |
$1,07 and $1,13 | 17,25% |
$1,13 and $1,19 | 17,75% |
$1,19 and $1,25 | 18,25% |
$1,25 and $1,31 | 18,75% |
$1,31 and $1,37 | 19,25% |
$1,37 and $1,43 | 19,75% |
$1,43 and $1,49 | 20,25% |
$1,49 and $1,55 | 20,75% |
$1,55 and $1,61 | 21,25% |
$1,61 and $1,67 | 21,75% |
$1,67 and $1,73 | 22,25% |
$1,73 and $1,79 | 22,75% |
$1,79 and $1,85 | 23,25% |
$1,85 and $1,91 | 23,75% |
$1,91 and $1,97 | 24,25% |
$1,97 and $2,03 | 24,75% |
$2,03 and $2,09 | 25,25% |
$2,09 and $2,15 | 25,75% |
$2,15 and $2,21 | 26,25% |
$2,21 and $2,27 | 26,75% |
$2,27 and $2,33 | 27,25% |
$2,33 and $2,39 | 27,75% |
$2,39 and $2,45 | 28,25% |
$2,45 and $2,51 | 28,75% |
$2,51 and $2,57 | 29,25% |
$2,57 and $2,63 | 29,75% |
$2,63 and $2,69 | 30,25% |
$2,69 and $2,75 | 30,75% |
$2,75 and $2,81 | 31,25% |
$2,81 and $2,87 | 31,75% |
$2,87 and $2,93 | 32,25% |
$2,93 and $2,99 | 32,75% |
$2,99 and $3,05 | 33,25% |
$3,05 and $3,11 | 33,75% |
$3,11 and $3,17 | 34,25% |
$3,17 and $3,23 | 34,75% |
$3,23 and $3,29 | 35,25% |
$3,29 and $3,35 | 35,75% |
$3,35 and $3,41 | 36,25% |
$3,41 and $3,47 | 36,75% |
$3,47 and $3,53 | 37,25% |
$3,53 and $3,59 | 37,75% |
$3,59 and $3,65 | 38,25% |
$3,65 and $3,71 | 38,75% |
$3,71 and $3,77 | 39,25% |
$3,77 and $3,83 | 39,75% |
$3,83 and $3,89 | 40,25% |
$3,89 and $3,95 | 40,75% |
Beyond $3,95 for each $0,06 step | +0,50% |
Applicable surcharge |
---|
$0,53 and $0,59 | 13,35% |
---|
$0,59 and $0,65 | 13,70% |
---|
$0,65 and $0,71 | 14,05% |
---|
$0,71 and $0,77 | 14,40% |
---|
$0,77 and $0,83 | 14,75% |
---|
$0,83 and $0,89 | 15,25% |
---|
$0,89 and $0,95 | 15,75% |
---|
$0,95 and $1,01 | 16,25% |
---|
$1,01 and $1,07 | 16,75% |
---|
$1,07 and $1,13 | 17,25% |
---|
$1,13 and $1,19 | 17,75% |
---|
$1,19 and $1,25 | 18,25% |
---|
$1,25 and $1,31 | 18,75% |
---|
$1,31 and $1,37 | 19,25% |
---|
$1,37 and $1,43 | 19,75% |
---|
$1,43 and $1,49 | 20,25% |
---|
$1,49 and $1,55 | 20,75% |
---|
$1,55 and $1,61 | 21,25% |
---|
$1,61 and $1,67 | 21,75% |
---|
$1,67 and $1,73 | 22,25% |
---|
$1,73 and $1,79 | 22,75% |
---|
$1,79 and $1,85 | 23,25% |
---|
$1,85 and $1,91 | 23,75% |
---|
$1,91 and $1,97 | 24,25% |
---|
$1,97 and $2,03 | 24,75% |
---|
$2,03 and $2,09 | 25,25% |
---|
$2,09 and $2,15 | 25,75% |
---|
$2,15 and $2,21 | 26,25% |
---|
$2,21 and $2,27 | 26,75% |
---|
$2,27 and $2,33 | 27,25% |
---|
$2,33 and $2,39 | 27,75% |
---|
$2,39 and $2,45 | 28,25% |
---|
$2,45 and $2,51 | 28,75% |
---|
$2,51 and $2,57 | 29,25% |
---|
$2,57 and $2,63 | 29,75% |
---|
$2,63 and $2,69 | 30,25% |
---|
$2,69 and $2,75 | 30,75% |
---|
$2,75 and $2,81 | 31,25% |
---|
$2,81 and $2,87 | 31,75% |
---|
$2,87 and $2,93 | 32,25% |
---|
$2,93 and $2,99 | 32,75% |
---|
$2,99 and $3,05 | 33,25% |
---|
$3,05 and $3,11 | 33,75% |
---|
$3,11 and $3,17 | 34,25% |
---|
$3,17 and $3,23 | 34,75% |
---|
$3,23 and $3,29 | 35,25% |
---|
$3,29 and $3,35 | 35,75% |
---|
$3,35 and $3,41 | 36,25% |
---|
$3,41 and $3,47 | 36,75% |
---|
$3,47 and $3,53 | 37,25% |
---|
$3,53 and $3,59 | 37,75% |
---|
$3,59 and $3,65 | 38,25% |
---|
$3,65 and $3,71 | 38,75% |
---|
$3,71 and $3,77 | 39,25% |
---|
$3,77 and $3,83 | 39,75% |
---|
$3,83 and $3,89 | 40,25% |
---|
$3,89 and $3,95 | 40,75% |
---|
Beyond $3,95 for each $0,06 step | +0,50% |
---|
Parcel shipping for business and private customers / Fuel surcharge