With DPD you enjoy the support of an efficient business partner. Whether you launch an online store or run a company - with us you can send packages quickly, at very advantageous prices. Together we will find the right solution for your requirements.
Pick-up from the address
Request home pickup directly from the myDPD app, and one of our DPD couriers will collect your parcel as quickly as possible.
Deliveries to the DPD Office Network
Located in the city center and staffed by our own personnel, DPD offices offer a wide range of national and international services.
Deliveries to the DPD Locker Network
Located inside shopping centers, malls, and in major cities, DPD lockers offer flexibility for parcel pick-ups.
Deliveries to the DPD Shops Network
Located near your residence, DPD Shop locations have extended hours, including weekends and holidays.
Pick-up from the address
Request home pickup directly from the myDPD app, and one of our DPD couriers will collect your parcel as quickly as possible.
Deliveries to the DPD Office Network
Located in the city center and staffed by our own personnel, DPD offices offer a wide range of national and international services.
Deliveries to the DPD Locker Network
Located inside shopping centers, malls, and in major cities, DPD lockers offer flexibility for parcel pick-ups.
Weight / shipment (kg) | Delivery between offices / lockers / DPD Shop | Delivery from office / locker / DPD Shop to recipient's address | Door-to-door delivery |
≤ 3 | 9.99 | 19.72 | 25.67 |
≤ 5 | 9.99 | 27.04 | 35.99 |
≤ 15 | 19.99 | 39.13 | 48.08 |
≤ 20 | 29.99 | 63.43 | 77.38 |
≤ 31.5 | 39.99 | 80.83 | 94.78 |
Refund/COD – cash payment | 7.47 | ||
Refund/MPOS – card paymentl | COD tariff 7.47 + 0.85% of the refund value | ||
Extension of liability limit | 1% of declared value | ||
Return Proof of Delivery (POD) | 13.51 | ||
Return of documents (ROD) | 13.51 | ||
Parcel for exchange (SWAP) | DPD Standard tariff | ||
Return of undelivered parcel | DPD Standard tariff | ||
Opening the parcel upon delivery | 5 | ||
Testing the parcel upon delivery | 10 | ||
The rates are expressed in RON and do not include VAT and fuel index. For each additional parcel in a shipment with several parcels (multiple shipment) an additional fee of 2.64 RON/parcel is applied. |
Delivery between offices / lockers / DPD Shop |
---|
≤ 3 | 9.99 |
---|
≤ 5 | 9.99 |
---|
≤ 15 | 19.99 |
---|
≤ 20 | 29.99 |
---|
≤ 31.5 | 39.99 |
---|
Refund/COD – cash payment | 7.47 |
---|
Refund/MPOS – card paymentl | COD tariff 7.47 + 0.85% of the refund value |
---|
Extension of liability limit | 1% of declared value |
---|
Return Proof of Delivery (POD) | 13.51 |
---|
Return of documents (ROD) | 13.51 |
---|
Parcel for exchange (SWAP) | DPD Standard tariff |
---|
Return of undelivered parcel | DPD Standard tariff |
---|
Opening the parcel upon delivery | 5 |
---|
Testing the parcel upon delivery | 10 |
---|
The rates are expressed in RON and do not include VAT and fuel index. For each additional parcel in a shipment with several parcels (multiple shipment) an additional fee of 2.64 RON/parcel is applied. |
---|
Delivery from office / locker / DPD Shop to recipient's address |
---|
≤ 3 | 19.72 |
---|
≤ 5 | 27.04 |
---|
≤ 15 | 39.13 |
---|
≤ 20 | 63.43 |
---|
≤ 31.5 | 80.83 |
---|
Refund/COD – cash payment |
---|
Refund/MPOS – card paymentl |
---|
Extension of liability limit |
---|
Return Proof of Delivery (POD) |
---|
Return of documents (ROD) |
---|
Parcel for exchange (SWAP) |
---|
Return of undelivered parcel |
---|
Opening the parcel upon delivery |
---|
Testing the parcel upon delivery |
---|
The rates are expressed in RON and do not include VAT and fuel index. For each additional parcel in a shipment with several parcels (multiple shipment) an additional fee of 2.64 RON/parcel is applied. |
---|
Door-to-door delivery |
---|
≤ 3 | 25.67 |
---|
≤ 5 | 35.99 |
---|
≤ 15 | 48.08 |
---|
≤ 20 | 77.38 |
---|
≤ 31.5 | 94.78 |
---|
Refund/COD – cash payment |
---|
Refund/MPOS – card paymentl |
---|
Extension of liability limit |
---|
Return Proof of Delivery (POD) |
---|
Return of documents (ROD) |
---|
Parcel for exchange (SWAP) |
---|
Return of undelivered parcel |
---|
Opening the parcel upon delivery |
---|
Testing the parcel upon delivery |
---|
The rates are expressed in RON and do not include VAT and fuel index. For each additional parcel in a shipment with several parcels (multiple shipment) an additional fee of 2.64 RON/parcel is applied. |
---|
Rates/Kg | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
Rate/kg | Bulgaria | Greece | Hungary | Czechia | Poland, Slovakia, Slovenia & Croatia |
≤1 | 19.99 | 25.99 | 19.99 | 25.99 | 25.99 |
≤2 | 19.99 | 25.99 | 19.99 | 25.99 | 25.99 |
≤3 | 19.99 | 25.99 | 19.99 | 25.99 | 25.99 |
≤4 | 29.99 | 40.99 | 29.99 | 35.99 | 35.99 |
≤5 | 29.99 | 40.99 | 29.99 | 35.99 | 35.99 |
≤7 | 41.99 | 55.99 | 41.99 | 47.99 | 47.99 |
≤10 | 53.99 | 75.99 | 53.99 | 59.99 | 59.99 |
≤20 | 73.99 | 100.99 | 73.99 | 79.99 | 79.99 |
Additional kg | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 |
Weight limit/parcel (Kg) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Rates/Kg
≤1
Rates/Kg
≤2
Rates/Kg
≤3
Rates/Kg
≤4
Rates/Kg
≤5
Rates/Kg
≤7
Rates/Kg
≤10
Rates/Kg
≤20
Rates/Kg
Additional kg
Rates/Kg
Weight limit/parcel (Kg)
Zone 1 | Bulgaria | 19.99 | 19.99 | 19.99 | 29.99 | 29.99 | 41.99 | 53.99 | 73.99 | 4.30 | 31.5 |
Zone 2 | Greece | 25.99 | 25.99 | 25.99 | 40.99 | 40.99 | 55.99 | 75.99 | 100.99 | 4.30 | 31.5 |
Zone 3 | Hungary | 19.99 | 19.99 | 19.99 | 29.99 | 29.99 | 41.99 | 53.99 | 73.99 | 4.30 | 31.5 |
Zone 4 | Czechia | 25.99 | 25.99 | 25.99 | 35.99 | 35.99 | 47.99 | 59.99 | 79.99 | 4.30 | 31.5 |
Zone 5 | Poland, Slovakia, Slovenia & Croatia | 25.99 | 25.99 | 25.99 | 35.99 | 35.99 | 47.99 | 59.99 | 79.99 | 4.30 | 31.5 |
Payment terms a COD amounts | Within 10 days from the delivery of the package. Payments are made weekly (Monday) | |||||||
The currency in which payments can be made to the sender | Bulgaria | Greece | Hungary | Poland | Slovakia | Slovenia | Czechia | Croatia |
HUF | BGN | EUR | PLN | EUR | EUR | CZK | EUR | |
RON | RON | RON | RON | RON | RON | RON | RON | |
EUR | EUR | EUR | EUR | |||||
Bank accounts | Bank transfers to accounts opened in the above currencies, in Romania or abroad. The payment will be made at the exchange rate of the payer's bank, at the rate on the day of payment. | 3,70 € | - | - | - | - | - | |
Payment processing fees | Payments in EUR - 3 EUR/transaction Payments in BGN – 19.56 BGN/transaction Payments in RON (accounts in another country), HUF, PLN – 6 EUR/transaction Payments in CZK - 8 EUR/transaction | 4,20 € | 7,00 € | 32,00 € | 22,00 € | 42,00 € | 17,00 € | |
Refund Service Limit (COD) | 9.999 BGN | 500 euro | 500.000 HUF | 3.000 euro | 3.000 euro | 3.000 euro | 3.000 euro | 3.000 euro |
Refund cash/card (terminal POS) | 1.8% of the COD value, but not less than 4.5 ron | 1.8% of the COD value, but not less than 4.5 ron | 1.8% of the COD value, but not less than 4.5 ron | 2.4% of the COD value, but not less than 6 ron | 2.4% of the COD value, but not less than 6 ron | 2.4% of the COD value, but not less than 6 ron | 2.4% of the COD value, but not less than 6 ron | 2.4% of the COD value, but not less than 6 ron |
The currency in which payments can be madeto the sender
The currency in which payments can be madeto the sender
The currency in which payments can be madeto the sender
The currency in which payments can be madeto the sender
Bank accounts
The currency in which payments can be madeto the sender
Payment processing fees
The currency in which payments can be madeto the sender
Refund Service Limit (COD)
The currency in which payments can be madeto the sender
Refund cash/card (terminal POS)
Within 10 days from the delivery of the package. Payments are made weekly (Monday) | Bulgaria | HUF | RON | EUR | Bank transfers to accounts opened in the above currencies, in Romania or abroad. The payment will be made at the exchange rate of the payer's bank, at the rate on the day of payment. | Payments in EUR - 3 EUR/transaction Payments in BGN – 19.56 BGN/transaction Payments in RON (accounts in another country), HUF, PLN – 6 EUR/transaction Payments in CZK - 8 EUR/transaction | 9.999 BGN | 1.8% of the COD value, but not less than 4.5 ron |
Greece | BGN | RON | EUR | 3,70 € | 4,20 € | 500 euro | 1.8% of the COD value, but not less than 4.5 ron | |
Hungary | EUR | RON | 500.000 HUF | 1.8% of the COD value, but not less than 4.5 ron | ||||
Poland | PLN | RON | EUR | - | 7,00 € | 3.000 euro | 2.4% of the COD value, but not less than 6 ron | |
Slovakia | EUR | RON | - | 32,00 € | 3.000 euro | 2.4% of the COD value, but not less than 6 ron | ||
Slovenia | EUR | RON | - | 22,00 € | 3.000 euro | 2.4% of the COD value, but not less than 6 ron | ||
Czechia | CZK | RON | EUR | - | 42,00 € | 3.000 euro | 2.4% of the COD value, but not less than 6 ron | |
Croatia | EUR | RON | - | 17,00 € | 3.000 euro | 2.4% of the COD value, but not less than 6 ron |
Insured value | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
Bulgaria | Greece | Hungary | Czechia | Poland, Slovakia, Slovenia and Croatia | |
Extension of liability limit | 1.20% | 1.20% | 1.20% | 1.20% | 1.20% |
Insured value
Insured value
Extension of liability limit
Zone 1 | Bulgaria | 1.20% |
Zone 2 | Greece | 1.20% |
Zone 3 | Hungary | 1.20% |
Zone 4 | Czechia | 1.20% |
Zone 5 | Poland, Slovakia, Slovenia and Croatia | 1.20% |
All charges due for courier services (including value added services) will be collected before allowing the recipient to open/test the contents of the shipment.
Weight/ parcel | ZONE 1 | ZONA 2 | ZONA 3 |
AUSTRIA, ITALY, GERMANY | SPAIN, FRANCE, NETHERLANDS, BELGIUM, DENMARK, ESTONIA, LUXEMBOURG, LETONIA, LITHUANIA | FINLAND, PORTUGAL, SWEEDEN | |
0 - 3 kg | 79.00 | 109.00 | 149.00 |
3 - 10 kg | 89.00 | 119.00 | 229.00 |
10 - 20 kg | 99.00 | 129.00 | 269.00 |
20 - 31.5 kg | 119.00 | 149.00 | 299.00 |
Weight limit / parcel | 31.5 kg | 31.5 kg | 31.5 kg |
Extension of liability limit | 1.00% | 1.00% | 1.00% |
Return of undelivered parcels | DPD CLASSIC INTERNATIONAL tariff | DPD CLASSIC INTERNATIONAL tariff | DPD CLASSIC INTERNATIONAL tariff |
Collection request tariff | 28.61 | 28.61 | 28.61 |
Weight/ parcel
0 - 3 kg
Weight/ parcel
3 - 10 kg
Weight/ parcel
10 - 20 kg
Weight/ parcel
20 - 31.5 kg
Weight/ parcel
Weight limit / parcel
Weight/ parcel
Extension of liability limit
Weight/ parcel
Return of undelivered parcels
Weight/ parcel
Collection request tariff
ZONE 1 | AUSTRIA, ITALY, GERMANY | 79.00 | 89.00 | 99.00 | 119.00 | 31.5 kg | 1.00% | DPD CLASSIC INTERNATIONAL tariff | 28.61 |
ZONA 2 | SPAIN, FRANCE, NETHERLANDS, BELGIUM, DENMARK, ESTONIA, LUXEMBOURG, LETONIA, LITHUANIA | 109.00 | 119.00 | 129.00 | 149.00 | 31.5 kg | 1.00% | DPD CLASSIC INTERNATIONAL tariff | 28.61 |
ZONA 3 | FINLAND, PORTUGAL, SWEEDEN | 149.00 | 229.00 | 269.00 | 299.00 | 31.5 kg | 1.00% | DPD CLASSIC INTERNATIONAL tariff | 28.61 |
National Courier Services
Deliveries to over 10,000 locations with no additional delivery fees or to one of the 700 OOH network locations.
Regional Courier Services
Door-2-door deliveries, with cash on delivery available, in the local currency between Romania and Bulgaria, Greece, Hungary, Poland, Slovakia, Slovenia, Czech Republic and Croatia.
International Courier Services
Door-2-door deliveries anywhere in the European Union, with delivery day calculated based on postal code.
Cargo and Pallet Transport
Services for transporting heavy or oversized parcels in Romania and Bulgaria.
National Courier Services
Deliveries to over 10,000 locations with no additional delivery fees or to one of the 700 OOH network locations.
Regional Courier Services
Door-2-door deliveries, with cash on delivery available, in the local currency between Romania and Bulgaria, Greece, Hungary, Poland, Slovakia, Slovenia, Czech Republic and Croatia.
International Courier Services
Door-2-door deliveries anywhere in the European Union, with delivery day calculated based on postal code.
Homepage / Parcel shipping