In October the fuel index is 14%.
The fuel index, introduced by the DPD is calculated monthly, based on the average price of diesel at the pump, on the last day of the month prior to application, a price obtained by accessing the link: https://www.petrom.ro/ro-ro/persoane-fizice/localizator-statii/Bucuresti-RO.1068.8.
The fuel index is not added to services that do not include transportation.
Fuel price (RON/l) | Fuel surcharge |
< 7.20 | 11% |
7.21 - 7.40 | 12% |
7.41 - 7.60 | 13% |
7.61 - 7.80 | 14% |
7.81 - 8.00 | 15% |
8.01 - 8.20 | 16% |
+0.20 | +1% |
Fuel surcharge |
|---|
< 7.20 | 11% |
|---|
7.21 - 7.40 | 12% |
|---|
7.41 - 7.60 | 13% |
|---|
7.61 - 7.80 | 14% |
|---|
7.81 - 8.00 | 15% |
|---|
8.01 - 8.20 | 16% |
|---|
+0.20 | +1% |
|---|
Diesel price (RON/l) | Fuel Index |
January 2024 | 11% |
February - August 2024 | 12% |
September 2024 | 11% |
October -November 2024 | 10% |
December 2024 | 11% |
January 2025 | 12% |
February - March 2025 | 13% |
April 2025 | 12% |
May - June 2025 | 10% |
Fuel Index |
|---|
January 2024 | 11% |
|---|
February - August 2024 | 12% |
|---|
September 2024 | 11% |
|---|
October -November 2024 | 10% |
|---|
December 2024 | 11% |
|---|
January 2025 | 12% |
|---|
February - March 2025 | 13% |
|---|
April 2025 | 12% |
|---|
May - June 2025 | 10% |
|---|
Homepage / Parcel shipping / Fuel index