In April the fuel index is 21%.
The fuel index, introduced by the DPD is calculated monthly, based on the average price of diesel at the pump, on the last day of the month prior to application, a price obtained by accessing the link: https://www.petrom.ro/ro-ro/persoane-fizice/localizator-statii/Bucuresti-RO.1068.8.
The fuel index is not added to services that do not include transportation.
Fuel price (RON/l) | Fuel surcharge |
< 7.20 | 11.00% |
7.21 - 7.40 | 12.00% |
7.41 - 7.60 | 13.00% |
7.61 - 7.80 | 14.00% |
7.81 - 8.00 | 15.00% |
8.01 - 8.20 | 16.00% |
8.41 - 8.60 | 17.40% |
8.61 - 8.80 | 17.80% |
8.81 - 9.00 | 18.20% |
9.01 - 9.20 | 18.60% |
9.21 - 9.40 | 19.00% |
9.41 - 9.60 | 19.40% |
9.61 - 9.80 | 19.80% |
9.81 - 10.00 | 20.20% |
10.01 - 10.20 | 20.60% |
10.21 - 10.40 | 21.00% |
10.41 - 10.60 | 21.40% |
10.61 - 10.80 | 21.80% |
10.81 - 11.00 | 22.20% |
11.01 - 11.20 | 22.60% |
11.21 - 11.40 | 23.00% |
11.41 - 11.60 | 23.40% |
11.61 - 11.80 | 23.80% |
11.81 - 12.00 | 24.20% |
+0.20 | +0.4% |
Fuel surcharge |
|---|
< 7.20 | 11.00% |
|---|
7.21 - 7.40 | 12.00% |
|---|
7.41 - 7.60 | 13.00% |
|---|
7.61 - 7.80 | 14.00% |
|---|
7.81 - 8.00 | 15.00% |
|---|
8.01 - 8.20 | 16.00% |
|---|
8.41 - 8.60 | 17.40% |
|---|
8.61 - 8.80 | 17.80% |
|---|
8.81 - 9.00 | 18.20% |
|---|
9.01 - 9.20 | 18.60% |
|---|
9.21 - 9.40 | 19.00% |
|---|
9.41 - 9.60 | 19.40% |
|---|
9.61 - 9.80 | 19.80% |
|---|
9.81 - 10.00 | 20.20% |
|---|
10.01 - 10.20 | 20.60% |
|---|
10.21 - 10.40 | 21.00% |
|---|
10.41 - 10.60 | 21.40% |
|---|
10.61 - 10.80 | 21.80% |
|---|
10.81 - 11.00 | 22.20% |
|---|
11.01 - 11.20 | 22.60% |
|---|
11.21 - 11.40 | 23.00% |
|---|
11.41 - 11.60 | 23.40% |
|---|
11.61 - 11.80 | 23.80% |
|---|
11.81 - 12.00 | 24.20% |
|---|
+0.20 | +0.4% |
|---|
Diesel price (RON/l) | Fuel Index |
January 2024 | 11% |
February - August 2024 | 12% |
September 2024 | 11% |
October -November 2024 | 10% |
December 2024 | 11% |
January 2025 | 12% |
February - March 2025 | 13% |
April 2025 | 12% |
May - June 2025 | 10% |
Fuel Index |
|---|
January 2024 | 11% |
|---|
February - August 2024 | 12% |
|---|
September 2024 | 11% |
|---|
October -November 2024 | 10% |
|---|
December 2024 | 11% |
|---|
January 2025 | 12% |
|---|
February - March 2025 | 13% |
|---|
April 2025 | 12% |
|---|
May - June 2025 | 10% |
|---|
Homepage / Parcel shipping / Fuel index