08/07/2025 - Delays expected for parcels from and to Spain
Due to severe wildfires in southern France, the A9 motorway towards Spain has been temporarily closed. This may cause delivery delays in or through the affected area. We are closely monitoring the situation and working to minimize disruptions.
Date | Holiday | Country |
01-01 | New Year | BE, NL, DE, LU, FR, UK |
18-04 | Good Friday | DE, UK |
20-04 | Eastern | BE, NL, DE, LU, FR, UK |
21-04 | Easter Monday | BE, NL, DE, LU, FR, UK |
27-04 | Kings day | NL |
01-05 | Labour day | BE, DE, LU, FR |
05-05 | Bank holiday | UK |
08-05 | Victory day | France |
09-05 | Europe day | Luxembourg |
26-05 | Bank holiday | UK |
29-05 | OH Hemelvaart | BE, NL, DE, LU, FR |
08-06 | Pinksteren | BE, NL, DE, LU, FR |
09-06 | Pinkstermaandag | BE, NL, DE, LU FR |
19-06 | Corpus Christi | DE (regionaal) |
23-06 | National holiday | LU |
14-07 | National holiday | FR |
21-07 | National holiday | BE |
15-08 | OLV Hemelvaart | BE, FR, DE, LU |
25-08 | Bank holiday | UK |
03-10 | Dag van de Eenheid | DE |
01-11 | All Saints | BE, LU, FR |
11-11 | Armistic day | BE, FR |
25-12 | Christmas | BE, NL, DE, LU, FR, UK |
26-12 | Boxing day | NL, DE, LU, UK |
Holiday |
---|
01-01 | New Year |
---|
18-04 | Good Friday |
---|
20-04 | Eastern |
---|
21-04 | Easter Monday |
---|
27-04 | Kings day |
---|
01-05 | Labour day |
---|
05-05 | Bank holiday |
---|
08-05 | Victory day |
---|
09-05 | Europe day |
---|
26-05 | Bank holiday |
---|
29-05 | OH Hemelvaart |
---|
08-06 | Pinksteren |
---|
09-06 | Pinkstermaandag |
---|
19-06 | Corpus Christi |
---|
23-06 | National holiday |
---|
14-07 | National holiday |
---|
21-07 | National holiday |
---|
15-08 | OLV Hemelvaart |
---|
25-08 | Bank holiday |
---|
03-10 | Dag van de Eenheid |
---|
01-11 | All Saints |
---|
11-11 | Armistic day |
---|
25-12 | Christmas |
---|
26-12 | Boxing day |
---|
Country |
---|
01-01 | BE, NL, DE, LU, FR, UK |
---|
18-04 | DE, UK |
---|
20-04 | BE, NL, DE, LU, FR, UK |
---|
21-04 | BE, NL, DE, LU, FR, UK |
---|
27-04 | NL |
---|
01-05 | BE, DE, LU, FR |
---|
05-05 | UK |
---|
08-05 | France |
---|
09-05 | Luxembourg |
---|
26-05 | UK |
---|
29-05 | BE, NL, DE, LU, FR |
---|
08-06 | BE, NL, DE, LU, FR |
---|
09-06 | BE, NL, DE, LU FR |
---|
19-06 | DE (regionaal) |
---|
23-06 | LU |
---|
14-07 | FR |
---|
21-07 | BE |
---|
15-08 | BE, FR, DE, LU |
---|
25-08 | UK |
---|
03-10 | DE |
---|
01-11 | BE, LU, FR |
---|
11-11 | BE, FR |
---|
25-12 | BE, NL, DE, LU, FR, UK |
---|
26-12 | NL, DE, LU, UK |
---|
Shippers can consult myDPD for Business to monitor the status of their parcels.
Are you expecting a delivery? Easily track your parcel via myDPD.
Home / Service alert