As taxas actuais para transporte aéreo.
As taxas actuais para transporte aéreo.
Devido ao aumento continuado dos preços dos combustíveis a tabela de taxas indexadas ao preço dos mesmos encontra-se actualizada em função das oscilações respectivas, traduzidas numa taxa aérea. A tabela apresentada tem como índice de referência os valores apresentados do crude, indicada em http://ycharts.com/indicators/brent_crude_oil_spot_price
Actualizações mensais:
Outubro 2024 - 21% (74,95 USD )
Novembro 2024 - 19% (71,87 USD)
Aéreo | ||
Até | $38,000 | 3,00% |
$38,001 | $39,100 | 3,50% |
$39,101 | $40,200 | 4,00% |
$40,201 | $41,080 | 4,50% |
$41,081 | $42,400 | 5,00% |
$42,401 | $43,980 | 5,50% |
$43,981 | $45,990 | 6,00% |
$45,991 | $47,900 | 7,00% |
$47,901 | $49,800 | 8,00% |
$49,801 | $50,900 | 9,00% |
$50,901 | $51,890 | 10,00% |
$51,891 | $52,990 | 11,00% |
$52,991 | $53,980 | 11,50% |
$53,981 | $55,010 | 12,00% |
$55,011 | $56,020 | 12,50% |
$56,021 | $57,010 | 13,00% |
$57,011 | $58,100 | 13,50% |
$58,101 | $59,040 | 14,00% |
$59,041 | $60,020 | 15,00% |
$60,021 | $61,900 | 15,50% |
$61,901 | $63,850 | 16,00% |
$63,851 | $65,920 | 16,50% |
$65,921 | $67,930 | 17,00% |
$67,931 | $70,010 | 18,00% |
$70,011 | $72,070 | 19,00% |
$72,071 | $74,150 | 20,00% |
$74,151 | $78,950 | 21,00% |
$78,951 | $83,750 | 22,00% |
$83,751 | $88,550 | 23,00% |
$88,551 | $93,350 | 24,00% |
$93,351 | $98,900 | 25,00% |
Até | $38,000 |
---|
$38,001 | $39,100 |
---|
$39,101 | $40,200 |
---|
$40,201 | $41,080 |
---|
$41,081 | $42,400 |
---|
$42,401 | $43,980 |
---|
$43,981 | $45,990 |
---|
$45,991 | $47,900 |
---|
$47,901 | $49,800 |
---|
$49,801 | $50,900 |
---|
$50,901 | $51,890 |
---|
$51,891 | $52,990 |
---|
$52,991 | $53,980 |
---|
$53,981 | $55,010 |
---|
$55,011 | $56,020 |
---|
$56,021 | $57,010 |
---|
$57,011 | $58,100 |
---|
$58,101 | $59,040 |
---|
$59,041 | $60,020 |
---|
$60,021 | $61,900 |
---|
$61,901 | $63,850 |
---|
$63,851 | $65,920 |
---|
$65,921 | $67,930 |
---|
$67,931 | $70,010 |
---|
$70,011 | $72,070 |
---|
$72,071 | $74,150 |
---|
$74,151 | $78,950 |
---|
$78,951 | $83,750 |
---|
$83,751 | $88,550 |
---|
$88,551 | $93,350 |
---|
$93,351 | $98,900 |
---|
Até | 3,00% |
---|
$38,001 | 3,50% |
---|
$39,101 | 4,00% |
---|
$40,201 | 4,50% |
---|
$41,081 | 5,00% |
---|
$42,401 | 5,50% |
---|
$43,981 | 6,00% |
---|
$45,991 | 7,00% |
---|
$47,901 | 8,00% |
---|
$49,801 | 9,00% |
---|
$50,901 | 10,00% |
---|
$51,891 | 11,00% |
---|
$52,991 | 11,50% |
---|
$53,981 | 12,00% |
---|
$55,011 | 12,50% |
---|
$56,021 | 13,00% |
---|
$57,011 | 13,50% |
---|
$58,101 | 14,00% |
---|
$59,041 | 15,00% |
---|
$60,021 | 15,50% |
---|
$61,901 | 16,00% |
---|
$63,851 | 16,50% |
---|
$65,921 | 17,00% |
---|
$67,931 | 18,00% |
---|
$70,011 | 19,00% |
---|
$72,071 | 20,00% |
---|
$74,151 | 21,00% |
---|
$78,951 | 22,00% |
---|
$83,751 | 23,00% |
---|
$88,551 | 24,00% |
---|
$93,351 | 25,00% |
---|
Nota: Para valor superior a $98,900, por cada intervalo de $4,5 (USD) por barril, acresce 1%
Home / Ajuda / Condições gerais de transporte / Taxa de energia / Taxa de combustível aéreo