Will your company close for one or more days during the end of the year season? Do not forget to inform us about your closing days. This way we avoid our driver standing in front of a closed door.
Date | Collection | Delivery |
Thursday 15/12 | ||
Friday 16/12 | ||
Saturday 17/12 | - | |
Sunday 18/12 | - | - |
Monday 19/12 | ||
Tuesday 20/12 | ||
Wednesday 21/12 | ||
Thursday 22/12 | ||
Friday 23/12 | ||
Saturday 24/12 | - | - |
Sunday 25/12 | - | - |
Monday 26/12 | - | - |
Tuesday 27/12 | ||
Wednesday 28/12 | ||
Thursday 29/12 | ||
Friday 30/12 | ||
Saturday 31/12 | - | - |
Sunday 1/1 | - | - |
Monday 2/1 | - | - |
Collection |
---|
Thursday 15/12 |
---|
Friday 16/12 |
---|
Saturday 17/12 | - |
---|
Sunday 18/12 | - |
---|
Monday 19/12 |
---|
Tuesday 20/12 |
---|
Wednesday 21/12 |
---|
Thursday 22/12 |
---|
Friday 23/12 |
---|
Saturday 24/12 | - |
---|
Sunday 25/12 | - |
---|
Monday 26/12 | - |
---|
Tuesday 27/12 |
---|
Wednesday 28/12 |
---|
Thursday 29/12 |
---|
Friday 30/12 |
---|
Saturday 31/12 | - |
---|
Sunday 1/1 | - |
---|
Monday 2/1 | - |
---|
Delivery |
---|
Thursday 15/12 |
---|
Friday 16/12 |
---|
Saturday 17/12 |
---|
Sunday 18/12 | - |
---|
Monday 19/12 |
---|
Tuesday 20/12 |
---|
Wednesday 21/12 |
---|
Thursday 22/12 |
---|
Friday 23/12 |
---|
Saturday 24/12 | - |
---|
Sunday 25/12 | - |
---|
Monday 26/12 | - |
---|
Tuesday 27/12 |
---|
Wednesday 28/12 |
---|
Thursday 29/12 |
---|
Friday 30/12 |
---|
Saturday 31/12 | - |
---|
Sunday 1/1 | - |
---|
Monday 2/1 | - |
---|
PICK UP DATE | 15/12/2022 | 16/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 27/12/2022 | |
Austria | DELIVERY starting from | 19/dec | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec |
Belgium | DELIVERY starting from | 16/dec | 19/dec | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec |
Bulgaria | DELIVERY starting from | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec | 3/jan | 4/jan |
Croatia | DELIVERY starting from | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec | 3/jan |
Czech Republic | DELIVERY starting from | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec |
Denmark | DELIVERY starting from | 19/dec | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec |
Estonia | DELIVERY starting from | 21/dec | 22/dec | 27/dec | 28/dec | 29/dec | 30/dec | 3/jan | 4/jan |
Finland | DELIVERY starting from | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec | 3/jan | 4/jan |
France | DELIVERY starting from | 19/dec | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec |
Germany | DELIVERY starting from | 19/dec | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec |
Greece | DELIVERY starting from | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec | 3/jan | 4/jan | 5/jan |
Hungary | DELIVERY starting from | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec |
Iceland | DELIVERY starting from | 28/dec | 29/dec | 30/dec | 3/jan | 4/jan | 5/jan | 6/jan | 7/jan |
Ireland | DELIVERY starting from | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec |
Italy | DELIVERY starting from | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec |
Latvia | DELIVERY starting from | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec | 3/jan |
Lithuania | DELIVERY starting from | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec | 3/jan |
Luxembourg | DELIVERY starting from | 16/dec | 19/dec | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec |
Netherlands | DELIVERY starting from | 16/dec | 19/dec | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec |
Norway | DELIVERY starting from | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec | 3/jan | 4/jan |
Poland | DELIVERY starting from | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec |
Portugal | DELIVERY starting from | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec | 3/jan |
Romania | DELIVERY starting from | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec | 3/jan |
Serbia | DELIVERY starting from | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec | 3/jan | 4/jan | 5/jan |
Slovakia | DELIVERY starting from | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec |
Slovenia | DELIVERY starting from | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec |
Spain | DELIVERY starting from | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec | 3/jan |
Sweden | DELIVERY starting from | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec |
Switzerland | DELIVERY starting from | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec | 3/jan |
United Kingdom | DELIVERY starting from | 20/dec | 21/dec | 22/dec | 23/dec | 27/dec | 28/dec | 29/dec | 30/dec |
PICK UP DATE |
---|
Austria | DELIVERY starting from |
---|
Belgium | DELIVERY starting from |
---|
Bulgaria | DELIVERY starting from |
---|
Croatia | DELIVERY starting from |
---|
Czech Republic | DELIVERY starting from |
---|
Denmark | DELIVERY starting from |
---|
Estonia | DELIVERY starting from |
---|
Finland | DELIVERY starting from |
---|
France | DELIVERY starting from |
---|
Germany | DELIVERY starting from |
---|
Greece | DELIVERY starting from |
---|
Hungary | DELIVERY starting from |
---|
Iceland | DELIVERY starting from |
---|
Ireland | DELIVERY starting from |
---|
Italy | DELIVERY starting from |
---|
Latvia | DELIVERY starting from |
---|
Lithuania | DELIVERY starting from |
---|
Luxembourg | DELIVERY starting from |
---|
Netherlands | DELIVERY starting from |
---|
Norway | DELIVERY starting from |
---|
Poland | DELIVERY starting from |
---|
Portugal | DELIVERY starting from |
---|
Romania | DELIVERY starting from |
---|
Serbia | DELIVERY starting from |
---|
Slovakia | DELIVERY starting from |
---|
Slovenia | DELIVERY starting from |
---|
Spain | DELIVERY starting from |
---|
Sweden | DELIVERY starting from |
---|
Switzerland | DELIVERY starting from |
---|
United Kingdom | DELIVERY starting from |
---|
15/12/2022 |
---|
Austria | 19/dec |
---|
Belgium | 16/dec |
---|
Bulgaria | 22/dec |
---|
Croatia | 21/dec |
---|
Czech Republic | 20/dec |
---|
Denmark | 19/dec |
---|
Estonia | 21/dec |
---|
Finland | 22/dec |
---|
France | 19/dec |
---|
Germany | 19/dec |
---|
Greece | 23/dec |
---|
Hungary | 20/dec |
---|
Iceland | 28/dec |
---|
Ireland | 20/dec |
---|
Italy | 20/dec |
---|
Latvia | 21/dec |
---|
Lithuania | 21/dec |
---|
Luxembourg | 16/dec |
---|
Netherlands | 16/dec |
---|
Norway | 22/dec |
---|
Poland | 20/dec |
---|
Portugal | 21/dec |
---|
Romania | 21/dec |
---|
Serbia | 23/dec |
---|
Slovakia | 20/dec |
---|
Slovenia | 20/dec |
---|
Spain | 21/dec |
---|
Sweden | 20/dec |
---|
Switzerland | 21/dec |
---|
United Kingdom | 20/dec |
---|
16/12/2022 |
---|
Austria | 20/dec |
---|
Belgium | 19/dec |
---|
Bulgaria | 23/dec |
---|
Croatia | 22/dec |
---|
Czech Republic | 21/dec |
---|
Denmark | 20/dec |
---|
Estonia | 22/dec |
---|
Finland | 23/dec |
---|
France | 20/dec |
---|
Germany | 20/dec |
---|
Greece | 27/dec |
---|
Hungary | 21/dec |
---|
Iceland | 29/dec |
---|
Ireland | 21/dec |
---|
Italy | 21/dec |
---|
Latvia | 22/dec |
---|
Lithuania | 22/dec |
---|
Luxembourg | 19/dec |
---|
Netherlands | 19/dec |
---|
Norway | 23/dec |
---|
Poland | 21/dec |
---|
Portugal | 22/dec |
---|
Romania | 22/dec |
---|
Serbia | 27/dec |
---|
Slovakia | 21/dec |
---|
Slovenia | 21/dec |
---|
Spain | 22/dec |
---|
Sweden | 21/dec |
---|
Switzerland | 22/dec |
---|
United Kingdom | 21/dec |
---|
19/12/2022 |
---|
Austria | 21/dec |
---|
Belgium | 20/dec |
---|
Bulgaria | 27/dec |
---|
Croatia | 23/dec |
---|
Czech Republic | 22/dec |
---|
Denmark | 21/dec |
---|
Estonia | 27/dec |
---|
Finland | 27/dec |
---|
France | 21/dec |
---|
Germany | 21/dec |
---|
Greece | 28/dec |
---|
Hungary | 22/dec |
---|
Iceland | 30/dec |
---|
Ireland | 22/dec |
---|
Italy | 22/dec |
---|
Latvia | 23/dec |
---|
Lithuania | 23/dec |
---|
Luxembourg | 20/dec |
---|
Netherlands | 20/dec |
---|
Norway | 27/dec |
---|
Poland | 22/dec |
---|
Portugal | 23/dec |
---|
Romania | 23/dec |
---|
Serbia | 28/dec |
---|
Slovakia | 22/dec |
---|
Slovenia | 22/dec |
---|
Spain | 23/dec |
---|
Sweden | 22/dec |
---|
Switzerland | 23/dec |
---|
United Kingdom | 22/dec |
---|
20/12/2022 |
---|
Austria | 22/dec |
---|
Belgium | 21/dec |
---|
Bulgaria | 28/dec |
---|
Croatia | 27/dec |
---|
Czech Republic | 23/dec |
---|
Denmark | 22/dec |
---|
Estonia | 28/dec |
---|
Finland | 28/dec |
---|
France | 22/dec |
---|
Germany | 22/dec |
---|
Greece | 29/dec |
---|
Hungary | 23/dec |
---|
Iceland | 3/jan |
---|
Ireland | 23/dec |
---|
Italy | 23/dec |
---|
Latvia | 27/dec |
---|
Lithuania | 27/dec |
---|
Luxembourg | 21/dec |
---|
Netherlands | 21/dec |
---|
Norway | 28/dec |
---|
Poland | 23/dec |
---|
Portugal | 27/dec |
---|
Romania | 27/dec |
---|
Serbia | 29/dec |
---|
Slovakia | 23/dec |
---|
Slovenia | 23/dec |
---|
Spain | 27/dec |
---|
Sweden | 23/dec |
---|
Switzerland | 27/dec |
---|
United Kingdom | 23/dec |
---|
21/12/2022 |
---|
Austria | 23/dec |
---|
Belgium | 22/dec |
---|
Bulgaria | 29/dec |
---|
Croatia | 28/dec |
---|
Czech Republic | 27/dec |
---|
Denmark | 23/dec |
---|
Estonia | 29/dec |
---|
Finland | 29/dec |
---|
France | 23/dec |
---|
Germany | 23/dec |
---|
Greece | 30/dec |
---|
Hungary | 27/dec |
---|
Iceland | 4/jan |
---|
Ireland | 27/dec |
---|
Italy | 27/dec |
---|
Latvia | 28/dec |
---|
Lithuania | 28/dec |
---|
Luxembourg | 22/dec |
---|
Netherlands | 22/dec |
---|
Norway | 29/dec |
---|
Poland | 27/dec |
---|
Portugal | 28/dec |
---|
Romania | 28/dec |
---|
Serbia | 30/dec |
---|
Slovakia | 27/dec |
---|
Slovenia | 27/dec |
---|
Spain | 28/dec |
---|
Sweden | 27/dec |
---|
Switzerland | 28/dec |
---|
United Kingdom | 27/dec |
---|
22/12/2022 |
---|
Austria | 27/dec |
---|
Belgium | 23/dec |
---|
Bulgaria | 30/dec |
---|
Croatia | 29/dec |
---|
Czech Republic | 28/dec |
---|
Denmark | 27/dec |
---|
Estonia | 30/dec |
---|
Finland | 30/dec |
---|
France | 27/dec |
---|
Germany | 27/dec |
---|
Greece | 3/jan |
---|
Hungary | 28/dec |
---|
Iceland | 5/jan |
---|
Ireland | 28/dec |
---|
Italy | 28/dec |
---|
Latvia | 29/dec |
---|
Lithuania | 29/dec |
---|
Luxembourg | 23/dec |
---|
Netherlands | 23/dec |
---|
Norway | 30/dec |
---|
Poland | 28/dec |
---|
Portugal | 29/dec |
---|
Romania | 29/dec |
---|
Serbia | 3/jan |
---|
Slovakia | 28/dec |
---|
Slovenia | 28/dec |
---|
Spain | 29/dec |
---|
Sweden | 28/dec |
---|
Switzerland | 29/dec |
---|
United Kingdom | 28/dec |
---|
23/12/2022 |
---|
Austria | 28/dec |
---|
Belgium | 27/dec |
---|
Bulgaria | 3/jan |
---|
Croatia | 30/dec |
---|
Czech Republic | 29/dec |
---|
Denmark | 28/dec |
---|
Estonia | 3/jan |
---|
Finland | 3/jan |
---|
France | 28/dec |
---|
Germany | 28/dec |
---|
Greece | 4/jan |
---|
Hungary | 29/dec |
---|
Iceland | 6/jan |
---|
Ireland | 29/dec |
---|
Italy | 29/dec |
---|
Latvia | 30/dec |
---|
Lithuania | 30/dec |
---|
Luxembourg | 27/dec |
---|
Netherlands | 27/dec |
---|
Norway | 3/jan |
---|
Poland | 29/dec |
---|
Portugal | 30/dec |
---|
Romania | 30/dec |
---|
Serbia | 4/jan |
---|
Slovakia | 29/dec |
---|
Slovenia | 29/dec |
---|
Spain | 30/dec |
---|
Sweden | 29/dec |
---|
Switzerland | 30/dec |
---|
United Kingdom | 29/dec |
---|
27/12/2022 |
---|
Austria | 29/dec |
---|
Belgium | 28/dec |
---|
Bulgaria | 4/jan |
---|
Croatia | 3/jan |
---|
Czech Republic | 30/dec |
---|
Denmark | 29/dec |
---|
Estonia | 4/jan |
---|
Finland | 4/jan |
---|
France | 29/dec |
---|
Germany | 29/dec |
---|
Greece | 5/jan |
---|
Hungary | 30/dec |
---|
Iceland | 7/jan |
---|
Ireland | 30/dec |
---|
Italy | 30/dec |
---|
Latvia | 3/jan |
---|
Lithuania | 3/jan |
---|
Luxembourg | 28/dec |
---|
Netherlands | 28/dec |
---|
Norway | 4/jan |
---|
Poland | 30/dec |
---|
Portugal | 3/jan |
---|
Romania | 3/jan |
---|
Serbia | 5/jan |
---|
Slovakia | 30/dec |
---|
Slovenia | 30/dec |
---|
Spain | 3/jan |
---|
Sweden | 30/dec |
---|
Switzerland | 3/jan |
---|
United Kingdom | 30/dec |
---|
Home / Eindejaarsperiode