Met het oog op de eindejaarsperiode brengen we jou graag op de hoogte over onze planning en acties om je pakketten ook tijdens deze drukke periode snel en veilig op hun bestemming af te leveren.
Datum | Ophaling | Levering |
Maandag 20/12 | ||
Dinsdag 21/12 | ||
Woensdag 22/12 | ||
Donderdag 23/12 | ||
Vrijdag 24/12 | vroege ophaling | chauffeurs stoppen vroeger, maar leveren zoveel mogelijk pakketten |
Zaterdag 25/12 | nee | nee |
Zondag 26/12 | nee | nee |
Maandag 27/12 | nee | nee |
Dinsdag 28/12 | ||
Woensdag 29/12 | ||
Donderdag 30/12 | ||
Vrijdag 31/12 | nee | chauffeurs stoppen vroeger, maar leveren zoveel mogelijk pakketten |
Zaterdag 1/01/2022 | nee | nee |
Zondag 02/01/2022 | nee | nee |
Maandag 03/01/2022 | (depot Asse uitzonderlijk gesloten) | (depot Asse uitzonderlijk gesloten) |
Dinsdag 04/01/2022 | ||
Woensdag 05/01/2022 | ||
Donderdag 06/01/2022 | ||
Vrijdag 07/01/2022 |
Ophaling |
---|
Maandag 20/12 |
---|
Dinsdag 21/12 |
---|
Woensdag 22/12 |
---|
Donderdag 23/12 |
---|
Vrijdag 24/12 | vroege ophaling |
---|
Zaterdag 25/12 | nee |
---|
Zondag 26/12 | nee |
---|
Maandag 27/12 | nee |
---|
Dinsdag 28/12 |
---|
Woensdag 29/12 |
---|
Donderdag 30/12 |
---|
Vrijdag 31/12 | nee |
---|
Zaterdag 1/01/2022 | nee |
---|
Zondag 02/01/2022 | nee |
---|
Maandag 03/01/2022 | (depot Asse uitzonderlijk gesloten) |
---|
Dinsdag 04/01/2022 |
---|
Woensdag 05/01/2022 |
---|
Donderdag 06/01/2022 |
---|
Vrijdag 07/01/2022 |
---|
Levering |
---|
Maandag 20/12 |
---|
Dinsdag 21/12 |
---|
Woensdag 22/12 |
---|
Donderdag 23/12 |
---|
Vrijdag 24/12 | chauffeurs stoppen vroeger, maar leveren zoveel mogelijk pakketten |
---|
Zaterdag 25/12 | nee |
---|
Zondag 26/12 | nee |
---|
Maandag 27/12 | nee |
---|
Dinsdag 28/12 |
---|
Woensdag 29/12 |
---|
Donderdag 30/12 |
---|
Vrijdag 31/12 | chauffeurs stoppen vroeger, maar leveren zoveel mogelijk pakketten |
---|
Zaterdag 1/01/2022 | nee |
---|
Zondag 02/01/2022 | nee |
---|
Maandag 03/01/2022 | (depot Asse uitzonderlijk gesloten) |
---|
Dinsdag 04/01/2022 |
---|
Woensdag 05/01/2022 |
---|
Donderdag 06/01/2022 |
---|
Vrijdag 07/01/2022 |
---|
Pick-up | Delivery | |
Monday 20 dec | normal | normal |
Tuesday 21 dec | normal | normal |
Wednesday 22 de | normal | normal |
Thursday 23 dec | normal | normal |
Friday 24 dec | no | drivers will stop early, but will deliver as long as possible |
Saturday 25 dec | no | no |
Sunday 26 de | no | no |
Monday 27 dec | no | no |
Tuesday 28 dec | normal | normal |
Wednesday 29 dec | normal | normal |
Thursday 30 dec | normal | normal |
Friday 31 dec | no | drivers will stop early, but will deliver as long as possible |
Saturday 1 jan | no | no |
Sunday 2 jan | no | no |
Monday 3 jan | normal | normal |
Tuesday 4 jan | normal | normal |
Wednesday 5 jan | normal | normal |
Thursday 6 jan | normal | normal |
Friday 7 jan | normal | normal |
Pick-up |
---|
Monday 20 dec | normal |
---|
Tuesday 21 dec | normal |
---|
Wednesday 22 de | normal |
---|
Thursday 23 dec | normal |
---|
Friday 24 dec | no |
---|
Saturday 25 dec | no |
---|
Sunday 26 de | no |
---|
Monday 27 dec | no |
---|
Tuesday 28 dec | normal |
---|
Wednesday 29 dec | normal |
---|
Thursday 30 dec | normal |
---|
Friday 31 dec | no |
---|
Saturday 1 jan | no |
---|
Sunday 2 jan | no |
---|
Monday 3 jan | normal |
---|
Tuesday 4 jan | normal |
---|
Wednesday 5 jan | normal |
---|
Thursday 6 jan | normal |
---|
Friday 7 jan | normal |
---|
Delivery |
---|
Monday 20 dec | normal |
---|
Tuesday 21 dec | normal |
---|
Wednesday 22 de | normal |
---|
Thursday 23 dec | normal |
---|
Friday 24 dec | drivers will stop early, but will deliver as long as possible |
---|
Saturday 25 dec | no |
---|
Sunday 26 de | no |
---|
Monday 27 dec | no |
---|
Tuesday 28 dec | normal |
---|
Wednesday 29 dec | normal |
---|
Thursday 30 dec | normal |
---|
Friday 31 dec | drivers will stop early, but will deliver as long as possible |
---|
Saturday 1 jan | no |
---|
Sunday 2 jan | no |
---|
Monday 3 jan | normal |
---|
Tuesday 4 jan | normal |
---|
Wednesday 5 jan | normal |
---|
Thursday 6 jan | normal |
---|
Friday 7 jan | normal |
---|
Op 24 en 31 december sluiten depots vroeger, onze chauffeurs leveren die dagen dus ook minder lang. Sommige landen leveren helemaal niet op 24 en 31 december.
PICK UP DATE | 20/12/2021 | 21/12/2021 | 22/12/2021 | 23/12/2021 | 24/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | |
Austria | DELIVERY starting from | 22/12/2021 | 23/12/2021 | 27/12/2021 | 28/12/2021 | 28/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 4/01/2022 |
Belgium | DELIVERY starting from | 21/12/2021 | 22/12/2021 | 23/12/2021 | 24/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 3/01/2022 |
Bosnia | DELIVERY starting from | 30/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 7/01/2022 | 10/01/2022 | 11/01/2022 | 12/01/2022 |
Bulgaria | DELIVERY starting from | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 4/01/2022 | 5/01/2022 | 6/01/2022 | 7/01/2022 |
Croatia | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
Czech Republic | DELIVERY starting from | 23/12/2021 | 27/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Denmark | DELIVERY starting from | 22/12/2021 | 23/12/2021 | 27/12/2021 | 28/12/2021 | 28/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 4/01/2022 |
Estonia | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
Finland | DELIVERY starting from | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 4/01/2022 | 5/01/2022 | 6/01/2022 | 7/01/2022 |
France | DELIVERY starting from | 22/12/2021 | 23/12/2021 | 27/12/2021 | 28/12/2021 | 28/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 4/01/2022 |
Germany | DELIVERY starting from | 22/12/2021 | 23/12/2021 | 27/12/2021 | 28/12/2021 | 28/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 4/01/2022 |
Greece | DELIVERY starting from | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 3/01/2022 | 5/01/2022 | 7/01/2022 | 7/01/2022 | 10/01/2022 |
Hungary | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Iceland | DELIVERY starting from | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 4/01/2022 | 5/01/2022 | 6/01/2022 | 7/01/2022 |
Ireland | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Italy | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Latvia | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
Lithuania | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
Luxembourg | DELIVERY starting from | 21/12/2021 | 22/12/2021 | 23/12/2021 | 24/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 3/01/2022 |
Netherlands | DELIVERY starting from | 21/12/2021 | 22/12/2021 | 23/12/2021 | 24/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 3/01/2022 |
Norway | DELIVERY starting from | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 4/01/2022 | 5/01/2022 | 6/01/2022 | 7/01/2022 |
Poland | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Portugal | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
Romania | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
Serbia | DELIVERY starting from | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 3/01/2022 | 5/01/2022 | 6/01/2022 | 7/01/2022 | 10/01/2022 |
Slovakia | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Slovenia | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Spain | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 7/01/2022 |
Sweden | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Switzerland | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
United Kingdom | DELIVERY starting from | 22/12/2021 | 23/12/2021 | 27/12/2021 | 29/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 4/01/2022 |
PICK UP DATE |
---|
Austria | DELIVERY starting from |
---|
Belgium | DELIVERY starting from |
---|
Bosnia | DELIVERY starting from |
---|
Bulgaria | DELIVERY starting from |
---|
Croatia | DELIVERY starting from |
---|
Czech Republic | DELIVERY starting from |
---|
Denmark | DELIVERY starting from |
---|
Estonia | DELIVERY starting from |
---|
Finland | DELIVERY starting from |
---|
France | DELIVERY starting from |
---|
Germany | DELIVERY starting from |
---|
Greece | DELIVERY starting from |
---|
Hungary | DELIVERY starting from |
---|
Iceland | DELIVERY starting from |
---|
Ireland | DELIVERY starting from |
---|
Italy | DELIVERY starting from |
---|
Latvia | DELIVERY starting from |
---|
Lithuania | DELIVERY starting from |
---|
Luxembourg | DELIVERY starting from |
---|
Netherlands | DELIVERY starting from |
---|
Norway | DELIVERY starting from |
---|
Poland | DELIVERY starting from |
---|
Portugal | DELIVERY starting from |
---|
Romania | DELIVERY starting from |
---|
Serbia | DELIVERY starting from |
---|
Slovakia | DELIVERY starting from |
---|
Slovenia | DELIVERY starting from |
---|
Spain | DELIVERY starting from |
---|
Sweden | DELIVERY starting from |
---|
Switzerland | DELIVERY starting from |
---|
United Kingdom | DELIVERY starting from |
---|
20/12/2021 |
---|
Austria | 22/12/2021 |
---|
Belgium | 21/12/2021 |
---|
Bosnia | 30/12/2021 |
---|
Bulgaria | 27/12/2021 |
---|
Croatia | 24/12/2021 |
---|
Czech Republic | 23/12/2021 |
---|
Denmark | 22/12/2021 |
---|
Estonia | 24/12/2021 |
---|
Finland | 27/12/2021 |
---|
France | 22/12/2021 |
---|
Germany | 22/12/2021 |
---|
Greece | 28/12/2021 |
---|
Hungary | 23/12/2021 |
---|
Iceland | 27/12/2021 |
---|
Ireland | 23/12/2021 |
---|
Italy | 23/12/2021 |
---|
Latvia | 24/12/2021 |
---|
Lithuania | 24/12/2021 |
---|
Luxembourg | 21/12/2021 |
---|
Netherlands | 21/12/2021 |
---|
Norway | 27/12/2021 |
---|
Poland | 23/12/2021 |
---|
Portugal | 24/12/2021 |
---|
Romania | 24/12/2021 |
---|
Serbia | 28/12/2021 |
---|
Slovakia | 23/12/2021 |
---|
Slovenia | 23/12/2021 |
---|
Spain | 24/12/2021 |
---|
Sweden | 23/12/2021 |
---|
Switzerland | 24/12/2021 |
---|
United Kingdom | 22/12/2021 |
---|
21/12/2021 |
---|
Austria | 23/12/2021 |
---|
Belgium | 22/12/2021 |
---|
Bosnia | 31/12/2021 |
---|
Bulgaria | 28/12/2021 |
---|
Croatia | 27/12/2021 |
---|
Czech Republic | 27/12/2021 |
---|
Denmark | 23/12/2021 |
---|
Estonia | 27/12/2021 |
---|
Finland | 28/12/2021 |
---|
France | 23/12/2021 |
---|
Germany | 23/12/2021 |
---|
Greece | 29/12/2021 |
---|
Hungary | 24/12/2021 |
---|
Iceland | 28/12/2021 |
---|
Ireland | 24/12/2021 |
---|
Italy | 24/12/2021 |
---|
Latvia | 27/12/2021 |
---|
Lithuania | 27/12/2021 |
---|
Luxembourg | 22/12/2021 |
---|
Netherlands | 22/12/2021 |
---|
Norway | 28/12/2021 |
---|
Poland | 24/12/2021 |
---|
Portugal | 27/12/2021 |
---|
Romania | 27/12/2021 |
---|
Serbia | 29/12/2021 |
---|
Slovakia | 24/12/2021 |
---|
Slovenia | 24/12/2021 |
---|
Spain | 27/12/2021 |
---|
Sweden | 24/12/2021 |
---|
Switzerland | 27/12/2021 |
---|
United Kingdom | 23/12/2021 |
---|
22/12/2021 |
---|
Austria | 27/12/2021 |
---|
Belgium | 23/12/2021 |
---|
Bosnia | 3/01/2022 |
---|
Bulgaria | 29/12/2021 |
---|
Croatia | 28/12/2021 |
---|
Czech Republic | 27/12/2021 |
---|
Denmark | 27/12/2021 |
---|
Estonia | 28/12/2021 |
---|
Finland | 29/12/2021 |
---|
France | 27/12/2021 |
---|
Germany | 27/12/2021 |
---|
Greece | 30/12/2021 |
---|
Hungary | 27/12/2021 |
---|
Iceland | 29/12/2021 |
---|
Ireland | 27/12/2021 |
---|
Italy | 27/12/2021 |
---|
Latvia | 28/12/2021 |
---|
Lithuania | 28/12/2021 |
---|
Luxembourg | 23/12/2021 |
---|
Netherlands | 23/12/2021 |
---|
Norway | 29/12/2021 |
---|
Poland | 27/12/2021 |
---|
Portugal | 28/12/2021 |
---|
Romania | 28/12/2021 |
---|
Serbia | 30/12/2021 |
---|
Slovakia | 27/12/2021 |
---|
Slovenia | 27/12/2021 |
---|
Spain | 28/12/2021 |
---|
Sweden | 27/12/2021 |
---|
Switzerland | 28/12/2021 |
---|
United Kingdom | 27/12/2021 |
---|
23/12/2021 |
---|
Austria | 28/12/2021 |
---|
Belgium | 24/12/2021 |
---|
Bosnia | 4/01/2022 |
---|
Bulgaria | 30/12/2021 |
---|
Croatia | 29/12/2021 |
---|
Czech Republic | 28/12/2021 |
---|
Denmark | 28/12/2021 |
---|
Estonia | 29/12/2021 |
---|
Finland | 30/12/2021 |
---|
France | 28/12/2021 |
---|
Germany | 28/12/2021 |
---|
Greece | 31/12/2021 |
---|
Hungary | 28/12/2021 |
---|
Iceland | 30/12/2021 |
---|
Ireland | 28/12/2021 |
---|
Italy | 28/12/2021 |
---|
Latvia | 29/12/2021 |
---|
Lithuania | 29/12/2021 |
---|
Luxembourg | 24/12/2021 |
---|
Netherlands | 24/12/2021 |
---|
Norway | 30/12/2021 |
---|
Poland | 28/12/2021 |
---|
Portugal | 29/12/2021 |
---|
Romania | 29/12/2021 |
---|
Serbia | 31/12/2021 |
---|
Slovakia | 28/12/2021 |
---|
Slovenia | 28/12/2021 |
---|
Spain | 29/12/2021 |
---|
Sweden | 28/12/2021 |
---|
Switzerland | 29/12/2021 |
---|
United Kingdom | 29/12/2021 |
---|
24/12/2021 |
---|
Austria | 28/12/2021 |
---|
Belgium | 28/12/2021 |
---|
Bosnia | 5/01/2022 |
---|
Bulgaria | 31/12/2021 |
---|
Croatia | 30/12/2021 |
---|
Czech Republic | 29/12/2021 |
---|
Denmark | 28/12/2021 |
---|
Estonia | 30/12/2021 |
---|
Finland | 31/12/2021 |
---|
France | 28/12/2021 |
---|
Germany | 28/12/2021 |
---|
Greece | 3/01/2022 |
---|
Hungary | 29/12/2021 |
---|
Iceland | 31/12/2021 |
---|
Ireland | 29/12/2021 |
---|
Italy | 29/12/2021 |
---|
Latvia | 30/12/2021 |
---|
Lithuania | 30/12/2021 |
---|
Luxembourg | 28/12/2021 |
---|
Netherlands | 28/12/2021 |
---|
Norway | 31/12/2021 |
---|
Poland | 29/12/2021 |
---|
Portugal | 30/12/2021 |
---|
Romania | 30/12/2021 |
---|
Serbia | 3/01/2022 |
---|
Slovakia | 29/12/2021 |
---|
Slovenia | 29/12/2021 |
---|
Spain | 30/12/2021 |
---|
Sweden | 29/12/2021 |
---|
Switzerland | 30/12/2021 |
---|
United Kingdom | 29/12/2021 |
---|
28/12/2021 |
---|
Austria | 30/12/2021 |
---|
Belgium | 29/12/2021 |
---|
Bosnia | 7/01/2022 |
---|
Bulgaria | 4/01/2022 |
---|
Croatia | 3/01/2022 |
---|
Czech Republic | 31/12/2021 |
---|
Denmark | 30/12/2021 |
---|
Estonia | 3/01/2022 |
---|
Finland | 4/01/2022 |
---|
France | 30/12/2021 |
---|
Germany | 30/12/2021 |
---|
Greece | 5/01/2022 |
---|
Hungary | 31/12/2021 |
---|
Iceland | 4/01/2022 |
---|
Ireland | 31/12/2021 |
---|
Italy | 31/12/2021 |
---|
Latvia | 3/01/2022 |
---|
Lithuania | 3/01/2022 |
---|
Luxembourg | 29/12/2021 |
---|
Netherlands | 29/12/2021 |
---|
Norway | 4/01/2022 |
---|
Poland | 31/12/2021 |
---|
Portugal | 3/01/2022 |
---|
Romania | 3/01/2022 |
---|
Serbia | 5/01/2022 |
---|
Slovakia | 31/12/2021 |
---|
Slovenia | 31/12/2021 |
---|
Spain | 3/01/2022 |
---|
Sweden | 31/12/2021 |
---|
Switzerland | 3/01/2022 |
---|
United Kingdom | 30/12/2021 |
---|
29/12/2021 |
---|
Austria | 3/01/2022 |
---|
Belgium | 30/12/2021 |
---|
Bosnia | 10/01/2022 |
---|
Bulgaria | 5/01/2022 |
---|
Croatia | 4/01/2022 |
---|
Czech Republic | 3/01/2022 |
---|
Denmark | 3/01/2022 |
---|
Estonia | 4/01/2022 |
---|
Finland | 5/01/2022 |
---|
France | 3/01/2022 |
---|
Germany | 3/01/2022 |
---|
Greece | 7/01/2022 |
---|
Hungary | 3/01/2022 |
---|
Iceland | 5/01/2022 |
---|
Ireland | 3/01/2022 |
---|
Italy | 3/01/2022 |
---|
Latvia | 4/01/2022 |
---|
Lithuania | 4/01/2022 |
---|
Luxembourg | 30/12/2021 |
---|
Netherlands | 30/12/2021 |
---|
Norway | 5/01/2022 |
---|
Poland | 3/01/2022 |
---|
Portugal | 4/01/2022 |
---|
Romania | 4/01/2022 |
---|
Serbia | 6/01/2022 |
---|
Slovakia | 3/01/2022 |
---|
Slovenia | 3/01/2022 |
---|
Spain | 4/01/2022 |
---|
Sweden | 3/01/2022 |
---|
Switzerland | 4/01/2022 |
---|
United Kingdom | 3/01/2022 |
---|
30/12/2021 |
---|
Austria | 4/01/2022 |
---|
Belgium | 31/12/2021 |
---|
Bosnia | 11/01/2022 |
---|
Bulgaria | 6/01/2022 |
---|
Croatia | 5/01/2022 |
---|
Czech Republic | 4/01/2022 |
---|
Denmark | 4/01/2022 |
---|
Estonia | 5/01/2022 |
---|
Finland | 6/01/2022 |
---|
France | 4/01/2022 |
---|
Germany | 4/01/2022 |
---|
Greece | 7/01/2022 |
---|
Hungary | 4/01/2022 |
---|
Iceland | 6/01/2022 |
---|
Ireland | 4/01/2022 |
---|
Italy | 4/01/2022 |
---|
Latvia | 5/01/2022 |
---|
Lithuania | 5/01/2022 |
---|
Luxembourg | 31/12/2021 |
---|
Netherlands | 31/12/2021 |
---|
Norway | 6/01/2022 |
---|
Poland | 4/01/2022 |
---|
Portugal | 5/01/2022 |
---|
Romania | 5/01/2022 |
---|
Serbia | 7/01/2022 |
---|
Slovakia | 4/01/2022 |
---|
Slovenia | 4/01/2022 |
---|
Spain | 5/01/2022 |
---|
Sweden | 4/01/2022 |
---|
Switzerland | 5/01/2022 |
---|
United Kingdom | 4/01/2022 |
---|
31/12/2021 |
---|
Austria | 4/01/2022 |
---|
Belgium | 3/01/2022 |
---|
Bosnia | 12/01/2022 |
---|
Bulgaria | 7/01/2022 |
---|
Croatia | 6/01/2022 |
---|
Czech Republic | 5/01/2022 |
---|
Denmark | 4/01/2022 |
---|
Estonia | 6/01/2022 |
---|
Finland | 7/01/2022 |
---|
France | 4/01/2022 |
---|
Germany | 4/01/2022 |
---|
Greece | 10/01/2022 |
---|
Hungary | 5/01/2022 |
---|
Iceland | 7/01/2022 |
---|
Ireland | 5/01/2022 |
---|
Italy | 5/01/2022 |
---|
Latvia | 6/01/2022 |
---|
Lithuania | 6/01/2022 |
---|
Luxembourg | 3/01/2022 |
---|
Netherlands | 3/01/2022 |
---|
Norway | 7/01/2022 |
---|
Poland | 5/01/2022 |
---|
Portugal | 6/01/2022 |
---|
Romania | 6/01/2022 |
---|
Serbia | 10/01/2022 |
---|
Slovakia | 5/01/2022 |
---|
Slovenia | 5/01/2022 |
---|
Spain | 7/01/2022 |
---|
Sweden | 5/01/2022 |
---|
Switzerland | 6/01/2022 |
---|
United Kingdom | 4/01/2022 |
---|
Europese feestdagen 2021 | ||
Datum | Dag | Land |
27-04 | Dinsdag | NL |
30-04 | Vrijdag | DK, SE |
01-05 | Zaterdag | DE, BE, FR, PL, IT, GR, FI, AT, CZ, SK, HU, BG, ES, HR, RS, SI, PT, EE, LT, LV |
03-05 | Maandag | GB, IE, PL |
04-05 | Dinsdag | NL |
05-05 | Woensdag | NL |
13-05 | Donderdag | AT, BE, CH, DE, DK, FI, FR, LU, NL, NO, SE |
14-05 | Vrijdag | DK |
23-05 | Zondag | DE |
24-05 | Maandag | AT, BE, CH, DE, DK, FR, HU, LU, NL, NO, GB |
31-05 | Maandag | GB |
03-06 | Donderdag | AT, DE, PL, PT |
14-07 | Woensdag | FR |
21-07 | Woensdag | BE |
15-08 | Zondag | DE |
30-08 | Maandag | GB |
20-09 | Maandag | GB |
03-10 | Zondag | DE |
01-11 | Maandag | BE, ES, FR, HU, IT, LT, LU, PL, PT, SK, DE |
02-11 | Dinsdag | LT |
11-11 | Donderdag | BE, FR, PL |
17-11 | Woensdag | CZ, SK, DE |
24-12 | Vrijdag | AT, CZ, DE, DK, FI, HU, LT, LU, NO, PT, SE, SK |
25-12 | Zaterdag | Alle landen |
26-12 | Zondag | NL, DE |
28-12 | Dinsdag | GB, IE |
31-12 | Vrijdag | DK, FI, NO, PT, SE, DE |
Datum | Dag |
---|
27-04 | Dinsdag |
---|
30-04 | Vrijdag |
---|
01-05 | Zaterdag |
---|
03-05 | Maandag |
---|
04-05 | Dinsdag |
---|
05-05 | Woensdag |
---|
13-05 | Donderdag |
---|
14-05 | Vrijdag |
---|
23-05 | Zondag |
---|
24-05 | Maandag |
---|
31-05 | Maandag |
---|
03-06 | Donderdag |
---|
14-07 | Woensdag |
---|
21-07 | Woensdag |
---|
15-08 | Zondag |
---|
30-08 | Maandag |
---|
20-09 | Maandag |
---|
03-10 | Zondag |
---|
01-11 | Maandag |
---|
02-11 | Dinsdag |
---|
11-11 | Donderdag |
---|
17-11 | Woensdag |
---|
24-12 | Vrijdag |
---|
25-12 | Zaterdag |
---|
26-12 | Zondag |
---|
28-12 | Dinsdag |
---|
31-12 | Vrijdag |
---|
Datum | Land |
---|
27-04 | NL |
---|
30-04 | DK, SE |
---|
01-05 | DE, BE, FR, PL, IT, GR, FI, AT, CZ, SK, HU, BG, ES, HR, RS, SI, PT, EE, LT, LV |
---|
03-05 | GB, IE, PL |
---|
04-05 | NL |
---|
05-05 | NL |
---|
13-05 | AT, BE, CH, DE, DK, FI, FR, LU, NL, NO, SE |
---|
14-05 | DK |
---|
23-05 | DE |
---|
24-05 | AT, BE, CH, DE, DK, FR, HU, LU, NL, NO, GB |
---|
31-05 | GB |
---|
03-06 | AT, DE, PL, PT |
---|
14-07 | FR |
---|
21-07 | BE |
---|
15-08 | DE |
---|
30-08 | GB |
---|
20-09 | GB |
---|
03-10 | DE |
---|
01-11 | BE, ES, FR, HU, IT, LT, LU, PL, PT, SK, DE |
---|
02-11 | LT |
---|
11-11 | BE, FR, PL |
---|
17-11 | CZ, SK, DE |
---|
24-12 | AT, CZ, DE, DK, FI, HU, LT, LU, NO, PT, SE, SK |
---|
25-12 | Alle landen |
---|
26-12 | NL, DE |
---|
28-12 | GB, IE |
---|
31-12 | DK, FI, NO, PT, SE, DE |
---|
Gaat uw bedrijf een of meerdere dagen dicht in de eindejaarsperiode? Vergeet dan niet om uw sluitingsdagen op tijd door te geven. Zo vermijden we dat onze chauffeur voor een gesloten deur staat.
Op de dag van levering laten we de ontvanger tot op het uur nauwkeurig weten wanneer we langskomen.
Op de dag van levering kan de ontvanger het pakket dankzij live-tracking online volgen. Op de kaart zie je zelfs hoeveel stops de chauffeur nog moet afleggen.
Veranderen de plannen en is de ontvanger toch niet thuis? Dan kan hij het moment of de plaats van de levering online eenvoudig aanpassen. Of hij selecteert een favoriete veilige plaats waar de chauffeur het pakket mag achterlaten.
Op de dag van levering laten we de ontvanger tot op het uur nauwkeurig weten wanneer we langskomen.
Op de dag van levering kan de ontvanger het pakket dankzij live-tracking online volgen. Op de kaart zie je zelfs hoeveel stops de chauffeur nog moet afleggen.
Veranderen de plannen en is de ontvanger toch niet thuis? Dan kan hij het moment of de plaats van de levering online eenvoudig aanpassen. Of hij selecteert een favoriete veilige plaats waar de chauffeur het pakket mag achterlaten.
Home / Eindejaarsperiode