En prévision de la fin de l'année, nous tenons à vous informer de notre planning et de nos promotions pour livrer vos colis rapidement et en toute sécurité à destination, même en cette période chargée.
Date | Enlèvement | Livraison |
Lundi 20/12 | ||
Mardi 21/12 | ||
Mercredi 22/12 | ||
Jeudi 23/12 | ||
Vendredi 24/12 | early pickup | les chauffeurs s'arrêtent plus tôt, mais livrent autant de colis que possible |
Samedi 25/12 | non | non |
Dimanche 26/12 | non | non |
Lundi 27/12 | non | non |
Mardi 28/12 | ||
Mercredi 29/12 | ||
Jeudi 30/12 | ||
Vendredi 31/12 | non | les chauffeurs s'arrêtent plus tôt, mais livrent autant de colis que possible |
Samedi 1/01/2022 | non | non |
Dimanche 02/01/2022 | non | non |
Lundi 03/01/2022 | ||
Mardi 04/01/2022 | ||
Mercredi 05/01/2022 | (notre dépôt à Asse sera exceptionnellement fermé) | (notre dépôt à Asse sera exceptionnellement ferm) |
Jeudi 06/01/2022 | ||
Vendredi 07/01/2022 |
Enlèvement |
---|
Lundi 20/12 |
---|
Mardi 21/12 |
---|
Mercredi 22/12 |
---|
Jeudi 23/12 |
---|
Vendredi 24/12 | early pickup |
---|
Samedi 25/12 | non |
---|
Dimanche 26/12 | non |
---|
Lundi 27/12 | non |
---|
Mardi 28/12 |
---|
Mercredi 29/12 |
---|
Jeudi 30/12 |
---|
Vendredi 31/12 | non |
---|
Samedi 1/01/2022 | non |
---|
Dimanche 02/01/2022 | non |
---|
Lundi 03/01/2022 |
---|
Mardi 04/01/2022 |
---|
Mercredi 05/01/2022 | (notre dépôt à Asse sera exceptionnellement fermé) |
---|
Jeudi 06/01/2022 |
---|
Vendredi 07/01/2022 |
---|
Livraison |
---|
Lundi 20/12 |
---|
Mardi 21/12 |
---|
Mercredi 22/12 |
---|
Jeudi 23/12 |
---|
Vendredi 24/12 | les chauffeurs s'arrêtent plus tôt, mais livrent autant de colis que possible |
---|
Samedi 25/12 | non |
---|
Dimanche 26/12 | non |
---|
Lundi 27/12 | non |
---|
Mardi 28/12 |
---|
Mercredi 29/12 |
---|
Jeudi 30/12 |
---|
Vendredi 31/12 | les chauffeurs s'arrêtent plus tôt, mais livrent autant de colis que possible |
---|
Samedi 1/01/2022 | non |
---|
Dimanche 02/01/2022 | non |
---|
Lundi 03/01/2022 |
---|
Mardi 04/01/2022 |
---|
Mercredi 05/01/2022 | (notre dépôt à Asse sera exceptionnellement ferm) |
---|
Jeudi 06/01/2022 |
---|
Vendredi 07/01/2022 |
---|
Enlèvement | Livraison | |
Lundi 20 dec | ||
Mardi 21 dec | ||
Mercredi 22 de | ||
Jeudi 23 dec | ||
Vendredi 24 dec | no | les chauffeurs s'arrêtent plus tôt |
Samedi 25 dec | no | no |
Dimanche 26 dec | no | no |
Lundi 27 dec | no | no |
Mardi 28 dec | ||
Mercredi 29 dec | ||
Jeudi 30 dec | ||
Samedi 31 dec | no | les chauffeurs s'arrêtent plus tôt |
Samedi1 jan | no | no |
Dimanche 2 jan | no | no |
Lundi 3 jan | ||
Mardi 4 jan | ||
Mercredi 5 jan | ||
Jeudi 6 jan | ||
Vendredi 7 jan |
Enlèvement |
---|
Lundi 20 dec |
---|
Mardi 21 dec |
---|
Mercredi 22 de |
---|
Jeudi 23 dec |
---|
Vendredi 24 dec | no |
---|
Samedi 25 dec | no |
---|
Dimanche 26 dec | no |
---|
Lundi 27 dec | no |
---|
Mardi 28 dec |
---|
Mercredi 29 dec |
---|
Jeudi 30 dec |
---|
Samedi 31 dec | no |
---|
Samedi1 jan | no |
---|
Dimanche 2 jan | no |
---|
Lundi 3 jan |
---|
Mardi 4 jan |
---|
Mercredi 5 jan |
---|
Jeudi 6 jan |
---|
Vendredi 7 jan |
---|
Livraison |
---|
Lundi 20 dec |
---|
Mardi 21 dec |
---|
Mercredi 22 de |
---|
Jeudi 23 dec |
---|
Vendredi 24 dec | les chauffeurs s'arrêtent plus tôt |
---|
Samedi 25 dec | no |
---|
Dimanche 26 dec | no |
---|
Lundi 27 dec | no |
---|
Mardi 28 dec |
---|
Mercredi 29 dec |
---|
Jeudi 30 dec |
---|
Samedi 31 dec | les chauffeurs s'arrêtent plus tôt |
---|
Samedi1 jan | no |
---|
Dimanche 2 jan | no |
---|
Lundi 3 jan |
---|
Mardi 4 jan |
---|
Mercredi 5 jan |
---|
Jeudi 6 jan |
---|
Vendredi 7 jan |
---|
PICK UP DATE | 20/12/2021 | 21/12/2021 | 22/12/2021 | 23/12/2021 | 24/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | |
Austria | DELIVERY starting from | 22/12/2021 | 23/12/2021 | 27/12/2021 | 28/12/2021 | 28/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 4/01/2022 |
Belgium | DELIVERY starting from | 21/12/2021 | 22/12/2021 | 23/12/2021 | 24/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 3/01/2022 |
Bosnia | DELIVERY starting from | 30/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 7/01/2022 | 10/01/2022 | 11/01/2022 | 12/01/2022 |
Bulgaria | DELIVERY starting from | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 4/01/2022 | 5/01/2022 | 6/01/2022 | 7/01/2022 |
Croatia | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
Czech Republic | DELIVERY starting from | 23/12/2021 | 27/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Denmark | DELIVERY starting from | 22/12/2021 | 23/12/2021 | 27/12/2021 | 28/12/2021 | 28/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 4/01/2022 |
Estonia | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
Finland | DELIVERY starting from | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 4/01/2022 | 5/01/2022 | 6/01/2022 | 7/01/2022 |
France | DELIVERY starting from | 22/12/2021 | 23/12/2021 | 27/12/2021 | 28/12/2021 | 28/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 4/01/2022 |
Germany | DELIVERY starting from | 22/12/2021 | 23/12/2021 | 27/12/2021 | 28/12/2021 | 28/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 4/01/2022 |
Greece | DELIVERY starting from | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 3/01/2022 | 5/01/2022 | 7/01/2022 | 7/01/2022 | 10/01/2022 |
Hungary | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Iceland | DELIVERY starting from | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 4/01/2022 | 5/01/2022 | 6/01/2022 | 7/01/2022 |
Ireland | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Italy | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Latvia | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
Lithuania | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
Luxembourg | DELIVERY starting from | 21/12/2021 | 22/12/2021 | 23/12/2021 | 24/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 3/01/2022 |
Netherlands | DELIVERY starting from | 21/12/2021 | 22/12/2021 | 23/12/2021 | 24/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 3/01/2022 |
Norway | DELIVERY starting from | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 4/01/2022 | 5/01/2022 | 6/01/2022 | 7/01/2022 |
Poland | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Portugal | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
Romania | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
Serbia | DELIVERY starting from | 28/12/2021 | 29/12/2021 | 30/12/2021 | 31/12/2021 | 3/01/2022 | 5/01/2022 | 6/01/2022 | 7/01/2022 | 10/01/2022 |
Slovakia | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Slovenia | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Spain | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 7/01/2022 |
Sweden | DELIVERY starting from | 23/12/2021 | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 31/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 |
Switzerland | DELIVERY starting from | 24/12/2021 | 27/12/2021 | 28/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 5/01/2022 | 6/01/2022 |
United Kingdom | DELIVERY starting from | 22/12/2021 | 23/12/2021 | 27/12/2021 | 29/12/2021 | 29/12/2021 | 30/12/2021 | 3/01/2022 | 4/01/2022 | 4/01/2022 |
PICK UP DATE |
---|
Austria | DELIVERY starting from |
---|
Belgium | DELIVERY starting from |
---|
Bosnia | DELIVERY starting from |
---|
Bulgaria | DELIVERY starting from |
---|
Croatia | DELIVERY starting from |
---|
Czech Republic | DELIVERY starting from |
---|
Denmark | DELIVERY starting from |
---|
Estonia | DELIVERY starting from |
---|
Finland | DELIVERY starting from |
---|
France | DELIVERY starting from |
---|
Germany | DELIVERY starting from |
---|
Greece | DELIVERY starting from |
---|
Hungary | DELIVERY starting from |
---|
Iceland | DELIVERY starting from |
---|
Ireland | DELIVERY starting from |
---|
Italy | DELIVERY starting from |
---|
Latvia | DELIVERY starting from |
---|
Lithuania | DELIVERY starting from |
---|
Luxembourg | DELIVERY starting from |
---|
Netherlands | DELIVERY starting from |
---|
Norway | DELIVERY starting from |
---|
Poland | DELIVERY starting from |
---|
Portugal | DELIVERY starting from |
---|
Romania | DELIVERY starting from |
---|
Serbia | DELIVERY starting from |
---|
Slovakia | DELIVERY starting from |
---|
Slovenia | DELIVERY starting from |
---|
Spain | DELIVERY starting from |
---|
Sweden | DELIVERY starting from |
---|
Switzerland | DELIVERY starting from |
---|
United Kingdom | DELIVERY starting from |
---|
20/12/2021 |
---|
Austria | 22/12/2021 |
---|
Belgium | 21/12/2021 |
---|
Bosnia | 30/12/2021 |
---|
Bulgaria | 27/12/2021 |
---|
Croatia | 24/12/2021 |
---|
Czech Republic | 23/12/2021 |
---|
Denmark | 22/12/2021 |
---|
Estonia | 24/12/2021 |
---|
Finland | 27/12/2021 |
---|
France | 22/12/2021 |
---|
Germany | 22/12/2021 |
---|
Greece | 28/12/2021 |
---|
Hungary | 23/12/2021 |
---|
Iceland | 27/12/2021 |
---|
Ireland | 23/12/2021 |
---|
Italy | 23/12/2021 |
---|
Latvia | 24/12/2021 |
---|
Lithuania | 24/12/2021 |
---|
Luxembourg | 21/12/2021 |
---|
Netherlands | 21/12/2021 |
---|
Norway | 27/12/2021 |
---|
Poland | 23/12/2021 |
---|
Portugal | 24/12/2021 |
---|
Romania | 24/12/2021 |
---|
Serbia | 28/12/2021 |
---|
Slovakia | 23/12/2021 |
---|
Slovenia | 23/12/2021 |
---|
Spain | 24/12/2021 |
---|
Sweden | 23/12/2021 |
---|
Switzerland | 24/12/2021 |
---|
United Kingdom | 22/12/2021 |
---|
21/12/2021 |
---|
Austria | 23/12/2021 |
---|
Belgium | 22/12/2021 |
---|
Bosnia | 31/12/2021 |
---|
Bulgaria | 28/12/2021 |
---|
Croatia | 27/12/2021 |
---|
Czech Republic | 27/12/2021 |
---|
Denmark | 23/12/2021 |
---|
Estonia | 27/12/2021 |
---|
Finland | 28/12/2021 |
---|
France | 23/12/2021 |
---|
Germany | 23/12/2021 |
---|
Greece | 29/12/2021 |
---|
Hungary | 24/12/2021 |
---|
Iceland | 28/12/2021 |
---|
Ireland | 24/12/2021 |
---|
Italy | 24/12/2021 |
---|
Latvia | 27/12/2021 |
---|
Lithuania | 27/12/2021 |
---|
Luxembourg | 22/12/2021 |
---|
Netherlands | 22/12/2021 |
---|
Norway | 28/12/2021 |
---|
Poland | 24/12/2021 |
---|
Portugal | 27/12/2021 |
---|
Romania | 27/12/2021 |
---|
Serbia | 29/12/2021 |
---|
Slovakia | 24/12/2021 |
---|
Slovenia | 24/12/2021 |
---|
Spain | 27/12/2021 |
---|
Sweden | 24/12/2021 |
---|
Switzerland | 27/12/2021 |
---|
United Kingdom | 23/12/2021 |
---|
22/12/2021 |
---|
Austria | 27/12/2021 |
---|
Belgium | 23/12/2021 |
---|
Bosnia | 3/01/2022 |
---|
Bulgaria | 29/12/2021 |
---|
Croatia | 28/12/2021 |
---|
Czech Republic | 27/12/2021 |
---|
Denmark | 27/12/2021 |
---|
Estonia | 28/12/2021 |
---|
Finland | 29/12/2021 |
---|
France | 27/12/2021 |
---|
Germany | 27/12/2021 |
---|
Greece | 30/12/2021 |
---|
Hungary | 27/12/2021 |
---|
Iceland | 29/12/2021 |
---|
Ireland | 27/12/2021 |
---|
Italy | 27/12/2021 |
---|
Latvia | 28/12/2021 |
---|
Lithuania | 28/12/2021 |
---|
Luxembourg | 23/12/2021 |
---|
Netherlands | 23/12/2021 |
---|
Norway | 29/12/2021 |
---|
Poland | 27/12/2021 |
---|
Portugal | 28/12/2021 |
---|
Romania | 28/12/2021 |
---|
Serbia | 30/12/2021 |
---|
Slovakia | 27/12/2021 |
---|
Slovenia | 27/12/2021 |
---|
Spain | 28/12/2021 |
---|
Sweden | 27/12/2021 |
---|
Switzerland | 28/12/2021 |
---|
United Kingdom | 27/12/2021 |
---|
23/12/2021 |
---|
Austria | 28/12/2021 |
---|
Belgium | 24/12/2021 |
---|
Bosnia | 4/01/2022 |
---|
Bulgaria | 30/12/2021 |
---|
Croatia | 29/12/2021 |
---|
Czech Republic | 28/12/2021 |
---|
Denmark | 28/12/2021 |
---|
Estonia | 29/12/2021 |
---|
Finland | 30/12/2021 |
---|
France | 28/12/2021 |
---|
Germany | 28/12/2021 |
---|
Greece | 31/12/2021 |
---|
Hungary | 28/12/2021 |
---|
Iceland | 30/12/2021 |
---|
Ireland | 28/12/2021 |
---|
Italy | 28/12/2021 |
---|
Latvia | 29/12/2021 |
---|
Lithuania | 29/12/2021 |
---|
Luxembourg | 24/12/2021 |
---|
Netherlands | 24/12/2021 |
---|
Norway | 30/12/2021 |
---|
Poland | 28/12/2021 |
---|
Portugal | 29/12/2021 |
---|
Romania | 29/12/2021 |
---|
Serbia | 31/12/2021 |
---|
Slovakia | 28/12/2021 |
---|
Slovenia | 28/12/2021 |
---|
Spain | 29/12/2021 |
---|
Sweden | 28/12/2021 |
---|
Switzerland | 29/12/2021 |
---|
United Kingdom | 29/12/2021 |
---|
24/12/2021 |
---|
Austria | 28/12/2021 |
---|
Belgium | 28/12/2021 |
---|
Bosnia | 5/01/2022 |
---|
Bulgaria | 31/12/2021 |
---|
Croatia | 30/12/2021 |
---|
Czech Republic | 29/12/2021 |
---|
Denmark | 28/12/2021 |
---|
Estonia | 30/12/2021 |
---|
Finland | 31/12/2021 |
---|
France | 28/12/2021 |
---|
Germany | 28/12/2021 |
---|
Greece | 3/01/2022 |
---|
Hungary | 29/12/2021 |
---|
Iceland | 31/12/2021 |
---|
Ireland | 29/12/2021 |
---|
Italy | 29/12/2021 |
---|
Latvia | 30/12/2021 |
---|
Lithuania | 30/12/2021 |
---|
Luxembourg | 28/12/2021 |
---|
Netherlands | 28/12/2021 |
---|
Norway | 31/12/2021 |
---|
Poland | 29/12/2021 |
---|
Portugal | 30/12/2021 |
---|
Romania | 30/12/2021 |
---|
Serbia | 3/01/2022 |
---|
Slovakia | 29/12/2021 |
---|
Slovenia | 29/12/2021 |
---|
Spain | 30/12/2021 |
---|
Sweden | 29/12/2021 |
---|
Switzerland | 30/12/2021 |
---|
United Kingdom | 29/12/2021 |
---|
28/12/2021 |
---|
Austria | 30/12/2021 |
---|
Belgium | 29/12/2021 |
---|
Bosnia | 7/01/2022 |
---|
Bulgaria | 4/01/2022 |
---|
Croatia | 3/01/2022 |
---|
Czech Republic | 31/12/2021 |
---|
Denmark | 30/12/2021 |
---|
Estonia | 3/01/2022 |
---|
Finland | 4/01/2022 |
---|
France | 30/12/2021 |
---|
Germany | 30/12/2021 |
---|
Greece | 5/01/2022 |
---|
Hungary | 31/12/2021 |
---|
Iceland | 4/01/2022 |
---|
Ireland | 31/12/2021 |
---|
Italy | 31/12/2021 |
---|
Latvia | 3/01/2022 |
---|
Lithuania | 3/01/2022 |
---|
Luxembourg | 29/12/2021 |
---|
Netherlands | 29/12/2021 |
---|
Norway | 4/01/2022 |
---|
Poland | 31/12/2021 |
---|
Portugal | 3/01/2022 |
---|
Romania | 3/01/2022 |
---|
Serbia | 5/01/2022 |
---|
Slovakia | 31/12/2021 |
---|
Slovenia | 31/12/2021 |
---|
Spain | 3/01/2022 |
---|
Sweden | 31/12/2021 |
---|
Switzerland | 3/01/2022 |
---|
United Kingdom | 30/12/2021 |
---|
29/12/2021 |
---|
Austria | 3/01/2022 |
---|
Belgium | 30/12/2021 |
---|
Bosnia | 10/01/2022 |
---|
Bulgaria | 5/01/2022 |
---|
Croatia | 4/01/2022 |
---|
Czech Republic | 3/01/2022 |
---|
Denmark | 3/01/2022 |
---|
Estonia | 4/01/2022 |
---|
Finland | 5/01/2022 |
---|
France | 3/01/2022 |
---|
Germany | 3/01/2022 |
---|
Greece | 7/01/2022 |
---|
Hungary | 3/01/2022 |
---|
Iceland | 5/01/2022 |
---|
Ireland | 3/01/2022 |
---|
Italy | 3/01/2022 |
---|
Latvia | 4/01/2022 |
---|
Lithuania | 4/01/2022 |
---|
Luxembourg | 30/12/2021 |
---|
Netherlands | 30/12/2021 |
---|
Norway | 5/01/2022 |
---|
Poland | 3/01/2022 |
---|
Portugal | 4/01/2022 |
---|
Romania | 4/01/2022 |
---|
Serbia | 6/01/2022 |
---|
Slovakia | 3/01/2022 |
---|
Slovenia | 3/01/2022 |
---|
Spain | 4/01/2022 |
---|
Sweden | 3/01/2022 |
---|
Switzerland | 4/01/2022 |
---|
United Kingdom | 3/01/2022 |
---|
30/12/2021 |
---|
Austria | 4/01/2022 |
---|
Belgium | 31/12/2021 |
---|
Bosnia | 11/01/2022 |
---|
Bulgaria | 6/01/2022 |
---|
Croatia | 5/01/2022 |
---|
Czech Republic | 4/01/2022 |
---|
Denmark | 4/01/2022 |
---|
Estonia | 5/01/2022 |
---|
Finland | 6/01/2022 |
---|
France | 4/01/2022 |
---|
Germany | 4/01/2022 |
---|
Greece | 7/01/2022 |
---|
Hungary | 4/01/2022 |
---|
Iceland | 6/01/2022 |
---|
Ireland | 4/01/2022 |
---|
Italy | 4/01/2022 |
---|
Latvia | 5/01/2022 |
---|
Lithuania | 5/01/2022 |
---|
Luxembourg | 31/12/2021 |
---|
Netherlands | 31/12/2021 |
---|
Norway | 6/01/2022 |
---|
Poland | 4/01/2022 |
---|
Portugal | 5/01/2022 |
---|
Romania | 5/01/2022 |
---|
Serbia | 7/01/2022 |
---|
Slovakia | 4/01/2022 |
---|
Slovenia | 4/01/2022 |
---|
Spain | 5/01/2022 |
---|
Sweden | 4/01/2022 |
---|
Switzerland | 5/01/2022 |
---|
United Kingdom | 4/01/2022 |
---|
31/12/2021 |
---|
Austria | 4/01/2022 |
---|
Belgium | 3/01/2022 |
---|
Bosnia | 12/01/2022 |
---|
Bulgaria | 7/01/2022 |
---|
Croatia | 6/01/2022 |
---|
Czech Republic | 5/01/2022 |
---|
Denmark | 4/01/2022 |
---|
Estonia | 6/01/2022 |
---|
Finland | 7/01/2022 |
---|
France | 4/01/2022 |
---|
Germany | 4/01/2022 |
---|
Greece | 10/01/2022 |
---|
Hungary | 5/01/2022 |
---|
Iceland | 7/01/2022 |
---|
Ireland | 5/01/2022 |
---|
Italy | 5/01/2022 |
---|
Latvia | 6/01/2022 |
---|
Lithuania | 6/01/2022 |
---|
Luxembourg | 3/01/2022 |
---|
Netherlands | 3/01/2022 |
---|
Norway | 7/01/2022 |
---|
Poland | 5/01/2022 |
---|
Portugal | 6/01/2022 |
---|
Romania | 6/01/2022 |
---|
Serbia | 10/01/2022 |
---|
Slovakia | 5/01/2022 |
---|
Slovenia | 5/01/2022 |
---|
Spain | 7/01/2022 |
---|
Sweden | 5/01/2022 |
---|
Switzerland | 6/01/2022 |
---|
United Kingdom | 4/01/2022 |
---|
Jours fériés 2021 | ||
Date | Jour | Pays |
27-04 | Mardi | NL |
30-04 | Vendredi | DK, SE |
01-05 | Samedi | DE, BE, FR, PL, IT, GR, FI, AT, CZ, SK, HU, BG, ES, HR, RS, SI, PT, EE, LT, LV |
03-05 | Lundi | GB, IE, PL |
04-05 | Mardi | NL |
05-05 | Mercredi | NL |
13-05 | Jeudi | AT, BE, CH, DE, DK, FI, FR, LU, NL, NO, SE |
14-05 | Vendredi | DK |
23-05 | Dimanche | DE |
24-05 | Lundi | AT, BE, CH, DE, DK, FR, HU, LU, NL, NO, GB |
31-05 | Lundi | GB |
03-06 | Jeudi | AT, DE, PL, PT |
14-07 | Mercredi | FR |
21-07 | Mercredi | BE |
15-08 | Dimanche | DE |
30-08 | Lundi | GB |
20-09 | Lundi | GB |
03-10 | Dimanche | DE |
01-11 | Lundi | BE, ES, FR, HU, IT, LT, LU, PL, PT, SK, DE |
02-11 | Mardi | LT |
11-11 | Jeudi | BE, FR, PL |
17-11 | Mercredi | CZ, SK, DE |
24-12 | Vendredi | AT, CZ, DE, DK, FI, HU, LT, LU, NO, PT, SE, SK |
25-12 | Samedi | Alle landen |
26-12 | Dimanche | NL, DE |
28-12 | Mardi | GB, IE |
31-12 | Vendredi | DK, FI, NO, PT, SE, DE |
Date | Jour |
---|
27-04 | Mardi |
---|
30-04 | Vendredi |
---|
01-05 | Samedi |
---|
03-05 | Lundi |
---|
04-05 | Mardi |
---|
05-05 | Mercredi |
---|
13-05 | Jeudi |
---|
14-05 | Vendredi |
---|
23-05 | Dimanche |
---|
24-05 | Lundi |
---|
31-05 | Lundi |
---|
03-06 | Jeudi |
---|
14-07 | Mercredi |
---|
21-07 | Mercredi |
---|
15-08 | Dimanche |
---|
30-08 | Lundi |
---|
20-09 | Lundi |
---|
03-10 | Dimanche |
---|
01-11 | Lundi |
---|
02-11 | Mardi |
---|
11-11 | Jeudi |
---|
17-11 | Mercredi |
---|
24-12 | Vendredi |
---|
25-12 | Samedi |
---|
26-12 | Dimanche |
---|
28-12 | Mardi |
---|
31-12 | Vendredi |
---|
Date | Pays |
---|
27-04 | NL |
---|
30-04 | DK, SE |
---|
01-05 | DE, BE, FR, PL, IT, GR, FI, AT, CZ, SK, HU, BG, ES, HR, RS, SI, PT, EE, LT, LV |
---|
03-05 | GB, IE, PL |
---|
04-05 | NL |
---|
05-05 | NL |
---|
13-05 | AT, BE, CH, DE, DK, FI, FR, LU, NL, NO, SE |
---|
14-05 | DK |
---|
23-05 | DE |
---|
24-05 | AT, BE, CH, DE, DK, FR, HU, LU, NL, NO, GB |
---|
31-05 | GB |
---|
03-06 | AT, DE, PL, PT |
---|
14-07 | FR |
---|
21-07 | BE |
---|
15-08 | DE |
---|
30-08 | GB |
---|
20-09 | GB |
---|
03-10 | DE |
---|
01-11 | BE, ES, FR, HU, IT, LT, LU, PL, PT, SK, DE |
---|
02-11 | LT |
---|
11-11 | BE, FR, PL |
---|
17-11 | CZ, SK, DE |
---|
24-12 | AT, CZ, DE, DK, FI, HU, LT, LU, NO, PT, SE, SK |
---|
25-12 | Alle landen |
---|
26-12 | NL, DE |
---|
28-12 | GB, IE |
---|
31-12 | DK, FI, NO, PT, SE, DE |
---|
Votre entreprise fermera-t-elle un ou plusieurs jours en période de fin d’année ? N’oubliez pas de nous communiquer à temps vos jours de fermeture. Ainsi, nous évitons que notre chauffeur ne se retrouve devant une porte fermée.
Le jour de livraison, le destinataire reçoit un créneau de livraison d'une heure.
La fonction Live-Tracking montre l’endroit où se trouve le coursier et le nombre d’arrêts qu’il doit encore effectuer avant de se présenter.
Changement de plan et le destinataire ne pourra finalement pas être présent ? Dans ce cas, il peut facilement ajuster l'heure ou le lieu de livraison en ligne. Ou il sélectionne un endroit sûr de son choix où le coursier peut laisser le colis.
Le jour de livraison, le destinataire reçoit un créneau de livraison d'une heure.
La fonction Live-Tracking montre l’endroit où se trouve le coursier et le nombre d’arrêts qu’il doit encore effectuer avant de se présenter.
Changement de plan et le destinataire ne pourra finalement pas être présent ? Dans ce cas, il peut facilement ajuster l'heure ou le lieu de livraison en ligne. Ou il sélectionne un endroit sûr de son choix où le coursier peut laisser le colis.
Home / Eindejaarsperiode