DPD MAX – door-to-door delivery of partial loads to and from many European countries. Delivery of large loads to you or sending pallets to your business partners with DPD is especially easy. Quick and easy delivery of one or more pallets within Lithuania or from another European country.
Fast standard delivery
We will deliver the pallets to any European country of your choice within 2–6 days.
Simple service structure
The pallets are divided into three sizes: S up to 250 kg, M up to 500 kg and L up to 740 kg
Parcel tracking
Real-time parcel tracking and Proof of Delivery (POD)
Flexibility
We transport EUR and FIN types of pallets
* Austria, Belgium, Czech Republic, France, Germany, Great Britain, Ireland, Italy, Luxembourg, Netherlands, Portugal, Slovakia, Spain.
Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Ireland, Italy, Latvia, Luxembourg, Netherlands, Poland, Portugal, Slovakia, Spain, Sweden.
* Austria, Belgium, Czech Republic, France, Germany, Great Britain, Ireland, Italy, Luxembourg, Netherlands, Portugal, Slovakia, Spain.
Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Ireland, Italy, Latvia, Luxembourg, Netherlands, Poland, Portugal, Slovakia, Spain, Sweden.
DPD MAX is an easy and reliable way to bring pallets from European countries.
Regular load transportation from Lithuania. Know the exact time of departure and easily plan your processes.
Small quantities are possible. The optimal solution for sending multiple pallets. Up to 6 Euro pallets (120 cm × 80 cm, up to 740 kg) can be delivered to one consignee.
All logistics services in one place, including parcel and load delivery services. Opportunity to streamline your company's internal processes.
Real-time load tracking. Know where your palettes are at any time.
Simple pricing. The price is calculated for each pallet separately. It depends on the delivery area (by postcode) and the weight/size of the pallet.
International opportunities. Load delivery to and collection from 20 European countries.
Below is "DPD MAX" pricing in Euros without VAT. The price is calculated for each pallet separately.
Prices are valid from 1 March 2021.
Fuel and salary surcharges is applied additionally for each pallet. The current surcharges is here.
Country | Zone/ Zip code | Pallet S | Pallet M | Pallet L |
Up to 250 kg, up to 1,00 m height | Up to 500 kg, up to 2,00 m height | Up to 740 kg, up to 2,00 m. height | ||
Austria | All | 136 | 160 | 205 |
Belgium | 22‐24, 29, 35, 36, 39, 40, 44, 46, 48 | 107 | 128 | 148 |
10‐21, 25‐28, 30‐34, 37, 38, 41, 42, 43, 45, 47, 49, 50, 51, 53, 55, 56, 60‐62, 64‐71, 73, 75‐80, 82‐92 | 120 | 135 | 162 | |
Czech Republic | All | 118 | 136 | 179 |
Denmark | 0-4 | 133 | 151 | 169 |
5 | 146 | 164 | 182 | |
6-9 | 160 | 177 | 196 | |
Estonia | Tallin | 32 | 41 | 58 |
The main cities* | 38 | 55 | 72 | |
Other Estonia | 43 | 67 | 81 | |
Spain | 01‐09, 12‐13, 16, 19, 20, 22, 24‐26, 28, 30, 31, 33, 34, 37, 39, 40, 42‐50 | 181 | 220 | 286 |
04, 06, 10, 11, 14, 15, 17, 18, 21, 23, 27, 29, 32, 36, 41 | 194 | 245 | 332 | |
Italy | 06, 10‐48, 50‐57, 59‐63 | 123 | 146 | 198 |
00‐05, 58, 64‐67 | 131 | 160 | 210 | |
70‐76, 80‐89 | 138 | 190 | 254 | |
UK** | England: B, BB, BD, BL, CA, CF, CH, CV, CW, DE, DH, DL, DN, DY, FY, GL, HD, HG, HR, HU, HX, L, LA, LE, LN, LS, M, NE, NG, NN, NP, NR, OL, PE, PR, S, SK, SR, ST, SY1-15, SY21-22, SY99, TF, TS, WA, WF, WN, WR, WS, WV, YO AL, BA, BH, BN, BR, BS, CB, CM, CO, CR, CT, DA, E, EC, EN, GU, HA, HP, IG, IP, KT, LU, ME, MK, N, NW, OX, PO1-22, RG, RH, RM, SE, SG, SL, SM, SN, SO, SP, SS, SW, TN, TW, UB, W, WC, WD | 134 | 167 | 204 |
Wales and Scotland: DG, DT, EH, EX, FK1-19, G, KA1-26, KA29-30, KY, LD, LL, ML, PL, SA, SY16-20, SY23-25, TA, TD, TQ, TR AB, BT, DD, FK20-21, IV1-28, IV30-32, IV36, IV55-56, IV63, IV99, KW1-3, KW5-14, PA1-38, PA41, PH1-26, PH30-41, PH49-50, PO30-41 | 180 | 213 | 266 | |
North Ireland (BT) | 179 | 227 | 280 | |
Ireland | Dublin (IE6), Other Ireland (IE1-5, IE7-26) | 179 | 227 | 280 |
Latvia | Riga | 26 | 30 | 41 |
Main cities*** | 32 | 45 | 55 | |
Other Latvia | 38 | 58 | 67 | |
Luxembourg | All | 120 | 135 | 162 |
The Netherlands | All | 136 | 160 | 205 |
Portugal | All | 194 | 245 | 332 |
France | 02, 08, 10, 14, 27, 28, 41, 44, 45, 49‐52, 54, 55, 59, 60, 72, 75‐78, 80, 85, 86, 88, 89, 91‐95 | 184 | 204 | 235 |
01, 03, 07, 16, 18, 21‐26, 29, 33, 35‐39, 42, 46, 69, 53, 56‐58, 61, 62, 67, 68, 70, 71, 74, 79, 87, 90 | 188 | 227 | 260 | |
04, 05, 06, 09, 11‐13, 15, 17, 19, 30‐32, 34, 40, 43, 47, 48, 63‐65, 66, 73, 81‐84 | 192 | 250 | 283 | |
Slovakia | All | 190 | 243 | 292 |
Sweden | 10-19 | 107 | 125 | 143 |
20-39 | 120 | 138 | 156 | |
40-57 | 116 | 134 | 152 | |
58-61 | 114 | 131 | 150 | |
62 | 133 | 151 | 169 | |
63-73 | 111 | 129 | 147 | |
74-76 | 110 | 127 | 146 | |
77-82 | 118 | 135 | 154 | |
83-90 | 133 | 151 | 169 | |
91-98 | 160 | 177 | 196 | |
Germany | 04, 06, 07, 09, 26, 30‐38, 40, 41, 42, 44‐49, 53, 55‐61, 63‐68, 73, 74, 90, 91, 96‐99 | 83 | 110 | 148 |
01‐03, 08, 10, 12‐25, 27‐29, 39, 50‐52, 54, 69‐72, 75‐89, 92‐95 | 98 | 136 | 179 | |
Delivery to islands and other locations, which are hard to reach | 442 | 483 | 486 | |
* The main cities of Estonia: Tartu, Parnu, Rakvere, Viljandi, Johvi, Narva, Kohtla-Jarve. ** Services temporarily are not available to UK.. *** The main cities of Latvia: Talsi, Liepaja, Jelgava, Jekabpils, Daugavpils, Rezekne, Valmiera, Gulbene, Tukums. |
Italy
Italy
Italy
Italy
Italy
Italy
Ireland
Italy
Italy
Italy
Italy
Luxembourg
Italy
The Netherlands
Italy
Italy
France
Italy
Italy
Italy
Italy
Sweden
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Germany
Italy
Italy
Delivery to islands and other locations, which are hard to reach
Italy
* The main cities of Estonia: Tartu, Parnu, Rakvere, Viljandi, Johvi, Narva, Kohtla-Jarve.
** Services temporarily are not available to UK..
*** The main cities of Latvia: Talsi, Liepaja, Jelgava, Jekabpils, Daugavpils, Rezekne, Valmiera, Gulbene, Tukums.
Zone/ Zip code | All | 22‐24, 29, 35, 36, 39, 40, 44, 46, 48 | 10‐21, 25‐28, 30‐34, 37, 38, 41, 42, 43, 45, 47, 49, 50, 51, 53, 55, 56, 60‐62, 64‐71, 73, 75‐80, 82‐92 | All | 0-4 | 5 | 6-9 | Tallin | The main cities* | Other Estonia | 01‐09, 12‐13, 16, 19, 20, 22, 24‐26, 28, 30, 31, 33, 34, 37, 39, 40, 42‐50 | 04, 06, 10, 11, 14, 15, 17, 18, 21, 23, 27, 29, 32, 36, 41 | 06, 10‐48, 50‐57, 59‐63 | 00‐05, 58, 64‐67 | 70‐76, 80‐89 | England: B, BB, BD, BL, CA, CF, CH, CV, CW, DE, DH, DL, DN, DY, FY, GL, HD, HG, HR, HU, HX, L, LA, LE, LN, LS, M, NE, NG, NN, NP, NR, OL, PE, PR, S, SK, SR, ST, SY1-15, SY21-22, SY99, TF, TS, WA, WF, WN, WR, WS, WV, YO AL, BA, BH, BN, BR, BS, CB, CM, CO, CR, CT, DA, E, EC, EN, GU, HA, HP, IG, IP, KT, LU, ME, MK, N, NW, OX, PO1-22, RG, RH, RM, SE, SG, SL, SM, SN, SO, SP, SS, SW, TN, TW, UB, W, WC, WD | Wales and Scotland: DG, DT, EH, EX, FK1-19, G, KA1-26, KA29-30, KY, LD, LL, ML, PL, SA, SY16-20, SY23-25, TA, TD, TQ, TR AB, BT, DD, FK20-21, IV1-28, IV30-32, IV36, IV55-56, IV63, IV99, KW1-3, KW5-14, PA1-38, PA41, PH1-26, PH30-41, PH49-50, PO30-41 | North Ireland (BT) | Dublin (IE6), Other Ireland (IE1-5, IE7-26) | Riga | Main cities*** | Other Latvia | All | All | All | 02, 08, 10, 14, 27, 28, 41, 44, 45, 49‐52, 54, 55, 59, 60, 72, 75‐78, 80, 85, 86, 88, 89, 91‐95 | 01, 03, 07, 16, 18, 21‐26, 29, 33, 35‐39, 42, 46, 69, 53, 56‐58, 61, 62, 67, 68, 70, 71, 74, 79, 87, 90 | 04, 05, 06, 09, 11‐13, 15, 17, 19, 30‐32, 34, 40, 43, 47, 48, 63‐65, 66, 73, 81‐84 | All | 10-19 | 20-39 | 40-57 | 58-61 | 62 | 63-73 | 74-76 | 77-82 | 83-90 | 91-98 | 04, 06, 07, 09, 26, 30‐38, 40, 41, 42, 44‐49, 53, 55‐61, 63‐68, 73, 74, 90, 91, 96‐99 | 01‐03, 08, 10, 12‐25, 27‐29, 39, 50‐52, 54, 69‐72, 75‐89, 92‐95 | |||
Pallet S | Up to 250 kg, up to 1,00 m height | 136 | 107 | 120 | 118 | 133 | 146 | 160 | 32 | 38 | 43 | 181 | 194 | 123 | 131 | 138 | 134 | 180 | 179 | 179 | 26 | 32 | 38 | 120 | 136 | 194 | 184 | 188 | 192 | 190 | 107 | 120 | 116 | 114 | 133 | 111 | 110 | 118 | 133 | 160 | 83 | 98 | 442 | |
Pallet M | Up to 500 kg, up to 2,00 m height | 160 | 128 | 135 | 136 | 151 | 164 | 177 | 41 | 55 | 67 | 220 | 245 | 146 | 160 | 190 | 167 | 213 | 227 | 227 | 30 | 45 | 58 | 135 | 160 | 245 | 204 | 227 | 250 | 243 | 125 | 138 | 134 | 131 | 151 | 129 | 127 | 135 | 151 | 177 | 110 | 136 | 483 | |
Pallet L | Up to 740 kg, up to 2,00 m. height | 205 | 148 | 162 | 179 | 169 | 182 | 196 | 58 | 72 | 81 | 286 | 332 | 198 | 210 | 254 | 204 | 266 | 280 | 280 | 41 | 55 | 67 | 162 | 205 | 332 | 235 | 260 | 283 | 292 | 143 | 156 | 152 | 150 | 169 | 147 | 146 | 154 | 169 | 196 | 148 | 179 | 486 |
Prices for products, additional services, fuel and salary surcharges will be added to the "DPD Max" price. Prices are below.
Service | Description | Latvia | Estonia | Other countries |
Proof of delivery (POD) document online | 2,32 EUR /month | |||
Nestandartinės ir/ar netinkamai paruoštos DPD MAX siuntos | Iki 120 x 100 x 200 cm ir/arba iki 1000 kg | +25% per parcel | ||
Courier waiting at the Sender | Kurjerio laukimas dėl Siuntėjo kaltės, paimant siuntą. Laukimas skaičiuojamas po 15 minučių, nuo kurjerio atvykimo pas Siuntėją. | 11,58 EUR/hour | ||
Courier waiting at the Consignee | Kurjerio laukimas dėl Gavėjo kaltės, priduodant siuntą. Laukimas skaičiuojamas po 15 minučių, nuo kurjerio atvykimo pas Gavėją. | 11,58 EUR/hour | Inquire [email protected], tel (8 ~ 5) 210 67 77 | |
COLLECTION REQUEST to Lithuania | +10 EUR per parcel | |||
Delivery to islands and other locations, which are hard to reach | - | To Estonia islands +11,58 EUR per parcel | See pricelist here. | |
Return of undelivered palette | +100% per parcel |
Proof of delivery (POD) document online
Nestandartinės ir/ar netinkamai paruoštos DPD MAX siuntos
Proof of delivery (POD) document online
Courier waiting at the Sender
Proof of delivery (POD) document online
Courier waiting at the Consignee
Proof of delivery (POD) document online
COLLECTION REQUEST to Lithuania
Proof of delivery (POD) document online
Delivery to islands and other locations, which are hard to reach
Proof of delivery (POD) document online
Return of undelivered palette
Description | Iki 120 x 100 x 200 cm ir/arba iki 1000 kg | Kurjerio laukimas dėl Siuntėjo kaltės, paimant siuntą. Laukimas skaičiuojamas po 15 minučių, nuo kurjerio atvykimo pas Siuntėją. | Kurjerio laukimas dėl Gavėjo kaltės, priduodant siuntą. Laukimas skaičiuojamas po 15 minučių, nuo kurjerio atvykimo pas Gavėją. | ||||
Latvia | 2,32 EUR /month | +25% per parcel | 11,58 EUR/hour | 11,58 EUR/hour | +10 EUR per parcel | - | +100% per parcel |
Estonia | To Estonia islands +11,58 EUR per parcel | ||||||
Other countries | Inquire [email protected], tel (8 ~ 5) 210 67 77 | See pricelist here. |
Valid for DPD parcels | Diesel surcharge in % |
September 2020 | |
April 2021 | 14,4 |
March 2021 | 14,4 |
Valid for DPD parcels
April 2021
Valid for DPD parcels
March 2021
Diesel surcharge in % | 14,4 | 14,4 |
DPD Lithuania reserves the right to change the amount of fuel surcharge and the method of calculation.
Term of surcharge validity | Salary surcharge, % |
January- December 2021 | 13,5 |
Salary surcharge, % | 13,5 |
The amount of the surcharge is directly related to the average Lithuanian salary, which is reviewed once a year.
The amount of the salary surcharge is published on January 1 each year on the website www.dpd.lt. The latest change was on January 1, 2021.
DPD / Siųsti siuntas / Palečių pristatymas