Every month DPD publishes the monthly fuel surcharge for transportation by road and air.
Every month DPD publishes the monthly fuel surcharge for transportation by road and air.
You’ve no doubt noticed at filling stations that fuel prices fluctuate. DPD passes on these variable fuel prices as a surcharge on the parcel price for all our national and international products.
Parcels of DPD are transported both by road and by air. Due to fluctuations in fuel prices, DPD will regularly publishes the fuel surcharge.
Valid for DPD parcels from | Diesel surcharge in % | Kerosine surcharge in % |
January 2021 | 6.5% | 16.85% |
December 2020 | 6.0% | 16.45% |
November 2020 | 6.0% | 16.25% |
October 2020 | 6.0% | 16.65% |
September 2020 | 6.5% | 16.65% |
August 2020 | 6.5% | 16.25% |
July 2020 | 6.5% | 15.25% |
June 2020 | 6.0% | 15.50% |
May 2020 | 6.5% | 16.25% |
April 2020 | 7.0% | 17.75% |
March 2020 | 8.5% | 18.95% |
February 2020 | 9.0% | 19.55% |
January 2020 | 8.5% | 19.25% |
Valid for DPD parcels from
January 2021
Valid for DPD parcels from
December 2020
Valid for DPD parcels from
November 2020
Valid for DPD parcels from
October 2020
Valid for DPD parcels from
September 2020
Valid for DPD parcels from
August 2020
Valid for DPD parcels from
July 2020
Valid for DPD parcels from
June 2020
Valid for DPD parcels from
May 2020
Valid for DPD parcels from
April 2020
Valid for DPD parcels from
March 2020
Valid for DPD parcels from
February 2020
Valid for DPD parcels from
January 2020
Diesel surcharge in % | 6.5% | 6.0% | 6.0% | 6.0% | 6.5% | 6.5% | 6.5% | 6.0% | 6.5% | 7.0% | 8.5% | 9.0% | 8.5% | |
Kerosine surcharge in % | 16.85% | 16.45% | 16.25% | 16.65% | 16.65% | 16.25% | 15.25% | 15.50% | 16.25% | 17.75% | 18.95% | 19.55% | 19.25% |
From | To | Surcharge at 1 February 2017 |
799 | 1.0% | |
800 | 839 | 1.5% |
840 | 879 | 2.0% |
880 | 919 | 2.5% |
920 | 959 | 3.0% |
960 | 999 | 3.5% |
1,000 | 1,039 | 4.0% |
1,040 | 1,079 | 4.5% |
1,080 | 1,119 | 5.0% |
1,120 | 1,159 | 5.5% |
1,160 | 1,199 | 6,0% |
1,200 | 1,239 | 6.5% |
1,240 | 1,279 | 7.0% |
1,280 | 1,319 | 7.5% |
1,320 | 1,359 | 8.0% |
1,360 | 1,399 | 8.5% |
1,400 | 1,439 | 9.0% |
1,440 | 1,479 | 9.5% |
1,480 | 1,519 | 10.0% |
1,520 | 1,559 | 10.5% |
1,560 | 1,599 | 11.0% |
1,600 | 1,639 | 11,5% |
1,640 | 1,679 | 12,0% |
1,680 | 1,719 | 12.5% |
1,720 | 1,759 | 13.0% |
1,760 | 1,799 | 13.5% |
1,800 | 1,839 | 14.0% |
1,840 | 1,879 | 14.5% |
1,880 | 1,919 | 15.0% |
1,920 | 1,959 | 15.5% |
1,960 | 2,019 | 16.0% |
2,020 | 2,039 | 16.5% |
2,040 | 2,079 | 17.0% |
2,080 | 2,119 | 17.5% |
2,120 | 2,159 | 18.0% |
2,160 | 2,199 | 18.5% |
2,200 | 2,239 | 19.0% |
2,240 | 2,279 | 19.5% |
2,280 | 2,319 | 20.0% |
2,320 | 20.5% |
From
From
800
From
840
From
880
From
920
From
960
From
1,000
From
1,040
From
1,080
From
1,120
From
1,160
From
1,200
From
1,240
From
1,280
From
1,320
From
1,360
From
1,400
From
1,440
From
1,480
From
1,520
From
1,560
From
1,600
From
1,640
From
1,680
From
1,720
From
1,760
From
1,800
From
1,840
From
1,880
From
1,920
From
1,960
From
2,020
From
2,040
From
2,080
From
2,120
From
2,160
From
2,200
From
2,240
From
2,280
From
2,320
To | 799 | 839 | 879 | 919 | 959 | 999 | 1,039 | 1,079 | 1,119 | 1,159 | 1,199 | 1,239 | 1,279 | 1,319 | 1,359 | 1,399 | 1,439 | 1,479 | 1,519 | 1,559 | 1,599 | 1,639 | 1,679 | 1,719 | 1,759 | 1,799 | 1,839 | 1,879 | 1,919 | 1,959 | 2,019 | 2,039 | 2,079 | 2,119 | 2,159 | 2,199 | 2,239 | 2,279 | 2,319 | ||
Surcharge at 1 February 2017 | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 5.5% | 6,0% | 6.5% | 7.0% | 7.5% | 8.0% | 8.5% | 9.0% | 9.5% | 10.0% | 10.5% | 11.0% | 11,5% | 12,0% | 12.5% | 13.0% | 13.5% | 14.0% | 14.5% | 15.0% | 15.5% | 16.0% | 16.5% | 17.0% | 17.5% | 18.0% | 18.5% | 19.0% | 19.5% | 20.0% | 20.5% |
At least | But less than | Surcharge |
$0.77 | $0.83 | 13.00% |
$0.83 | $0.89 | 13.25% |
$0.89 | $0.95 | 13.50% |
$0.95 | $1.01 | 13.75% |
$1.01 | $1.07 | 14.00% |
$1.07 | $1.13 | 14.25% |
$1.13 | $1.19 | 14.50% |
$1.19 | $1.25 | 14.75% |
$1.25 | $1.31 | 15.00% |
$1.31 | $1.37 | 15.25% |
$1.37 | $1.43 | 15.50% |
$1.43 | $1.49 | 15.75% |
$1.49 | $1.55 | 16.00% |
$1.55 | $1.61 | 16.25% |
$1.61 | $1.67 | 16.50% |
$1.67 | $1.73 | 16.75% |
$1.73 | $1.79 | 17.00% |
$1.79 | $1.85 | 17.25% |
$1.85 | $1.91 | 17.50% |
$1.91 | $1.97 | 17.75% |
$1.97 | $2.03 | 18.00% |
$2.03 | $2.09 | 18.25% |
$2.09 | $2.15 | 18.50% |
$2.15 | $2,21 | 18.75% |
$2,21 | $2,27 | 19.00% |
$2.27 | $2,33 | 19.25% |
$2.33 | $2.39 | 19.50% |
$2.39 | $2.45 | 19.75% |
At least
$0.77
At least
$0.83
At least
$0.89
At least
$0.95
At least
$1.01
At least
$1.07
At least
$1.13
At least
$1.19
At least
$1.25
At least
$1.31
At least
$1.37
At least
$1.43
At least
$1.49
At least
$1.55
At least
$1.61
At least
$1.67
At least
$1.73
At least
$1.79
At least
$1.85
At least
$1.91
At least
$1.97
At least
$2.03
At least
$2.09
At least
$2.15
At least
$2,21
At least
$2.27
At least
$2.33
At least
$2.39
But less than | $0.83 | $0.89 | $0.95 | $1.01 | $1.07 | $1.13 | $1.19 | $1.25 | $1.31 | $1.37 | $1.43 | $1.49 | $1.55 | $1.61 | $1.67 | $1.73 | $1.79 | $1.85 | $1.91 | $1.97 | $2.03 | $2.09 | $2.15 | $2,21 | $2,27 | $2,33 | $2.39 | $2.45 | |
Surcharge | 13.00% | 13.25% | 13.50% | 13.75% | 14.00% | 14.25% | 14.50% | 14.75% | 15.00% | 15.25% | 15.50% | 15.75% | 16.00% | 16.25% | 16.50% | 16.75% | 17.00% | 17.25% | 17.50% | 17.75% | 18.00% | 18.25% | 18.50% | 18.75% | 19.00% | 19.25% | 19.50% | 19.75% |
DPD / Fuel surcharge