How long will it take for my parcel to reach its final destination?
That depends on the country to which you are sending your parcel. The table below gives only an indication of the delivery times but offers no guarantees.
Destination country | Delivery home address | Delivery Parcel point |
Nederland (NL) | 2 | 3 |
België (BE) | 2 | 3 |
Bulgarije (BG) | 5 | 6 |
Denemarken (DK) | 3 | 4 |
Duitsland (DE) | 2-3 | 4 |
Estland (EE) | 4-5 | 6 |
Finland (FI) | 4-5 | 6 |
Frankrijk (FR) | 3 | 4 |
Griekenland (GR) | 8 | nvt |
Hongarije (HU) | 4 | 5 |
Ierland (IE) | 4 | nvt |
Italië (IT) | 3-5 | 6 |
Kroatië (HR) | 4 | 5 |
Letland (LV) | 4 | 5 |
Litouwen (LT) | 4 | 5 |
Luxemburg (LU) | 2 | 3 |
Oostenrijk (AT) | 3 | 4 |
Polen (PL) | 3 | 4 |
Portugal (PT) | 4 | 5 |
Roemenië (RO) | 5-6 | 7 |
Slowakije (SK) | 3 | 4 |
Slovenië (SI) | 4 | 5 |
Spanje (ES) | 4 | 5 |
Tsjechië (CZ) | 3 | 4 |
Verenigd Koninkrijk (GB) | nvt | nvt |
Zweden (SE) | 4 | 5 |
Keep in mind that this period runs from the moment the parcel is picked up and scanned by the driver. Please note: Parcels to islands may take longer.
Did you find this article helpful?