Our DPD web services can be seamlessly integrated into your shipping workflow. Many shop and merchandise management systems have already integrated DPD's products and services or can be connected via an interface. If you prefer a vendor-independent solution, you can implement our DPD web services such as parcel label printing, parcel tracking or the Pickup parcelshop Finder directly in your eShop.
Regardless of whether the quantities to be shipped are large or small, when it comes to online shipping we have the right solution for everyone.
Regardless of whether the quantities to be shipped are large or small, when it comes to online shipping myDPD is an efficient all-round solution.
Print it out, stick it on – job done! Download a demo version or further information. Check out our shipping tool for yourself. You will be impressed by all the things our solution can do!
We'll be happy to advise you if you have any questions.
Use our DPD Webservices directly in your e-shop and benefit from ready-made code examples, together with a sandbox for testing purposes.
With our products and services you can make your e-shop even more attractive and the shipping of parcels becomes even easier. Use the solutions of our partners for purposes of integration. Our overview will show you whether your service provider is already offering a ready-made solution!
Platform | DPD Partner | Classic-Service | Predict | 2Shop | Express-Services | Returns | Parcel tracking | Parcelshop Finder |
4SELLERS | - | - | - | - | ||||
afterbuy | - | - | - | - | - | |||
Bronze Partner | - | - | ||||||
All for One SE | Silver Partner | |||||||
apt | - | - | - | - | ||||
asaplogistics.de | - | - | - | - | ||||
Billbee | - | - | - | - | ||||
byzo | - | - | - | - | ||||
Commercial ERP | - | - | - | - | - | |||
Deformaze | ||||||||
Dreamrobot | - | - | - | |||||
Ereturn | - | - | - | - | - | - | ||
Globalsys | - | - | ||||||
ipilum | - | - | - | - | ||||
JTL Software | - | - | - | |||||
OpenZ | - | - | - | |||||
OscWare | - | - | ||||||
plentymarkets | - | - | - | |||||
Q Group | - | - | - | - | - | |||
reybex | - | - | - | - | ||||
Silver Partner | ||||||||
Silver Partner | ||||||||
WebanOS | - | - | ||||||
Work4All | - | - | - | - | - |
Platform
Platform
Platform
Platform
Platform
Platform
Platform
Platform
Platform
Platform
Platform
Platform
Platform
Platform
Platform
Platform
Platform
Platform
Platform
Q Group
Platform
Platform
Platform
Platform
Platform
DPD Partner | Bronze Partner | Silver Partner | Silver Partner | Silver Partner | |||||||||||||||||||||
Classic-Service | - | ||||||||||||||||||||||||
Predict | - | - | - | - | - | - | - | - | |||||||||||||||||
2Shop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Express-Services | - | - | - | - | |||||||||||||||||||||
Returns | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Parcel tracking | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Parcelshop Finder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Plugin | DPD Partner | Classic-Service | Predict | Parcelshop delivery | Express-Services | Returns | Parcel tracking | Parcelshop Finder |
Advances Applikations GmbH | ||||||||
- | - | - | ||||||
bamboo software | - | - | - | - | - | |||
CompuKöln | - | - | - | - | ||||
comsol | Silver Partner | - | ||||||
Drupal Commerce | ||||||||
Eagle Peak | - | - | - | |||||
Dwine System | - | - | - | - | ||||
gambio software | - | - | - | - | ||||
GWS | - | - | - | - | ||||
HHG multistore | - | - | - | - | - | |||
ISendCloud | Bronze Partner | - | ||||||
ITC | - | - | - | - | ||||
JTL Software | - | - | - | |||||
Lexware | - | - | - | - | ||||
Logi Plus | - | - | - | - | - | |||
Magento | - | - | ||||||
Mercoline | - | - | - | - | ||||
Moodia | ||||||||
Microsoft Dynamics | - | - | - | |||||
Oxid esales | ||||||||
Pickware | - | - | ||||||
PrestaShop | ||||||||
Print com | - | |||||||
Process Weaver | - | - | - | - | ||||
Sage | - | - | - | - | ||||
Shop-Data Transfer | - | - | - | |||||
shopify | Bronze Partner | - | - | - | ||||
- | - | |||||||
tricoma | - | - | ||||||
twoeyes | - | - | - | |||||
Warexo | - | - | - | |||||
Xentral | - | - | - | - | - | |||
Woo Commerce | - | - | - |
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
Plugin
DPD Partner | Silver Partner | Bronze Partner | Bronze Partner | |||||||||||||||||||||||||||||||
Classic-Service | ||||||||||||||||||||||||||||||||||
Predict | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Parcelshop delivery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Express-Services | - | - | - | - | - | |||||||||||||||||||||||||||||
Returns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Parcel tracking | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Parcelshop Finder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shipping system | DPD Partner | Classic-Service | Predict | 2Shop | Express-Services | Returns | Parcel tracking | Parcelshop Finder |
XSup to 35 cm | ||||||||
ABC Software | Silver Partner | |||||||
ANTON | Silver Partner | Can be implemented | ||||||
Barcode Shipping | Gold Partner | |||||||
BPS | ||||||||
ecovium | Silver Partner | - | ||||||
EPG | ISS | Bronze Partner | - | - | |||||
Headtrip | - | - | - | - | ||||
Heidler Strichcode | Gold Partner | - | ||||||
Bronze Partner | - | |||||||
LetMeShip | - | - | - | - | - | |||
Logentis | - | - | - | |||||
microtech büro+ | Bronze Partner | - | - | |||||
ProLogis | Gold Partner | - | ||||||
proTWMS | Bronze Partner | - | - | |||||
- | - | - | - | - | ||||
Sander & Schlüter GmbH | Bronze Partner | - | - | |||||
Bronze Partner | - | - | ||||||
ShipERP | Silver Partner | - | ||||||
- | - | - | ||||||
ShipStation | - | - | ||||||
- SelectLine - myfactory | Gold Partner | - | - | |||||
SoftENGINE GmbH | Silver Partner | - | - | - | ||||
SYSTEM 5100 | Silver Partner | - | ||||||
TM3 | - | - | - | - | ||||
winweb-food | Bronze Partner |
Shipping system
Shipping system
Shipping system
Shipping system
BPS
Shipping system
Shipping system
Shipping system
Shipping system
Shipping system
Shipping system
LetMeShip
Shipping system
Shipping system
Shipping system
ProLogis
Shipping system
Shipping system
Shipping system
Shipping system
Shipping system
Shipping system
Shipping system
Shipping system
Shipping system
Shipping system
Shipping system
Shipping system
Shipping system
DPD Partner | Silver Partner | Silver Partner | Gold Partner | Silver Partner | Bronze Partner | Gold Partner | Bronze Partner | Bronze Partner | Gold Partner | Bronze Partner | Bronze Partner | Bronze Partner | Silver Partner | Gold Partner | Silver Partner | Silver Partner | Bronze Partner | ||||||||||
Classic-Service | - | ||||||||||||||||||||||||||
Predict | - | - | - | ||||||||||||||||||||||||
2Shop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Express-Services | - | ||||||||||||||||||||||||||
Returns | - | - | - | - |