The current surcharges for your parcels in road and air transport at a glance.
The current surcharges for your parcels in road and air transport at a glance.
In order to counter the fluctuating and rapidly rising costs of fuel and energy sources for our fleet, DPD applies different surcharges for road and air transport, the "road energy surcharge" and the "air energy surcharge".
This is how the energy surcharge is composed
In times of climate change, we as a logistics service provider are called upon to reduce CO2 emissions - while at the same time parcel volumes are rising sharply. This is why we levy a energy surcharge:. The energy surcharge covers the predictable base portion of the costs incurred for diesel (for road transport), kerosene (for air transport), as well as gas and electricity, and is factored into the annual pricing structure. The energy surcharge is published monthly and appears on your invoice as a road energy surcharge for road shipments and as an air energy surcharge for air shipments. Since May 2026, DPD has been charging an additional transparent and dynamic Emergency Fuel Surcharge to account for short-term market fluctuations triggered by exceptional events.
Valid for DPD parcels from | Road energy surcharge in % | Air energy surcharge in % | CLASSIC worldwide energy surcharge in % | Published on |
01.04.2026 | 31,00% | 40,00% | 31,00% | 25.03.2026 |
01.03.2026 | 31,00% | 40,00% | 31,00% | 27.02.2026 |
01.02.2026 | 31,00% | 40,00% | 31,00% | 29.01.2026 |
01.01.2026 | 31,00% | 40,00% | 31,00% | 19.12.2025 |
01.12.2025 | 31,00% | 40,00% | 31,00% | 27.11.2025 |
01.11.2025 | 31,00% | 40,00% | 31,00% | 30.10.2025 |
01.10.2025 | 31,00% | 40,00% | 31,00% | 29.09.2025 |
01.09.2025 | 31,00% | 40,00% | 31,00% | 21.08.2025 |
01.08.2025 | 31,00% | 40,00% | 31,00% | 31.07.2025 |
01.07.2025 | 31,00% | 40,00% | 31,00% | 25.06.2025 |
01.06.2025 | 31,00% | 40,00% | 31,00% | 27.05.2025 |
01.05.2025 | 31,00% | 40,00% | 31,00% | 28.04.2025 |
Valid for DPD parcels from
01.04.2026
Valid for DPD parcels from
01.03.2026
Valid for DPD parcels from
01.02.2026
Valid for DPD parcels from
01.01.2026
Valid for DPD parcels from
01.12.2025
Valid for DPD parcels from
01.11.2025
Valid for DPD parcels from
01.10.2025
Valid for DPD parcels from
01.09.2025
Valid for DPD parcels from
01.08.2025
Valid for DPD parcels from
01.07.2025
Valid for DPD parcels from
01.06.2025
Valid for DPD parcels from
01.05.2025
Road energy surcharge in % | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% |
Air energy surcharge in % | 40,00% | 40,00% | 40,00% | 40,00% | 40,00% | 40,00% | 40,00% | 40,00% | 40,00% | 40,00% | 40,00% | 40,00% |
CLASSIC worldwide energy surcharge in % | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% | 31,00% |
Published on | 25.03.2026 | 27.02.2026 | 29.01.2026 | 19.12.2025 | 27.11.2025 | 30.10.2025 | 29.09.2025 | 21.08.2025 | 31.07.2025 | 25.06.2025 | 27.05.2025 | 28.04.2025 |
The energy surcharge is levied for road and air transport.
An energy surcharge applies to all domestic and international road transport. The surcharge will be listed separately on your invoice as the Road Energy Surcharge.
An energy surcharge applies to DPD EXPRESS parcels that can only be transported by air freight. The surcharge is listed separately on the invoice as Air Energy Surcharge.
Home / Support / Terms of transport / Energy surcharge